Schedule 1 Short descriptions, penalties and demerit points
(see ss 5, 6, 8, 14A, 14B, 17, 18, 19, 20 and 21)
In this schedule:
"HVINO"—see the Act
, section 21A (1), definition of heavy vehicle infringement notice offence .
Note If ‘HVINO' appears in column 5 instead of an amount for an infringement penalty, the amount is worked out under s 6 (1) (c) (see s 5). Current infringement penalty amounts (HVINO) are accessible on the National Heavy Vehicle Regulator website at www.nhvr.gov.au
.
"HVOP "(or heavy vehicle offence penalty ) means the maximum penalty for the offence under the Heavy Vehicle National Law (ACT)
.
Note Although maximum penalties for offences appear in the Heavy Vehicle National Law (ACT)
, the amounts are increased annually under s 737 and the Heavy Vehicle (General) National Regulation
(NSW), s 70. Current offence penalty amounts (HVOP) must be published on the National Heavy Vehicle Regulator website at www.nhvr.gov.au
(see the Law
, s 737 (4)).
"pu" means penalty units.
"prison "means imprisonment.
< means less than.
≤ means less than or equal to.
> means more than.
≥ means more than or equal to.
Note 1 The Legislation Act
, s 133 deals with the meaning of offence penalties that are expressed in penalty units.
Note 2 An offence is a national schedule offence if the text ‘(NS)' appears in the item, column 6 (see s 19 (1)).
Note 3 An offence is a non-national schedule offence if the text ‘(NS)' does not appear in the item, column 6 (see s 20 (1)).
Part 1.2A Heavy Vehicle National Law (ACT)
Note Although maximum penalties for these offences appear in the Heavy Vehicle National Law (ACT)
, the amounts are increased annually under s 737 and the Heavy Vehicle (General) National Regulation
(NSW), s 70. Current offence penalty amounts (HVOP) must be published on the National Heavy Vehicle Regulator website at www.nhvr.gov.au
(see the Law
, s 737 (4)). Infringement penalty amounts (HVINO) are also accessible at www.nhvr.gov.au
.
column 1 item | column 2 offence provision and, if relevant, case | column 3 short description | column 4 offence penalty | column 5 infringement penalty | column 6 demerit points |
---|---|---|---|---|---|
1 | 25A (1) | keeping copy of PBS vehicle approval while driving | HVOP | HVINO | - |
2 | 25A (2) |
keeping copy of PBS vehicle approval while driving | HVOP | HVINO | - |
3 | 26D (1) | duty of executive of legal entity | HVOP | - | - |
4 |
26E (1) | prohibited requests and contracts | HVOP | - | - |
5 | 26E (2) | prohibited requests and contracts | HVOP | - | - |
6 | 26F (1) |
category 1 offence | HVOP | - | - |
7 | 26G | category 2 offence |
HVOP | - | - |
8 | 26H | category 3 offence | HVOP | - | - |
9 |
60 (1) | | | | |
9.1 | • penalty par (a) | compliance with heavy vehicle standards | HVOP | HVINO | - |
9.2 | • penalty par (b) | compliance with heavy vehicle standards—speed limiter | HVOP | HVINO | - |
10 | 79 (2) | return of permit | HVOP | HVINO | - |
11 | 80 (1) | replacement of defaced etc permit | HVOP | - | - |
12 | 81 (1) | contravening condition of vehicle standards exemption | HVOP | HVINO | - |
13 | 81 (2) | contravening condition of vehicle standards exemption | HVOP | HVINO | - |
14 | 81 (3) | contravening condition of vehicle standards exemption |
HVOP | HVINO | - |
15 | 82 (2) | keeping relevant document while driving under vehicle standards exemption (notice) | HVOP | HVINO | - |
16 | 82 (3) | keeping relevant document while driving under vehicle standards exemption (notice) | HVOP | HVINO | - |
17 | 83 (1) |
keeping copy of permit while driving under vehicle standards exemption (permit) | HVOP | HVINO | - |
18 | 83 (2) | keeping copy of permit while driving under vehicle standards exemption (permit) | HVOP | HVINO | - |
19 | 83 (3) | keeping copy of permit while driving under vehicle standards exemption (permit) | HVOP | HVINO | - |
20 | 85 (1) | modifying heavy vehicle requires approval | HVOP | HVINO | - |
21 | 85 (2) | modifying heavy vehicle requires approval | HVOP | HVINO | - |
22 | 86 (2) |
approval of modifications by approved vehicle examiners | HVOP | HVINO | - |
23 | 87A (1) | person must not tamper with plate or label | HVOP | HVINO |
- |
24 | 89 (1) | safety requirement | HVOP | HVINO | - |
25 | 90 (1) | requirement about properly operating emission control system | HVOP |
HVINO | - |
26 | 90 (2) | requirement about properly operating emission control system | HVOP | HVINO | - |
27 | 90 (3) | requirement about properly operating emission control system | HVOP | HVINO | - |
28 | 91 (1) | person must not tamper with emission control system fitted to heavy vehicle | HVOP | - | - |
29 | 91 (2) | person must not tamper with emission control system fitted to heavy vehicle | HVOP | - | - |
30 |
92 (2) | display of warning signs required by heavy vehicle standards on vehicles to which the requirement does not apply | HVOP | HVINO | - |
31 | 93 (1) | person must not tamper with speed limiter fitted to heavy vehicle |
HVOP | - | - |
32 | 93 (2) | person must not tamper with speed limiter fitted to heavy vehicle | HVOP | - | - |
33 | 93 (3) | person must not tamper with speed limiter fitted to heavy vehicle | HVOP | - | - |
34 |
96 (1) | | | | |
34.1 | • penalty par (a) | compliance with mass requirements—minor risk breach | HVOP | HVINO | - |
34.2 | • penalty par (b) | compliance with mass requirements—substantial risk breach | HVOP | HVINO | - |
34.3 | • penalty par (c) | compliance with mass requirements—severe risk breach | HVOP | - | - |
35 | 102 (1) | |
|||
35.1 | • penalty par (a) | compliance with dimension requirements—heavy vehicle without goods or passengers | HVOP | HVINO | - |
35.2 | • penalty par (b) (i) |
compliance with dimension requirements—heavy vehicle with goods or passengers—minor risk breach | HVOP | HVINO | - |
35.3 | • penalty par (b) (ii) | compliance with dimension requirements—heavy vehicle with goods or passengers—substantial risk breach | HVOP | HVINO | - |
35.4 | • penalty par (b) (iii) | compliance with dimension requirements—heavy vehicle with goods or passengers—severe risk breach | HVOP | - | - |
36 | 109 (2) | warning signals required for rear projection of loads | HVOP | HVINO | - |
37 | 111 (1) | | | | |
37.1 | • penalty par (a) | compliance with loading requirements—minor risk breach | HVOP | HVINO | - |
37.2 |
• penalty par (b) | compliance with loading requirements—substantial risk breach | HVOP | HVINO | - |
37.3 | • penalty par (c) | compliance with loading requirements—severe risk breach | HVOP | - | - |
38 | 129 (1) |
contravening condition of mass or dimension exemption generally | HVOP |
HVINO | - |
39 | 129 (2) | contravening condition of mass or dimension exemption generally | HVOP | HVINO | - |
40 | 129 (3) | contravening condition of mass or dimension exemption generally | HVOP | HVINO | - |
41 | 130 (2) | contravening condition of mass or dimension exemption relating to pilot or escort vehicle | HVOP | HVINO | - |
42 | 130 (3) |
contravening condition of mass or dimension exemption relating to pilot or escort vehicle | HVOP | - | - |
43 | 131 (1) | using pilot vehicle with a heavy vehicle that contravenes certain conditions of mass or dimension exemption | HVOP | HVINO | - |
44 | 132 (2) | keeping relevant document while driving under mass or dimension exemption (notice) | HVOP |
HVINO | - |
45 | 132 (3) | keeping relevant document while driving under mass or dimension exemption (notice) | HVOP | HVINO | - |
46 | 133 (1) | keeping copy of permit while driving under mass or dimension exemption (permit) | HVOP | HVINO | - |
47 | 133 (2) | keeping copy of permit while driving under mass or dimension exemption (permit) | HVOP | HVINO | - |
48 | 133 (3) | keeping copy of permit while driving under mass or dimension exemption (permit) | HVOP | HVINO | - |
49 | 134 (1) | displaying warning signs on vehicles if not required by dimension exemption | HVOP |
HVINO | - |
50 | 134 (2) | displaying warning signs on vehicles if not required by dimension exemption | HVOP | HVINO | - |
51 | 137 | using class 2 heavy vehicle | HVOP | HVINO | - |
52 | 150 (1) | contravening condition of class 2 heavy vehicle authorisation | HVOP | HVINO | - |
53 | 151 (2) | keeping relevant document while driving under class 2 heavy vehicle authorisation (notice) | HVOP | HVINO | - |
54 | 151 (3) | keeping relevant document while driving under class 2 heavy vehicle authorisation (notice) | HVOP | HVINO | - |
55 | 152 (1) | keeping copy of permit while driving under class 2 heavy vehicle authorisation (permit) | HVOP |
HVINO | - |
56 | 152 (2) | keeping copy of permit while driving under class 2 heavy vehicle authorisation (permit) | HVOP | HVINO | - |
57 |
152 (3) | keeping copy of permit while driving under class 2 heavy vehicle authorisation (permit) | HVOP | HVINO | - |
58 | 153A (1) | using restricted access vehicle | HVOP | HVINO | - |
59 | 181 (3) | return of permit | HVOP | HVINO | - |
60 | 182 (1) | replacement of defaced etc permit | HVOP | - | - |
61 | 184 (1) | towing restriction | HVOP | HVINO | - |
62 | 185 (1) | requirements about coupling trailers | HVOP | HVINO | - |
63 | 185 (2) | requirements about coupling trailers | HVOP | HVINO | - |
64 | 186 (2) | false or misleading transport documentation for goods | HVOP | - | - |
65 | 186 (3) | false or misleading transport documentation for goods | HVOP | - | - |
66 | 186 (4) |
false or misleading transport documentation for goods | HVOP | - | - |
67 | 186 (5) | false or misleading transport documentation for goods | HVOP | - | - |
68 | 187 (2) | false or misleading information in container weight declaration | HVOP | - | - |
69 | 187 (3) | false or misleading information in container weight declaration | HVOP | - | - |
70 | 190 (1) | duty of responsible entity | HVOP | HVINO | - |
71 | 191 (1) |
duty of operator | HVOP | HVINO | - |
72 | 191 (3) | duty of operator | HVOP | HVINO | - |
73 | 192 (1) | duty of driver | HVOP | HVINO | - |
74 | 192 (2) | duty of driver | HVOP | HVINO | - |
75 | 193 (2) |
weight of freight container exceeding weight stated on container or safety approval plate | HVOP | - | - |
76 | 228 (1) | duty of driver to avoid driving while fatigued | HVOP | - | 3 (NS) |
77 | 250 (1) | | | | |
77.1 | • penalty par (a) | operating under standard hours—solo drivers—minor risk breach | HVOP | HVINO | - |
77.2 | • penalty par (b) | operating under standard hours—solo drivers—substantial risk breach | HVOP | HVINO | - |
77.3 | • penalty par (c) | operating under standard hours—solo drivers—severe risk breach | HVOP | HVINO |
3 (NS) |
77.4 | • penalty par (d) | operating under standard hours—solo drivers—critical risk breach | HVOP | - | 4 (NS) |
78 | 251 (1) |
||||
78.1 | • penalty par (a) | operating under standard hours—two-up drivers—minor risk breach | HVOP | HVINO | - |
78.2 | • penalty par (b) | operating under standard hours—two-up drivers—substantial risk breach | HVOP | HVINO | - |
78.3 | • penalty par (c) | operating under standard hours—two-up drivers—severe risk breach | HVOP | HVINO | 3 (NS) |
78.4 | • penalty par (d) | operating under standard hours—two-up drivers—critical risk breach | HVOP | - | 4 (NS) |
79 | 254 (1) |
||||
79.1 | • penalty par (a) | operating under BFM hours—solo drivers—minor risk breach | HVOP | HVINO | - |
79.2 | • penalty par (b) | operating under BFM hours—solo drivers—substantial risk breach | HVOP | HVINO |
- |
79.3 | • penalty par (c) | operating under BFM hours—solo drivers—severe risk breach | HVOP | HVINO | 3 (NS) |
79.4 |
• penalty par (d) | operating under BFM hours—solo drivers—critical risk breach | HVOP | - | 4 (NS) |
80 | 256 (1) | | | | |
80.1 | • penalty par (a) | operating under BFM hours—two-up drivers—minor risk breach | HVOP | HVINO | - |
80.2 | • penalty par (b) | operating under BFM hours—two-up drivers—substantial risk breach | HVOP | HVINO | - |
80.3 | • penalty par (c) | operating under BFM hours—two-up drivers—severe risk breach | HVOP | HVINO | 3 (NS) |
80.4 | • penalty par (d) | operating under BFM hours—two-up drivers—critical risk breach | HVOP | - |
4 (NS) |
81 | 258 (1) | | | | |
81.1 | • penalty par (a) | operating under AFM hours—minor risk breach | HVOP | HVINO | - |
81.2 | • penalty par (b) | operating under AFM hours—substantial risk breach | HVOP |
HVINO | - |
81.3 | • penalty par (c) | operating under AFM hours—severe risk breach | HVOP | - | 3 (NS) |
81.4 | • penalty par (d) | operating under AFM hours—critical risk breach | HVOP | - | 4 (NS) |
82 | 260 (1) | | | | |
82.1 | • penalty par (a) | operating under exemption hours—minor risk breach | HVOP | HVINO | - |
82.2 |
• penalty par (b) | operating under exemption hours—substantial risk breach |
HVOP | HVINO | - |
82.3 | • penalty par (c) | operating under exemption hours—severe risk breach | HVOP | - | 3 (NS) |
82.4 | • penalty par (d) | operating under exemption hours—critical risk breach | HVOP | - | 4 (NS) |
83 | 263 (1) | operating under new work and rest hours option after change | HVOP | HVINO | - |
84 | 264 (2) | duty of employer, prime contractor, operator and scheduler to ensure driver compliance | HVOP |
- | - |
85 | 284 (2) | return of permit | HVOP | HVINO | - |
86 |
285 (1) | replacement of defaced etc permit | HVOP | - | - |
87 | 286 (1) | contravening condition of work and rest hours exemption | HVOP |
HVINO | - |
88 | 287 (2) | keeping relevant document while operating under work and rest hours exemption (notice) | HVOP | HVINO | - |
89 |
287 (3) | keeping relevant document while operating under work and rest hours exemption (notice) | HVOP | HVINO | - |
90 | 288 (1) | keeping copy of permit while driving under work and rest hours exemption (permit) | HVOP |
HVINO | - |
91 | 288 (2) | keeping copy of permit while driving under work and rest hours exemption (permit) | HVOP | HVINO | - |
92 | 288 (3) | keeping copy of permit while driving under work and rest hours exemption (permit) | HVOP | HVINO | - |
93 | 293 (1) | driver of fatigue-regulated heavy vehicle must carry work diary | HVOP | HVINO | - |
94 | 296 (1) | recording information under the national regulations—general | HVOP | HVINO | - |
95 | 297 (2) |
information required to be recorded immediately after starting work | HVOP |
HVINO | - |
96 | 298 (1) | failing to record information about odometer reading | HVOP | HVINO | - |
97 | 299 | two-up driver to provide details | HVOP | HVINO | - |
98 | 301 | recording information in written work diary | HVOP | HVINO | - |
99 | 302 | recording information in electronic work diary | HVOP | HVINO | - |
100 | 303 |
time zone of driver's base must be used | HVOP | HVINO | - |
101 | 305 (1) | driver must make supplementary records in particular circumstances |
HVOP | HVINO | - |
102 | 305 (2) | driver must make supplementary records in particular circumstances | HVOP | HVINO | - |
103 | 305 (3) | driver must make supplementary records in particular circumstances | HVOP |
HVINO | - |
104 | 306 | driver must notify regulator if written work diary filled up etc | HVOP | HVINO | - |
105 | 307 (2) | driver who is record keeper must notify regulator if electronic work diary filled up etc |
HVOP | HVINO | - |
106 | 307 (3) | driver who is record keeper must notify regulator if electronic work diary filled up etc | HVOP | HVINO | - |
107 | 308 (1) | what driver must do if lost or stolen written work diary found or returned | HVOP | HVINO | - |
108 | 309 (2) | driver must notify record keeper if electronic work diary filled up etc | HVOP | HVINO |
- |
109 | 310 (2) | intelligent access program reporting entity must notify record keeper if approved electronic recording system malfunctioning |
HVOP | HVINO | - |
110 | 311 (2) | what record keeper must do if electronic work diary filled up | HVOP | - | - |
111 | 312 (2) | what record keeper must do if electronic work diary destroyed, lost or stolen |
HVOP | - | - |
112 | 312 (3) | what record keeper must do if electronic work diary destroyed, lost or stolen | HVOP | HVINO | - |
113 | 313 (2) | what record keeper must do if electronic work diary not in working order or malfunctioning | HVOP | - | - |
114 | 313 (3) | what record keeper must do if electronic work diary not in working order or malfunctioning |
HVOP | - | - |
115 | 314 (2) | how electronic work diary must be used |
HVOP | - | - |
116 | 314 (3) | how electronic work diary must be used |
HVOP | - | - |
117 | 315 (1) | ensuring driver complies with sdivs 1–4 | HVOP | - | - |
118 | 319 (1) | records record keeper must have | HVOP | HVINO | - |
119 | 319A (2) | general requirements about driver recording and giving information to record keeper | HVOP | HVINO | - |
120 | 319A (5) | general requirements about driver recording and giving information to record keeper | HVOP | - | - |
121 | 321 (1) | records record keeper must have | HVOP | HVINO | - |
122 | 321 (3) | records record keeper must have | HVOP | HVINO | - |
123 | 322 (2) | general requirements about driver giving information to record keeper | HVOP | HVINO | - |
124 | 322 (4) | general requirements about driver giving information to record keeper | HVOP | - | - |
125 | 323 (2) | requirements about driver giving information to record keeper if driver changes record keeper |
HVOP | HVINO | - |
126 | 323 (3) | requirements about driver giving information to record keeper if driver changes record keeper | HVOP | - | - |
127 | 324 (2) | record keeper must give information from electronic work diary | HVOP | HVINO | - |
128 | 324A (2) | record keeper must give record to driver if requested | HVOP | HVINO | - |
129 | 325 (1) |
false or misleading entries | HVOP | - | - |
130 | 326 (1) | when possessing, or recording information in, more than 1 work diary relating to the same period is prohibited | HVOP | - | - |
131 | 326 (2) | when possessing, or recording information in, more than 1 work diary relating to the same period is prohibited | HVOP | - | - |
132 | 327 | possession of purported work records etc prohibited | HVOP | - | - |
133 | 328 |
false representation about work records prohibited | HVOP | - | - |
134 | 329 | defacing or changing work records etc prohibited | HVOP | - | - |
135 | 330 (1) | making entries in someone else's work records prohibited |
HVOP | - | - |
136 | 331 | destruction of particular work records prohibited | HVOP | - | - |
137 | 332 | offence to remove pages from written work diary | HVOP | - | - |
138 | 335 (1) | person must not tamper with approved electronic recording system | HVOP | - | - |
139 |
336 (1) | person using approved electronic recording system must not permit tampering with it | HVOP | - | - |
140 | 336A (1) | reporting tampering or suspected tampering with electronic work diary | HVOP | - | - |
141 | 337 (2) | intelligent access program reporting entity must not permit tampering with approved electronic recording system | HVOP | - | - |
142 | 341 (1) | period for which, and way in which, records must be kept | HVOP |
HVINO | - |
143 | 341 (2) | period for which, and way in which, records must be kept | HVOP | HVINO | - |
144 | 341 (3) | period for which, and way in which, records must be kept | HVOP | HVINO | - |
145 | 341 (4) | period for which, and way in which, records must be kept | HVOP |
HVINO | - |
146 | 341 (5) | period for which, and way in which, records must be kept | HVOP | HVINO | - |
147 | 341 (7) | period for which, and way in which, records must be kept | HVOP | HVINO | - |
148 | 347 |
prohibition on using electronic work diary if it is not, and is not a part of, an approved electronic recording system | HVOP | - | - |
149 | 354 (3) | requirements if approval amended | HVOP | HVINO | - |
150 | 354 (5) |
requirements if approval amended | HVOP | HVINO | - |
151 | 355 (2) |
requirements if approval cancelled | HVOP | HVINO | - |
152 | 355 (4) |
requirements if approval cancelled | HVOP | HVINO | - |
153 | 355 (6) |
requirements if approval cancelled | HVOP | HVINO | - |
154 | 373 (2) |
return of permit | HVOP | HVINO | - |
155 | 374 (1) | replacement of defaced etc permit | HVOP | - | - |
156 | 375 | contravening condition of work diary exemption | HVOP | HVINO | - |
157 | 376 (2) | keeping relevant document while operating under work diary exemption (notice) | HVOP | HVINO | - |
158 | 376 (3) | keeping relevant document while operating under work diary exemption (notice) | HVOP | HVINO | - |
159 | 377 |
keeping permit or copy while operating under work diary exemption (permit) |
HVOP | HVINO | - |
160 | 392 (2) | return of permit | HVOP | HVINO |
- |
161 | 393 (1) | replacement of defaced etc permit | HVOP | - | - |
162 | 395 | contravening condition of fatigue record keeping exemption |
HVOP | HVINO | - |
163 | 396 (2) | owner must maintain odometer | HVOP | HVINO | - |
164 | 397 (2) | driver must report malfunctioning odometer |
HVOP | - | - |
165 | 398 (2) | what owner must do if odometer malfunctioning | HVOP | - | - |
166 | 399 (2) | what employer or operator must do if odometer malfunctioning | HVOP | HVINO | - |
167 |
404 (1) | offence to give false or misleading information to intelligent access program service provider | HVOP | - | - |
168 | 404 (4) |
offence to give false or misleading information to intelligent access program service provider | HVOP | - | - |
169 | 405 (1) | advising vehicle driver of collection of information by intelligent access program service provider | HVOP | - | - |
170 | 406 (1) | reporting system malfunctions to regulator | HVOP | - | - |
171 | 406 (2) | reporting system malfunctions to regulator | HVOP | - | - |
172 | 407 (1) |
advising driver of driver's obligations about reporting system malfunctions |
HVOP | - | - |
173 | 408 (1) | reporting system malfunctions to operator | HVOP | - | - |
174 | 408 (2) | reporting system malfunctions to operator | HVOP | - | - |
175 | 410 (1) | collecting intelligent access program information | HVOP | - | - |
176 | 410 (2) |
collecting intelligent access program information | HVOP | - | - |
177 |
411 (1) | keeping records of intelligent access program information collected | HVOP | - | - |
178 | 412 | protecting intelligent access program information | HVOP | - | - |
179 | 413 (1) | making individuals aware of personal information held | HVOP | - | - |
180 | 413 (2) | making individuals aware of personal information held | HVOP | - | - |
181 |
414 (1) | giving individuals access to their personal information | HVOP |
- | - |
182 | 415 (2) | correcting errors etc | HVOP | - | - |
183 | 415 (4) | correcting errors etc | HVOP | - | - |
184 | 416 | general restriction on use and disclosure of intelligent access program information |
HVOP | - | - |
185 | 417 | giving intelligent access program auditor access to records | HVOP | - | - |
186 | 419 (1) | keeping record of use or disclosure of intelligent access program information | HVOP | - | - |
187 | 419 (3) | keeping record of use or disclosure of intelligent access program information | HVOP | - | - |
188 | 420 (2) | keeping noncompliance report etc | HVOP | - | - |
189 | 421 (1) | destroying intelligent access program information etc | HVOP | - | - |
190 | 422 (2) | reporting relevant contraventions to regulator | HVOP | - | - |
191 | 423 (1) | reporting tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
192 | 423 (2) |
reporting tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
193 | 424 (1) | restriction on disclosing information about tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
194 | 424 (3) | restriction on disclosing information about tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
195 | 424 (4) |
restriction on disclosing information about tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
196 | 427 (1) | collecting intelligent access program information | HVOP | - | - |
197 | 427 (2) | collecting intelligent access program information | HVOP |
- | - |
198 | 428 | protecting intelligent access program information collected | HVOP | - | - |
199 | 429 (1) | making individuals aware of personal information held | HVOP | - | - |
200 | 429 (2) | making individuals aware of personal information held | HVOP | - | - |
201 |
430 (1) | giving individuals access to their personal information | HVOP |
- | - |
202 | 431 (2) | correcting errors etc | HVOP | - | - |
203 | 431 (5) | correcting errors etc | HVOP | - | - |
204 | 432 | general restriction on use and disclosure of intelligent access program information |
HVOP | - | - |
205 | 434 | restriction about intelligent access program information that may be used or disclosed | HVOP | - | - |
206 | 435 (1) | keeping record of use or disclosure of intelligent access program information | HVOP | - | - |
207 | 435 (3) | keeping record of use or disclosure of intelligent access program information | HVOP | - | - |
208 | 436 | keeping noncompliance reports | HVOP | - | - |
209 | 437 (1) | destroying intelligent access program information or removing personal information from it | HVOP | - | - |
210 | 438 (1) | reporting tampering or suspected tampering with, or malfunction or suspected malfunction of, approved intelligent transport system to regulator | HVOP | - | - |
211 | 439 (1) | restriction on disclosing information about tampering or suspected tampering with approved intelligent transport system | HVOP | - |
- |
212 | 439 (3) | restriction on disclosing information about tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
213 | 441 (1) | collecting intelligent access program information |
HVOP | - | - |
214 | 441 (2) | collecting intelligent access program information | HVOP | - | - |
215 | 442 | protecting intelligent access program information collected | HVOP | - | - |
216 | 443 (1) | making individuals aware of personal information held | HVOP | - | - |
217 |
444 (1) | giving individuals access to their personal information | HVOP |
- | - |
218 | 445 (2) | correcting errors etc | HVOP | - | - |
219 | 445 (4) | correcting errors etc | HVOP | - | - |
220 | 446 | general restriction on use and disclosure of intelligent access program information |
HVOP | - | - |
221 | 448 | restriction about intelligent access program information that may be used or disclosed | HVOP | - | - |
222 | 449 (1) | keeping record of use or disclosure of intelligent access program information | HVOP | - | - |
223 | 449 (2) | keeping record of use or disclosure of intelligent access program information | HVOP | - | - |
224 | 449 (3) | keeping record of use or disclosure of intelligent access program information | HVOP | - | - |
225 | 450 (1) | destroying intelligent access program information or removing personal information from it | HVOP | - | - |
226 | 451 | reporting contraventions by intelligent access program service providers to TCA | HVOP | - | - |
227 | 452 | reporting tampering or suspected tampering with approved intelligent transport system to regulator or TCA | HVOP | - | - |
228 | 453 (1) |
restriction on disclosing information about tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
229 | 453 (2) | restriction on disclosing information about tampering or suspected tampering with approved intelligent transport system | HVOP | - | - |
230 | 454 (1) | offence to tamper with approved intelligent transport system | HVOP | - | - |
231 | 454 (2) | offence to tamper with approved intelligent transport system | HVOP | - | - |
232 | 466 (2A) |
accreditation labels for maintenance management accreditation and mass management accreditation | HVOP | HVINO | - |
233 | 466 (2B) |
accreditation labels for maintenance management accreditation and mass management accreditation | HVOP | HVINO | - |
234 | 467 | compliance with conditions of BFM accreditation or AFM accreditation | HVOP | HVINO |
- |
235 | 468 (1) | driver operating under BFM accreditation or AFM accreditation must carry accreditation details | HVOP | HVINO | - |
236 | 468 (3) | driver operating under BFM accreditation or AFM accreditation must carry accreditation details | HVOP | HVINO | - |
237 | 469 (2) |
driver must return particular documents if stops operating under BFM accreditation or AFM accreditation etc | HVOP | HVINO | - |
238 | 470 (2) | general requirements applying to operator with heavy vehicle accreditation | HVOP | - | - |
239 | 470 (3) | general requirements applying to operator with heavy vehicle accreditation | HVOP | HVINO | - |
240 | 470 (4) | general requirements applying to operator with heavy vehicle accreditation | HVOP | - | - |
241 | 470 (5) | general requirements applying to operator with heavy vehicle accreditation | HVOP | - | - |
242 | 470 (6) | general requirements applying to operator with heavy vehicle accreditation | HVOP | - | - |
243 | 470 (8) | general requirements applying to operator with heavy vehicle accreditation | HVOP | HVINO | - |
244 | 471 (2) | operator must give notice of amendment, suspension or ending of heavy vehicle accreditation | HVOP | HVINO | - |
245 | 471 (3) |
operator must give notice of amendment, suspension or ending of heavy vehicle accreditation | HVOP | HVINO | - |
246 | 476 (2) | return of accreditation certificate | HVOP | HVINO | - |
247 | 477 (1) |
replacement of defaced etc accreditation certificate | HVOP | - | - |
248 | 478 (1) | offences relating to auditors | HVOP | - | - |
249 |
478 (2) | offences relating to auditors | HVOP | - | - |
250 | 478 (3) | offences relating to auditors | HVOP | - | - |
251 | 478 (4) |
offences relating to auditors | HVOP | - | - |
252 | 488 | return of identity card | HVOP | HVINO | - |
253 | 513 (4) | direction to stop heavy vehicle to enable exercise of other powers | HVOP | HVINO | - |
254 | 514 (3) | direction not to move or interfere with heavy vehicle etc to enable exercise of other powers | HVOP | HVINO | - |
255 | 516 (3) |
direction to move heavy vehicle to enable exercise of other powers | HVOP |
HVINO | - |
256 | 517 (4) | direction to move heavy vehicle if causing harm etc | HVOP | HVINO | - |
257 | 522 (5) | power to order presentation of heavy vehicles for inspection | HVOP | HVINO | - |
258 |
524 (5) | direction to leave heavy vehicle | HVOP | HVINO | - |
259 |
526 (4) | issue of vehicle defect notice | HVOP | HVINO | - |
260 |
528 (3) | defective vehicle labels | HVOP | HVINO | - |
261 | 529 | |
| ||
261.1 | • penalty par (a)—minor defect | using heavy vehicles contrary to vehicle defect notice—minor defect | HVOP | HVINO | 1 (NS) |
261.2 | • penalty par (a)—major defect | using heavy vehicles contrary to vehicle defect notice—major defect | HVOP | HVINO | 3 (NS) |
261.3 | • penalty par (b) | using heavy vehicles contrary to vehicle defect notice—self-clearing defect | HVOP | HVINO | - |
262 | 531 (4) |
amendment or withdrawal of vehicle defect notices | HVOP | HVINO | - |
263 | 533 (7) | powers for minor risk breach of mass, dimension or loading requirement | HVOP | HVINO | - |
264 | 534 (5) | powers for substantial risk breach of mass, dimension or loading requirement | HVOP |
HVINO | - |
265 | 535 (5) | powers for severe risk breach of mass, dimension or loading requirement | HVOP | - | - |
266 | 542 (1) |
compliance with requirement under this division | HVOP | - | - |
267 |
553 (3) | requirement of person in control of thing to be seized | HVOP | - | - |
268 | 558 (1) | noncompliance with embargo notice | HVOP | - | - |
269 | 558 (3) | noncompliance with embargo notice | HVOP | - | - |
270 | 559 (3) | power to secure embargoed thing | HVOP | - | - |
271 | 559 (4) | power to secure embargoed thing | HVOP | - | - |
272 | 559 (5) |
power to secure embargoed thing | HVOP | - | - |
273 | 567 (4) | power to require name, address and date of birth | HVOP | HVINO | - |
274 |
568 (3) | | | | |
274.1 | • penalty par (a) | power to require production of document etc required to be in driver's possession—driver licence |
HVOP | HVINO | - |
274.2 | • penalty par (b) | power to require production of document etc required to be in driver's possession—document, device or other thing | HVOP | HVINO | - |
275 | 568 (7) | power to require production of document etc required to be in driver's possession | HVOP |
HVINO | - |
276 | 569 (2) | power to require production of documents etc generally | HVOP | HVINO | - |
277 | 569 (7) | power to require production of documents etc generally | HVOP | HVINO | - |
278 | 570 (3) | power to require information about heavy vehicles | HVOP | - | - |
279 | 570A (5) | requiring information | HVOP | - | - |
280 | 573 (1) | contravention of improvement notice | HVOP | - | - |
281 | 576C |
compliance with prohibition notice | HVOP | - | - |
282 | 577 (4) |
power to require reasonable help | HVOP | - | - |
283 | 584 (1) |
obstructing authorised officer | HVOP | - | - |
284 | 585 |
impersonating authorised officer | HVOP | - | - |
285 | 590B (2) |
effect of undertaking | HVOP | - | - |
286 | 604 | contravention of supervisory intervention order | HVOP | - | - |
287 | 610 |
contravention of prohibition order | HVOP | - | - |
288 | 636 (1) |
liability of executive officers of corporation | HVOP | - | - |
289 |
637 (4) | treatment of unincorporated partnerships | HVOP | - | - |
290 | 638 (4) | treatment of other unincorporated bodies | HVOP | - | - |
291 | 697 (3) | general duties of persons exercising functions under this law |
HVOP | - | - |
292 | 699 (1) | discrimination against or victimisation of employees | HVOP | - | - |
