Schedule 2 Victims services levy—excluded offences
Part 2.1 Road Transport (Road Rules)
Regulation 2017
column 1 item | column 2 offence provision and, if relevant, case | column 3 short description |
---|---|---|
1 | 167 | disobey no stopping sign |
2 | 168 (1) | disobey no parking sign |
3 | 169 | stop at side of road with continuous yellow edge line |
4 | 170 (1) | stop in intersection |
5 |
170 (2) | stop on/near intersection (traffic lights) |
6 | 170 (3) |
stop on/near intersection (no traffic lights) |
7 | 171 (1) | stop on/near children's crossing |
8 | 172 (1) | stop on/near pedestrian crossing |
9 | 173 (1) | stop on/near marked foot crossing |
10 | 174 (2) | stop near bicycle crossing lights |
11 | 175 (1) | stop on/near level crossing |
12 | 176 (1) | stop on clearway |
13 | 177 (1) |
stop on freeway |
14 | 178 | stop in emergency stopping lane |
15 |
179 (1) | stop in loading zone |
16 | 179 (2) (a) | stop in loading zone longer than ½ hour |
17 | 179 (2) (b) | stop in loading zone longer than indicated |
18 | 179 (2) (c) | stop in loading zone longer than permitted |
19 | 180 (1) | stop in truck zone |
20 | 181 (1) | stop in works zone |
21 | 182 (1) | stop in taxi zone |
22 |
183 (1) | stop in bus zone |
23 | 183A (1) | stop public bus in bus zone |
24 | 184 (1) | stop in minibus zone |
25 | 185 (1) | stop in permit zone |
26 | 186 (1) | stop in mail zone |
27 | 187 (1) | stop in bus/transit/truck lane |
28 | 187 (2) | stop in bicycle lane |
29 |
187 (3) | stop in/on tram lane/way/tracks |
30 | 188 | stop in shared zone |
31 | 189 (1) | double park |
32 | 190 (1) | stop in/near safety zone |
33 | 191 | stop near obstruction so as to obstruct traffic |
34 | 192 (1) | stop on structure |
35 | 192 (2) | stop in tunnel/underpass |
36 | 193 (1) | stop on crest/curve outside built-up area |
37 | 194 (1) | stop near fire hydrant/indicator/plug indicator |
38 | 195 (1) | stop at/near bus stop |
39 | 195A | stop public bus at/near bus stop |
40 | 196 (1) | stop at/near tram stop |
41 | 197 (1) | stop on path/strip in built-up area |
42 | 197 (1A) | stop on painted island |
43 | 197 (1B) | driver stop on traffic island |
44 |
198 (1) | obstruct access to ramp/path/passageway |
45 | 198 (2) | stop on/across driveway/other access to/from land |
46 | 199 (1) | stop near postbox |
47 | 200 (1) | not stop heavy/long vehicle on road shoulder |
48 | 200 (2) | stop heavy/long vehicle longer than 1 hr |
49 | 201 |
disobey bicycle parking sign |
50 | 202 | disobey motorbike parking sign |
51 | 203 (1) | stop in parking area for disabled |
52 | 203A | stop in slip lane |
53 | 203B (1) | stop in parking area for electric-powered vehicles |
54 | 203C (1) | stop in parking area for charging of electric-powered vehicles |
55 | 205 (1) | park continuously for longer than permitted |
56 | 208 (1) | |
56.1 | • by contravening 208 (2) | not parallel park in direction of travel |
56.2 | • by contravening 208 (3) | not parallel park near left |
56.3 | • by contravening 208 (4) | not parallel park near road side |
56.4 | • by contravening 208 (5) | parallel park close to front/back of vehicle |
56.5 | • by contravening 208 (6) | parallel park close to dividing line/strip |
56.6 | • by contravening 208 (7) | parallel park close if no dividing line/strip |
56.7 | • by contravening 208 (8) |
park so as to obstruct vehicles/pedestrians |
57 | 208A (1) | parallel park in direction other than direction of travel (road related area) |
58 |
209 (2) (a) | not parallel park in direction of travel |
59 | 209 (2) (b) | not parallel park near centre of median strip |
60 | 209 (2) (c) | parallel park close to front/back of vehicle |
61 | 210 (1) | |
61.1 | • by contravening 210 (2) (a) | not park at specified angle |
61.2 | • by contravening 210 (2) (b) | not park rear out at specified angle |
61.3 | • by contravening 210 (2A) (a) | not park at 45° ( no angle specified) |
61.4 | • by contravening 210 (2A) (b) |
not park rear out at 45° |
61.5 | • by contravening 210 (3) (a) |
not park at 90° |
61.6 | • by contravening 210 (3) (b) (i) | not park rear in/front in at 90° as specified |
61.7 | • by contravening 210 (4) (a) (i) | not park rear in at specified angle |
61.8 |
• by contravening 210 (4) (a) (ii) | not park rear in at 45° (no angle specified) |
62 | 211 (2) | not park wholly within parking bay |
63 | 211 (3) | use more parking bays than necessary |
64 | 213A (1) | park outside metered space |
65 | 213A (2) | park in occupied metered space |
66 | 213A (4) | park not completely in metered space |
67 | 213B (1) | park motorbike in metered space with more than 2 other motorbikes |
68 | 213B (2) | park motorbike in metered space blocking other motorbike's path out of the space |
69 |
213C (1) | park without paying meter fee |
70 | 213D (1) |
park after meter expired |
71 | 213D (2) | park for longer than allowed by meter signs |
72 | 213F (2) | park in closed metered space |
73 | 213I (1) | park outside ticket space |
74 |
213I (3) | park in occupied ticket space |
75 | 213I (5) |
park not completely in ticket space |
76 | 213J (1) | park motorbike in ticket space with more than 2 other motorbikes |
77 |
213J (2) | park motorbike in ticket space blocking other motorbike's path out of the space |
78 | 213K (1) | park without current/current equivalent ticket displayed/properly displayed |
79 | 213M (1) |
park after ticket expired |
80 | 213M (2) | park after e-payment period ended |
81 | 213M (3) | park for longer than allowed by ticket signs |
82 | 213O (3) | park in closed ticket area/space |
83 | 213P (2) (a) | display thing falsely resembling parking ticket |
84 | 213P (2) (b) | display changed/damaged/defaced parking ticket |
Part 2.2 Road Transport (Safety and Traffic
Management) Regulation 2017
column 1 item | column 2 offence provision | column 3 short description |
---|---|---|
1 | 48 (2) | park stock truck/enclosed semitrailer/commercial vehicle with height > 3.6m on residential land |
2 | 49 (1) | park more than 1 heavy vehicle/second heavy vehicle on residential land |
3 |
50 (1) | park heavy vehicle on residential land—any part of vehicle in front of setback line of front boundary/less than 1.5m from any other boundary |
4 | 51 (2) | park vehicle/combination with length > 7.5m and GVM > 4.5t on land adjoining residential land longer than 1 hour |
5 | 52 (2) | park commercial vehicle with length > 6m/ height > 2.6m/GVM > 3.75t on residential land with multi-unit housing |
Part 2.3
Australian National University Act 1991 (Cwlth)—Parking and Traffic
Statute (No 2) 2007
column 1 item | column 2 offence provision and, if relevant, case | column 3 short description |
---|---|---|
1 | 16 (1) | stand or park without voucher displayed |
2 | 16 (2) | stand or park after voucher expired |
3 | 29 (3) (a) | park outside marked parking bay |
4 | 29 (3) (b) | park on or across bay road marking |
5 | 29 (4) (a) | park in a way that obstructs other drivers |
6 | 29 (4) (b) | park in a way that impedes other drivers |
7 | 29 (4) (c) | park in a way that inconveniences other drivers |
8 |
30 (3) | park in loading zone |
9 | 30 (4) (a) | park in loading zone after unloading or loading completed |
10 | 30 (4) (b) | park in loading zone longer than signs indicate |
11 11.1 | 31 (1) • in the case of parking a vehicle | park in area other than road or off-street parking area without permission |
12 | 32 (1) | stop or park other than adjacent to left-hand road boundary |
13 | 32 (2) | stop or park adjacent to right- hand road boundary other than in accordance with parking sign |
14 | 33 (1) | park contrary to road marking or parking sign |
15 | 33 (2) | stop or park contrary to no stopping sign |
16 | 33 (3) (a) | stop or park alongside red kerb or barrier |
17 | 33 (3) (b) | stop or park over red kerb or red part of road |
18 | 33 (4) | park contrary to no parking sign |
19 |
33 (5) (a) | park alongside yellow kerb or barrier |
20 | 33 (5) (b) |
park over yellow kerb or yellow part of road |
21 | 33 (6) | park adjacent to road side or parking area marked with continuous yellow line |
22 | 33 (7) (a) | park contrary to time period indicated on parking sign |
23 | 33 (7) (b) | not park at specified angle indicated on parking sign |
24 | 33 (7) (c) (i) | park unauthorised vehicle in authorised vehicle area contrary to parking sign |
25 | 33 (7) (c) (ii) | park in authorised vehicle area without displaying label |
26 | 33 (7) (d) (i) | park in permit parking area without permit |
27 | 33 (7) (d) (ii) | park in permit parking area without displaying permit parking label |
28 | 34 (1) | stop or park in bus stop |
29 | 35 (1) | park or stop in off-road parking area contrary to no parking or no stopping sign |
30 | 35 (2) | park or stop in off-road parking area contrary to time period indicated on sign |
31 | 35 (3) (a) | park unauthorised vehicle in off-road authorised vehicle area contrary to sign |
32 | 35 (3) (b) | park in off-road authorised vehicle area without displaying label |
33 | 35 (3) (c) | park in off-road disabled driver vehicle area without displaying valid disability permit |
34 | 35 (4) | park in off-road permit parking area without displaying permit parking label |
35 | 36 (1) | stop or park so as to cause danger/obstruction/inconvenience |