Schedule 1 Compensation for loss
column 1 item | column 2 nature of injury | column 3 % of single loss amount payable |
---|---|---|
| Speech loss | |
1 | loss of power of speech | 60 |
Sensory loss | | |
2 | loss of sense of taste or smell | 17 |
3 | loss of senses of taste and smell | 34 |
| Hearing loss | |
4 | loss of hearing of both ears | 65 |
5 | loss of hearing of 1 ear | 20 |
|
Loss of vision | |
6 | loss of sight of both eyes | 100 |
7 | loss of sight of an only eye | 100 |
8 | loss of sight of 1 eye, together with serious diminution of the sight of the other eye | 75 |
9 | loss of sight of 1 eye | 40 |
10 | loss of binocular vision (if not otherwise compensable under this schedule) | 40 |
11 | loss of eyeball (in addition to compensation for loss of sight of the eye) | 22 |
| Arm injuries | |
12 | loss of right arm at or above elbow | 80 |
13 | loss of right arm below elbow | 75 |
14 | loss of left arm at or above elbow | 75 |
15 | loss of left arm below elbow | 70 |
| Hand injuries | |
16 | loss of right hand | 70 |
17 | loss of left hand | 65 |
18 | loss of thumb of right hand | 30 |
19 | loss of thumb of left hand | 26 |
20 |
loss of a joint of thumb | 16 |
21 | loss of forefinger of right hand |
21 |
22 | loss of forefinger of left hand | 18 |
23 | loss of 2 joints of forefinger of right hand | 16 |
24 | loss of 2 joints of forefinger of left hand | 12 |
25 | loss of first joint of forefinger of right hand | 10 |
26 | loss of first joint of forefinger of left hand |
9 |
27 | loss of middle finger of either hand | 12 |
28 | loss of 2 joints of middle finger of either hand | 10 |
29 | loss of first joint of middle finger of either hand | 6 |
30 | loss of little or ring finger of either hand | 11 |
31 | loss of 2 joints of little or ring finger of either hand | 9 |
32 | loss of first joint of little or ring finger of either hand | 6 |
| Leg injuries | |
33 | loss of either leg at or above knee | 75 |
34 | loss of either leg below knee | 70 |
| Foot injuries | |
35 | loss of a foot | 65 |
36 | loss of great toe of either foot | 22 |
37 | loss of a joint of great toe of either foot | 10 |
38 | loss of any other toe | 6 |
39 | loss of any joint of any other toe | 2 |
| Bowel injury | |
40 | permanent loss of bowel function | 65 |
| Loss of sexual organs etc | |
41 | loss of sexual organs | 47 |
42 |
loss of both breasts | 47 |
43 | loss of 1 breast | 30 |
44 |
permanent and total loss of capacity to engage in sexual intercourse | 75 |
Brain damage | | |
45 | permanent brain damage if not, or not completely, an injury otherwise compensable under this schedule | 100 |
| Permanent impairment of back, neck, pelvis | |
46 | permanent impairment of back |
60 |
47 | permanent impairment of neck | 40 |
48 | permanent impairment of pelvis | 15 |
| Disfigurement | |
49 | severe facial disfigurement if not, or not completely, an injury otherwise compensable under this schedule | 80 |
50 | severe bodily disfigurement if not, or not completely, an injury otherwise compensable under this schedule | 50 |
|
Disease | |
51 | HIV infection (Human Immunodeficiency Virus infection) |
100 |
52 | AIDS (Acquired Immune Deficiency Syndrome) | 100 |