Schedule 1 Offences and penalties
(See reg 6)
column 1 | column 2 | column 3 | column 4 |
---|---|---|---|
item | provision contravened | description of offence | on-the-spot fine |
1 | 12 (1) |
change of ownership of dog | 50 |
2 | 12 (2) | becoming keeper for longer than 28 days | 50 |
3 | 14 (1) | keeping unregistered dog | 150 |
4 | 15 (1) | dog not wearing registration tag | 75 |
5 | 15 (2) |
taking off registration tag without keeper's permission | 75 |
6 | 15 (3) | use of registration tag not issued for dog | 75 |
7 | 16 (1) | change of address of registered keeper | 50 |
8 | 16 (2) | change of address where registered dog kept | 50 |
9 | 18 (1) | keeping 4 or more dogs | 50 |
10 | 42 (1) | taking dog into grounds of childcare centre etc | 75 |
11 | 42 (2) | taking dog into grounds of high school etc | 75 |
12 | 42 (3) |
taking dog onto sporting field etc | 75 |
13 | 42 (4) | 10 metre restrictions for dogs | 75 |
14 | 44 (1) | dog not on leash in public place—carer | 150 |
15 | 44 (2) | dog not on a leash in public place—keeper | 150 |
16 | 45 (1) | dog not on leash on private premises—carer | 150 |
17 | 45 (3) | dog not on leash on private premises—keeper | 150 |
18 | 46 (1) | not removing faeces | 50 |
19 | 46 (2) | not carrying equipment for removal of faeces | 50 |
20 |
112 (7) | contravention of nuisance notice | 150 |