Schedule 1 Nature Conservation Act infringement notice offences and penalties
column 1 item | column 2 offence provision and, if relevant, case | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | section 44 (1)— | | |
1.1 | • if the animal has special protection status | 100 | 500 |
1.2 | • in any other case | 50 | 250 |
2 | section 45 (1)— | | |
2.1 | • if the animal has special protection status | 100 |
500 |
2.2 | • in any other case | 50 | 250 |
3 | section 46 (1)— |
||
3.1 | • if the animal has special protection status | 100 | 500 |
3.2 | • in any other case | 50 | 250 |
4 | section 47— | | |
4.1 | • if the animal has special protection status | 100 | 500 |
4.2 | • in any other case | 50 |
250 |
5 | section 48— | | |
5.1 | • if the animal has special protection status | 100 | 500 |
5.2 | • in any other case | 50 | 250 |
6 |
section 49 (1) (a)— | | |
6.1 | • if the animal has special protection status | 100 | 500 |
6.2 | • in any other case | 50 | 250 |
7 | section 49 (1) (b)— | | |
7.1 | • if the animal has special protection status |
100 | 500 |
7.2 | • in any other case | 50 | 250 |
8 | section 49 (2) (a) | 50 | 100 |
9 | section 49 (2) (b) | 50 | 100 |
10 | section 49 (3) | 50 | 75 |
9 | section 51 (1) (a)— | | |
9.1 | • if the plant has special protection status | 100 | 500 |
9.2 | • if the plant does not have special protection status but the person intended to sell it |
50 | 250 |
9.3 | • in any other case | 50 | 150 |
10 | section 51 (1) (b)— | | |
10.1 | • if the plant has special protection status | 100 | 500 |
10.2 | • if the plant does not have special protection status but the person intended to sell it | 50 | 250 |
10.3 | • in any other case | 50 | 150 |
11 | section 51 (1) (c)— | | |
11.1 | • if the plant has special protection status | 100 | 500 |
11.2 | • if the plant does not have special protection status but the person intended to sell it | 50 | 250 |
11.3 | • in any other case | 50 |
150 |
12 | section 52 (1) (a) | 50 | 500 |
13 | section 52 (1) (b) |
50 | 500 |
14 | section 53 (1) (a)— | | |
14.1 | • if the plant has special protection status | 100 | 500 |
14.2 | • in any other case | 50 |
250 |
15 | section 53 (1) (b)— | | |
15.1 | • if the plant has special protection status | 100 | 500 |
15.2 | • in any other case | 50 | 250 |
16 | section 54 (1)— | | |
16.1 | • if the plant has special protection status | 50 | 250 |
16.2 | • in any other case | 25 | 150 |
17 | section 63 (3) | 50 | 100 |
18 | section 65 (2) |
10 | 75 |
19 | section 66 (1) | 10 | 75 |
20 |
section 66 (2) (a) | 50 | 75 |
21 | section 66 (2) (b) | 50 | 75 |
22 | section 66 (2) (c) | 50 | 75 |
23 | section 67 (1) (a) | 30 | 75 |
24 | section 67 (1) (b) | 30 | 75 |
25 | section 67 (1) (c) | 30 | 75 |
26 | section 67 (1) (d) | 30 | 75 |
27 | section 67 (1) (e) | 30 | 75 |
28 | section 67 (1) (f) | 30 | 75 |
29 | section 67 (1) (g) | 30 | 75 |
30 | section 67 (2) (b) | 50 | 150 |
31 | section 67 (2) (c) | 50 |
150 |
32 | section 67 (2) (d) | 50 | 150 |
33 | section 67 (3) (a) |
50 | 150 |
34 | section 67 (3) (b) | 50 | 150 |
35 | section 68 (1) (a) | 5 | 75 |
36 | section 68 (1) (b) | 5 | 75 |
37 | section 70 (a) | 50 | 100 |
38 | section 70 (b) | 50 | 100 |
39 | section 70 (c) | 50 | 100 |
40 | section 111— | | |
40.1 | • if the licence relates to an animal with special protection status | 10 | 200 |
40.2 |
• in any other case | 5 | 100 |
41 | section 112 (3)— | | |
41.1 |
• if the animal or fish kept, or plant sold or exported, as the case requires, has special protection status | 20 | 400 |
41.2 | • in any other case | 10 |
200 |
42 | section 113 | 50 | 250 |