Schedule 1 Security Act infringement notice offences and penalties
(see reg 7 and reg 8)
column 1 item | column 2 offence provision | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | section 10 (1) | 50 | 500 |
2 | section 38 (1) | 50 | 500 |
3 | section 39 (2) | 20 | 150 |
4 | section 40 (1) | 30 | 200 |
5 | section 41 (1) | 10 |
100 |
6 | section 42 (1) | 10 | 100 |
7 | section 43 (1) | 50 |
500 |
8 | section 44 (1) | 50 | 500 |
9 | section 45 (1) | 50 |
500 |
10 | section 47 (1) | 5 | 50 |