Schedule 1 Hawkers Act infringement notice offences and penalties
(see reg 7 and reg 8)
column 1 item | column 2 offence provision | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | section 10 (1) | 30 | 200 |
2 | section 11 (1) | 10 | 100 |
3 | section 11 (2) | 10 | 100 |
4 | section 12 (1) | 10 | 100 |
5 | section 12 (2) | 10 |
100 |
6 | section 13 (1) | 10 | 100 |
7 | section 13 (2) | 10 |
100 |
8 | section 14 (1) | 10 | 100 |
9 | section 15 (1) | 10 |
100 |
10 | section 15 (2) | 10 | 100 |
11 | section 16 (2) | 5 |
50 |
12 | section 16 (3) | 5 | 50 |
13 | section 26 (1) | 5 | 50 |
14 | section 32 (1) | 5 | 50 |
15 | section 37 (1) | 5 | 50 |
16 |
section 37 (3) | 5 | 50 |
17 | section 42 (3) | 5 | 50 |