Schedule 1 Food Act infringement notice offences and penalties
column 1 item | column 2 offence provision | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 22 (1) | 500 | 500 |
2 | 22 (2) | 500 | 500 |
3 | 23 (1) | 400 | 400 |
4 | 23 (2) | 400 | 400 |
5 | 24 (1) (a) | 500 | 500 |
6 | 24 (1) (b) |
500 | 500 |
7 | 24 (2) | 500 | 500 |
8 | 24 (3) | 500 | 500 |
9 | 25 (1) | 500 | 500 |
10 | 26 (1) (a) | 500 | 500 |
11 | 26 (1) (b) | 500 | 500 |
12 | 26 (2) | 500 | 500 |
13 | 27 (1) (a) |
500 | 500 |
14 | 27 (1) (b) | 500 | 500 |
15 | 27 (1) (c) | 500 |
500 |
16 | 27 (2) | 500 | 500 |
17 | 27 (3) | 500 | 500 |
18 |
27 (4) | 500 | 500 |