Schedule 1 Liquor Act infringement notice offences and penalties
column 1 item | column 2 offence provision and case | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 34 (3) | 5 | 110 |
2 | 46 (1) | 20 | 440 |
3 | 66 (1) | 20 | 440 |
4 |
105 (1) | 50 | 1 100 |
5 | 105 (2) | 50 | 1 100 |
6 | 105 (3) |
50 | 1 100 |
7 | 105 (4) | 50 | 1 100 |
8 | 106 (1), except where individual is under 16 years old | 10 | 220 |
9 | 106 (2), except where individual is under 16 years old | 10 | 220 |
10 | 107 (1), except where individual is under 16 years old | 5 | 110 |
11 | 108 (1), except where individual is under 16 years old | 10 | 220 |
12 | 108 (2), except where individual is under 16 years old | 10 | 220 |
13 | 109 (1) | 10 | 220 |
14 | 109 (2) | 10 | 220 |
15 | 123 (1) | 20 | 440 |
16 | 123 (2) | 20 | 440 |
17 | 125 (1) | 50 | 1 100 |
18 | 125 (2) | 50 | 1 100 |
19 | 126 (1) | 10 | 220 |
20 | 126 (2) | 10 | 220 |
21 | 132 (1) | 10 | 220 |
22 | 132 (2) | 10 | 220 |
23 | 134 (1) | 20 | 440 |
24 | 134 (2) | 20 | 440 |
25 | 138 (1), except where individual is under 16 years old | 20 | 440 |
26 | 138 (2), except where individual is under 16 years old | 20 | 440 |
27 | 139 (1) | 20 | 440 |
28 | 139 (2), except where individual is under 16 years old | 10 | 220 |
29 | 141 (1) | 5 | 110 |
30 | 141 (2) | 5 | 1 10 |
31 | 142 (1) | 20 |
440 |
32 | 142 (2) | 50 | 1 100 |
33 | 148 (1) | 50 | 1 100 |
34 | 199 (1), except where individual is under 16 years old | 5 | 110 |