Schedule 1 Trade measurement legislation infringement notice offences and penalties
(see reg 7 and reg 8)
Part 1.1 Trade
Measurement Act 1991
column 1 item | column 2 offence provision and, if relevant, case | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 7 (1) | | |
1.1 | (a) if measuring instrument is a weighbridge | 100 | 500 |
1.2 | (b) in any other case | 50 | 500 |
2 | 7 (2) | 100 | 500 |
3 | 8 (1) | 200 | 200 |
4 | 8 (2) | 200 | 200 |
5 | 28 (1) | 100 | 250 |
6 | 28 (2) | 100 | 250 |
Part 1.2
Trade Measurement (Measuring Instruments) Regulations 1991
column 1 item | column 2 offence provision and, if relevant, case | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 22 (1) (e) | 20 | 100 |
2 | 22 (1) (f) | 20 | 100 |
3 | 22 (3) (a) | 20 | 100 |
4 | 22 (3) (b) | 20 | 100 |
5 | 22 (3) (c) |
20 | 100 |
6 | 22 (3) (d) | 20 | 100 |
7 | 23 (a) | 20 | 100 |
8 | 23 (b) | 20 | 100 |
Part 1.3 Trade Measurement
(Miscellaneous) Regulations 1991
column 1 item | column 2 offence provision and, if relevant, case | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 4 (2) | 20 | 100 |
Part 1.4 Trade Measurement
(Weighbridges) Regulations 1991
column 1 item | column 2 offence provision and, if relevant, case | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 19 | 2 | 50 |
2 | 25 (a) | 20 | 100 |
3 | 25 (c) | 20 | 100 |
4 | 25 (d) | 20 | 100 |
5 | 25 (e) | 20 | 100 |
6 | 29 | 20 |
250 |
7 | 30 (1) | 20 | 250 |