Schedule 1 Environment protection legislation infringement notice offences and penalties
Part 1.1 Environment Protection Act 1997
column 1 item | column 2 | column 3 offence penalty (penalty units) | column 4 |
---|---|---|---|
1 | 42 (1) | 200 | 1 000 |
2 | 42 (2) | 200 | 1 000 |
3 | 44 (1) | 200 | 1 000 |
4 | 45 (1) | 200 | 1 000 |
5 | 67 | 10 | 50 |
6 | 69 (3) | 50 | 500 |
7 | 71 (3) (a) | | |
7.1 | • if notice under 71 (1) (c) | 50 | 500 |
7.2 | • if notice under 71 (2) (a) | 50 | 500 |
8 |
71 (3) (b) | 50 | 500 |
9 | 76 (5) | 50 | 500 |
10 | 77 (3) | 50 | 500 |
11 | 78 (5) | 50 | 500 |
12 | 82 (3) | 50 | 500 |
13 |
84 (3) (a) | | |
13.1 | • if notice under 84 (1) (c) | 50 | 500 |
13.2 |
• if notice under 84 (2) (a) | 50 | 500 |
14 | 84 (3) (b) | 50 | 500 |
15 | 134 | 100 | 500 |
16 | 139 (3) | 50 | 500 |
17 | 141 | 50 |
100 |
18 | 142 | 100 | 500 |
19 | 148 (1) | 20 | 250 |
20 |
149 (1) | 20 | 250 |
21 | 149 (4) | 50 | 250 |
22 | 159A (1) | 10 | 100 |
Part 1.2 Environment Protection Regulation 2005
column 1 item | column 2 | column 3 offence penalty (penalty units) | column 4 ($) |
---|---|---|---|
1 | 9 (1) | 5 | 100 |
2 | 10 (1) (b) (i) | 10 | 120 |
3 | 10 (1) (b) (ii) | 10 | 120 |
4 | 10 (3) (b) (i) | 10 | 120 |
5 | 10 (3) (b) (ii) | 10 | 120 |
6 | 11 (5) | 10 | 120 |
7 | 12 (1) | 5 |
100 |
8 | 15 (1) | 10 | 200 |
9 | 15 (2) | 10 | 200 |
10 | 39 (1) | 10 | 200 |
11 | 39 (2) | 10 | 200 |
12 | 40 (1) | 10 | 120 |
13 | 40 (2) | 10 | 120 |
14 | 44 (1) | 10 | 175 |
15 | 44 (2) |
10 | 100 |
16 | 45 (1) (a) | 10 | 100 |
17 | 45 (1) (b) | 10 |
100 |
18 | 46 (1) | 10 | 100 |
19 | 47 (1) | 10 | 175 |
20 |
47 (2) | 10 | 175 |
21 | 48 (2) | 10 | 100 |
22 | 49 (2) | 10 |
100 |
23 | 50 (1) | 10 | 200 |
24 | 55 (2) (a) | 10 | 100 |
25 | 55 (2) (b) | 10 | 100 |
26 | 58 (1) | 10 | 100 |
27 | 58 (2) | 10 | 100 |
28 | 59 (1) | 10 | 100 |
29 | 59 (2) | 10 | 100 |
30 |
60 (1) | 5 | 100 |
31 | 60 (2) | 5 | 100 |
32 | 61 (1) | 10 |
100 |