Schedule 1 Tree Protection Act infringement notice offences and penalties
column 1 item | column 2 offence provision | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 16 (5)— | ||
1.1 | • if registered tree | 50 | 1 000 |
1.2 | • if regulated tree | 50 | 250 |
2 | 18 (4) (a)— | | |
2.1 | • if registered tree | 50 | 1 000 |
2.2 | • if regulated tree | 50 | 250 |
3 | 18 (4) (b)— | | |
3.1 | • if registered tree | 50 | 1 000 |
3.2 | • if regulated tree | 50 | 250 |
4 | 20 (3)— | | |
4.1 | • if registered tree | 50 | 500 |
4.2 | • if regulated tree | 50 | 200 |
5 | 30 (1)— | | |
5.1 | • if registered tree | 50 |
500 |
5.2 | • if regulated tree | 50 | 200 |