column 1 item |
column 2
offence provision and, if relevant, case |
column 3
short description |
column 4 offence penalty (pu) |
column 5 infringement penalty ($) |
column 6 demerit points |
1 | 20 (1) (a) | learner ride motorbike of
prohibited power-to-weight ratio | 20 | 70 |
|
2 | 20 (1) (b) |
learner rider tow vehicle | 20 | 70 |
|
3 | 20 (2) | learner rider not
display L-plate as required | 20 | 70 |
|
4 | 20 (3) | learner ride
motorbike with pillion passenger | 20 | 70 |
|
5 | 20 (4) | learner
ride motorbike with sidecar passenger not licensed | 20 | 70 |
|
6 | 20
(5) (a) | sidecar passenger not supervise learner rider | 20 | 70 |
|
7 | 20 (5) (b) | sidecar passenger not take precautions to prevent
contravention by learner rider | 20 | 70 |
|
8 | 21 (2) | learner
driver tow prohibited vehicle | 20 | 70 |
|
9 | 21 (3) | learner driver
not display L-plates as required | 20 | 70 |
|
10 | 21 (4) |
unaccompanied learner driver | 20 | 70 |
|
11 | 21 (5) (a) |
passenger not supervise learner driver | 20 | 70 |
|
12 | 21
(5) (b) | passenger not take precautions to prevent contravention by
learner driver | 20 | 70 |
|
13 | 24 (1) | unauthorised use of
L-plate/plates | 20 | 70 |
|
14 | 36A (2) | provisional rider tow
vehicle | 20 | 70 |
|
15 | 37A (2) | provisional driver tow prohibited
vehicle | 20 | 70 |
|
16 | 38 | unauthorised use of P-plate/plates |
20 | 70 |
|
17 | 56 (6) | not return driver licence as required after
licence condition imposed/varied | 20 |
|
|
18 | 59 (2) | not carry
notice explaining ACT driver licence conditions | 20 | 70 |
|
19 | 59
(4) | not carry notice explaining other jurisdiction driver licence
conditions | 20 | 70 |
|
20 | 59 (5) | not produce notice explaining
ACT/other jurisdiction driver licence conditions | 20 | 70 |
|
21 | 60
(1) | contravene conditions of driver licence (other than restricted licence)
| 20 | 70 |
|
22 | 74 (1) | not apply as required for replacement driver
licence after change of name | 20 | 70 |
|
23 | 74 (2) (a) | not
tell authority orally about change to home address/address for service as
required | 20 | 70 |
|
24 | 74 (2) (b) | not tell authority in
writing about change to home address/address for service as required | 20 |
70 |
|
25 | 75 (1) | not apply as required for replacement for
damaged/lost/stolen/destroyed driver licence | 20 | 70 |
|
26 | 76 (4) |
|
|
|
|
26.1 | •
by contravening notice under 76 (1) | not return as required driver
licence suspended/cancelled under ACT law | 20 |
|
|
26.2 |
• by contravening
notice under 76 (2) | not return as required driver licence about to be
suspended/cancelled under ACT law | 20 |
|
|
27 | 77 (1) | drive while
impaired by illness/ injury/incapacity/effects of treatment | 20 | 70 |
|
28 | 77 (2) | driver licence holder not tell authority about permanent/long
term illness/injury/incapacity as required | 20 | 70 |
|
29 | 80 (4) |
|
|
|
|
29.1 | •
requirement under 80 (1) | not comply with notice requiring evidence for
driver licence register verification | 20 |
|
|
29.2 |
• requirement under
80 (2) (a) | not comply with notice to provide document for driver
licence register verification | 20 |
|
|
29.3 |
• requirement under
80 (2) (b) | not comply with notice to attend for identification
for driver licence register verification | 20 |
|
|
30 | 88 (6) | not
return driver licence as required after variation/suspension/cancellation by
authority | 20 |
|
|
31 | 92 (2) | non-ACT licence holder drive without
ACT driver licence after 3 months residence | 20 | 70 |
|
32 | 92 (3) |
foreign driver licence holder drive without Australian driver licence after 3
months permanent visa | 20 | 70 |
|
33 | 100 | not produce
international driving permit/official English translation of foreign licence |
20 | 70 |
|
34 | 108 (1) | driving instructor not display certificate of
accreditation | 5 | 70 |
|
35 | 108 (2) | driving instructor not
produce certificate of accreditation when required by police
officer/authorised person | 5 | 70 |
|
36 | 113 (1) | not return
suspended/cancelled certificate of accreditation as required | 20 |
|
|
37
| 114 (1) (a) | driving instructor use vehicle without required L-plates |
20 | 70 |
|
38 | 114 (1) (b) | driving instructor use vehicle
without required internal mirror | 20 | 70 |
|
39 | 114 (1) (c) |
driving instructor use vehicle without required brake/clutch pedal control |
20 | 70 |
|
40 | 114 (1) (d) | driving instructor use vehicle with
prohibited accelerator | 20 | 70 |
|
41 | 115 (1) | driving instructor
not maintain insurance policy | 20 | 428 |
|
42 | 115 (3) | driving
instructor not produce evidence of insurance policy as required | 5 | 70 |
|
43 | 116 (1) | person other than driving instructor/ authorised person make
entry in unauthorised part of learner driver logbook | 20 |
|
|
44 | 116
(2) | driving instructor make entry in learner driver logbook without
providing instruction/assessment | 20 |
|
|
45 | 116 (3) (a) | make
false/misleading/incomplete entry in learner driver logbook | 20 |
|
|
46
| 116 (3) (b) | change learner driver logbook with intention to deceive |
20 |
|
|
47 | 116 (3) (c) | forge/fraudulently change/use learner
driver logbook | 20 |
|
|
48 | 116 (3) (d) | fraudulently
lend/allow someone to use learner driver logbook | 20 |
|
|
49 | 117 |
pretend to be accredited as driving instructor | 20 | 211 |
|