column 1 item |
column 2
offence provision and, if relevant, case |
column 3
short description |
column 4 offence penalty (pu) |
column 5 infringement penalty ($) |
column 6 demerit points |
1 | 23A (2) | rider not give way (marked foot
crossing) | 20 | 49 |
|
2 | 37 | make unnecessary noise by turning
on/running/not turning off engine | 20 | 102 |
|
3 | 38 (1) | use motor
vehicle/trailer without adequate precautions to prevent oil/grease dropping
onto road | 20 | 102 |
|
4 | 38 (2) | responsible person for
vehicle/trailer not take reasonable steps to prevent oil/grease dropping onto
road | 20 | 102 |
|
5 | 39 (1) | travel on part of trailer not designed
for passengers/goods | 20 | 76 |
|
6 | 39 (2) | travel on unenclosed
part of trailer designed for goods | 20 | 76 |
|
7 | 40 (1) | passenger
in sidecar not sitting in place designed for passenger | 20 | 76 |
|
8 |
40 (2) | ride motorbike with passenger in sidecar not sitting in place
designed for passenger | 20 | 76 |
|
9 | 41 (1) | drive articulated
vehicle towing other vehicle | 20 | 72 |
|
10 | 41 (2) | drive motor
vehicle towing more than 1 vehicle | 20 | 72 |
|
11 | 42 (1) (a) |
drive motor vehicle towing vehicle exceeding towing attachment capacity | 20
| 169 |
|
12 | 42 (1) (b) | drive motor vehicle towing vehicle
exceeding maximum laden weight | 20 | 169 |
|
13 | 43 (1) | unlawful
operation of spotlight/ searchlight | 20 | 76 |
|
14 | 43 (2) (a) |
unlawful operation of additional headlight in built-up area | 20 | 76 |
|
15 | 43 (2) (b) (i) | unlawful operation of additional headlight
< 200m behind vehicle travelling in same direction | 20 | 76 |
|
16 | 43 (2) (b) (ii) | unlawful operation of additional headlight
< 200m from oncoming vehicle | 20 | 76 |
|
17 | 44 (1) | park
outside metered space | 20 | 68 |
|
18 | 44 (2) | park without paying
meter fee | 20 | 68 |
|
19 | 44 (4) | park after meter expired | 20 |
68 |
|
20 | 44 (5) | park for longer than allowed by meter signs | 20 |
68 |
|
21 | 45 (1) | park in occupied metered space | 20 | 68 |
|
22
| 45 (2) | park not completely in metered space | 20 | 68 |
|
23 | 46 (2)
| park in closed metered space | 20 | 68 |
|
24 | 47 (a) | insert
prohibited thing into parking meter | 20 | 68 |
|
25 | 47 (b) | attach
anything to parking meter | 20 | 68 |
|
26 | 48 (a) | interfere with
parking meter | 20 | 383 |
|
27 | 48 (b) | fraudulently operate parking
meter | 20 |
|
|
28 | 49 (1) | park outside ticket space | 20 | 68 |
|
29 | 49 (2) | park without current ticket displayed/properly displayed | 20
| 68 |
|
30 | 49 (6) | park after ticket expired | 20 | 68 |
|
31 |
49 (7) | park for longer than allowed by ticket signs | 20 | 68 |
|
32 |
50 (1) | park in occupied ticket space | 20 | 68 |
|
33 | 50 (2) |
park not completely in ticket space | 20 | 68 |
|
34 | 51 (2) | park in
closed ticket area/space | 20 | 68 |
|
35 | 52 (a) | display thing
falsely resembling parking ticket | 20 | 383 |
|
36 | 52 (b) | display
altered/defaced/mutilated/ illegible parking ticket | 20 | 383 |
|
37 |
53 (a) | insert prohibited thing into ticket machine | 20 | 383 |
|
38 |
53 (b) | attach anything to ticket machine | 20 | 68 |
|
39 | 54 (a) |
interfere with ticket machine | 20 | 383 |
|
40 | 54 (b) | fraudulently
operate ticket machine | 20 |
|
|
41 | 55 | remove/deface/interfere with
parking ticket/mobility parking scheme authority/parking permit | 20 |
|
|
42 | 56 (1) | display mobility parking scheme authority without being
entitled | 20 |
|
|
43 | 56 (3) | not return mobility parking scheme
authority as required | 20 |
|
|
44 | 57 (1) | stop at side of road with
red kerb | 20 | 76 |
|
45 | 57A (1) |
|
|
|
|
45.1 | for a bus zone
in a clearway, transit lane or bus lane | stop public bus in bus zone
(clearway/transit lane/bus lane) | 20 | 127 |
|
45.2 | other than for a
bus zone in a clearway, transit lane or bus lane | stop public bus in bus
zone (not clearway/transit lane/bus lane) | 20 | 93 |
|
46 | 57A (3) |
stop public bus at/near bus stop | 20 | 93 |
|
47 | 59 (1) | drive/park
vehicle with explosive substance in/above/within 50m of end of major road
tunnel | 30 |
|
|
48 | 60 | interfere with/interrupt funeral
procession/other procession/vehicle in procession/person in procession | 20 |
76 |
|
49 | 61 | drive on road closed to traffic | 20 | 76 |
|
50 |
62 (1) | ride wheeled recreational device/ wheeled toy while attached to
another vehicle | 20 | 49 |
|
51 | 62 (2) | rider permit wheeled
recreational device/wheeled toy to be drawn by vehicle | 20 | 49 |
|
52 |
62 (3) | rider permit wheeled recreational device/wheeled toy to be power
assisted | 20 | 49 |
|
53 | 64 (1) | obscure traffic control device |
20 | 127 |
|
54 | 64 (3) | not remove obstruction to traffic control
device as directed | 20 | 127 |
|
55 | 65 | Unlawfully display do not
overtake turning vehicle sign | 20 | 127 |
|
56 | 85 (2) | park stock
truck/enclosed semitrailer/commercial vehicle with height > 3.6m
on residential land | 20 | 127 |
|
57 | 86 (2) | park
vehicle/combination with length > 7.5m and
GVM > 4.5t on land adjoining residential land longer than 1 hour
| 20 | 76 |
|
58 | 87 (2) | park commercial vehicle with
length > 6m/ height > 2.6m /
GVM > 3.75t on residential land with multi-unit development | 20
| 127 |
|
59 | 96 (1) | not tell authority about lost/stolen/ destroyed
existing operator's certificate as required | 5 |
|
|
60 | 97 (5) | not
give cancelled existing operator's certificate/revoked exemption to authority
as required | 20 |
|
|
61 | 109 | not stop vehicle if
requested/signalled by police officer | 20 |
|
|
62 | 110 (2) | not
comply with notice prohibiting car minding | 20 |
|
|
63 | 113 (1) |
responsible person/person in charge vehicle not inspecting driver licence |
20 | 76 |
|
64 | 114 | custodian permit use of vehicle without owner's
consent | 20 |
|
|