SCHEDULE 1 (See reg 10 and reg 11)
CLASSIFICATION OF VEHICLES AND MAXIMUM RATES FOR PREMIUMS
column 1 | column 2 | column 3 | column 4 | column 5 |
---|---|---|---|---|
1 | ambulance | motor vehicle built to transport sick or injured people | 444.35 | |
2 | breakdown vehicle | motor vehicle used mainly to tow broken-down vehicles | | 333.60 |
3 | bus or tourist vehicle | motor vehicle (other than a taxi, restricted taxi, private hire car or restricted hire vehicle) used to carry paying passengers | • if the vehicle has seating for not more than 16 adults (including the driver) | 628.85 |
| | • if the vehicle has seating for more than 16 adults (including the driver) | 1 662.20 | |
4 | drive-yourself vehicle | motor vehicle let for hire (other than under a lease or hire-purchase agreement) | | 2 031.25 |
5 | firefighting vehicle | motor vehicle used solely for firefighting | | 462.80 |
6 | goods vehicle |
motor vehicle built mainly to carry goods (other than a primary producer's goods vehicle) | • if the unladen weight is not over 975kg | 370.55 |
• if the unladen weight is over 975kg but not over 2t | 536.60 | |||
| |
• if the unladen weight is over 2t | 1 330.05 | |
7 |
historic vehicle | motor vehicle (other than a veteran vehicle or vintage vehicle) built not less than 30 years before the day of issue of a third-party policy for the vehicle and registered concessionally as an historic vehicle |
| 38.40 |
8 | miscellaneous vehicle | tractor (other than a primary producer's tractor) or implement | | 628.85 |
9 | mobile crane | motor vehicle built mainly as a crane (other than a breakdown vehicle or tractor) | | 702.65 |
10 | motorcycle | motorbike or motortrike | • if the engine capacity is not over 300mL | 93.75 |
| | • if the engine capacity is over 300mL but is not over 600mL | 315.15 | |
| |
• if the engine capacity is over 600mL | 259.80 | |
11 |
passenger vehicle | motor vehicle built mainly to carry people (other than an ambulance, bus or tourist vehicle, drive-yourself vehicle, motorcycle, police vehicle, private hire car or taxi) | | 370.55 |
12 | police vehicle | motor vehicle driven, or intended to be driven, by a police officer in the course of his or her duty | | 1 034.80 |
13 | primary producer's goods vehicle | goods vehicle used by a primary producer in connection with his or her operations as a primary producer | • if the unladen weight is not over 2t | 333.60 |
| • if the unladen weight is over 2t | 186.00 | ||
14 | primary producer's tractor | tractor used by a primary producer in connection with his or her operations as a primary producer | |
186.00 |
15 | private hire car | motor vehicle licensed (or intended to be licensed) as a private hire car | |
1 477.70 |
16 | taxi | motor vehicle licensed (or intended to be licensed) as a taxi or restricted taxi | | 5 906.30 |
17 | trader's plates | | | 75.30 |
18 | trailer | vehicle built to be towed by a motor vehicle |
| 0.00 |
19 | undertaker's vehicle | motor vehicle used solely as an undertaker's hearse | | 112.20 |
20 | veteran vehicle | motor vehicle built before 1919 | |
38.40 |
21 | vintage vehicle | motor vehicle built after 1918 and before 1931 | | 38.40 |
Endnotes
Regulations amended
1 Republished as in force on 1 March 2000 (Republication No 1).
Notification
2 Notified in the Gazette on 8 June 2000.
© Australian Capital Territory 2003