insert
121 | 0121 | David Street |
122 | 0122 | Gungahlin Drive (including Caswell Drive) between William Hovell Drive and Ginninderra Drive |
123 |
0123 | Drake Brockman Drive |
124 | 0124 | Starke Street |
125 |
0125 | Castieau Street |
126 | 0126 | Redfern Street |
127 | 0127 |
Ebden Street |
128 | 0128 | Officer Crescent |
129 | 0129 | Monaro Highway between Canberra Avenue and Dairy Road |
130 | 0130 | Chewings Street |
131 | 0131 | Burkitt Street |
132 | 0132 | Canberra Avenue (eastbound) between State Circle and Mildura Street |
133 | 0133 |
Canberra Avenue between Monaro Highway and Newcastle Street |
134 | 0134 |
Canberra Avenue (westbound) between State Circle and Mildura Street |
135 |
0135 | Hilder Street |
136 | 0136 | McInnes Street |
137 | 0137 |
Kitchener Street |
138 | 0138 | Kent Street between Kitchener Street and Strickland Crescent |
139 | 0139 | Captain Cook Crescent |
140 | 0140 | Kootara Crescent |
141 | 0141 | Sturt Avenue |
142 | 0142 | Sutton Road |
143 | 0143 | Bateman Street |
144 | 0144 | Boddington Street |
145 | 0145 | Summerland Circuit |
146 | 0146 | Perry Drive |
147 |
0147 | Eucumbene Drive |
148 | 0148 | Troughton Street |
149 | 0149 | Paperbark Street |
150 | 0150 | Forsythe Street |
151 | 0151 |
Narrabundah Lane between Mugga Lane and Jerrabomberra Avenue |
152 | 0152 | Dixon Drive |
153 | 0153 | Warragamba Avenue |
154 | 0154 |
Barraclough Crescent |
155 | 0155 | Charleston Street |
156 | 0156 |
Streeton Drive |
157 | 0157 | Tom Roberts Avenue |
158 | 0158 |
Woodcock Drive |
159 | 0159 | Arthur Circle |
160 | 0160 | State Circle |
161 | 0161 | Theodore Street |
162 | 0162 | Carruthers Street |
163 | 0163 | Gilmore Crescent |
164 | 0164 | Barr Smith Avenue |
165 | 0165 | Ellerston Avenue |
166 | 0166 | Beasley Street |
167 | 0167 | Hodgson Crescent |
168 | 0168 | Blamey Crescent |
169 |
0169 | Truscott Street |
170 | 0170 | Giles Street |
171 | 0171 |
Wentworth Avenue |
172 | 0172 | Lawrence Wackett Crescent |
173 |
0173 | Oaks Estate Road |
174 | 0174 | Macgregor Street |
175 | 0175 | Sternberg Crescent |
176 | 0176 | Hurley Street |
177 | 0177 |
Madigan Street |
Part 4 Road Transport (Vehicle Registration) Regulation 2000