SCHEDULE (See reg 5-6, 8, 16, 20)
SHORT DESCRIPTIONS, PENALTIES AND DEMERIT POINTS
PART 1—GENERAL
1 Definitions
In this Schedule—
Note 1 Section 33AA of the Interpretation Act 1967 deals with the meaning of offence penalties that are expressed in penalty units.
Note 2 Regulation 17 (Offences for which demerit points are prescribed etc) defines an offence as a national schedule offence if the letters ‘(NS)' appear in column 6 of the item, and as a non-national schedule offence if the letters ‘(NS)' do not appear in that column of the item.
PART 2— AUSTRALIAN ROAD RULES
column 1 | column 2 | column 3 | column 4 | column 5 | column 6 |
---|---|---|---|---|---|
1 | 20 | | | | |
1.1 | • not in school zone, driving ≤ 15 km/h faster than limit | non-school zone exceed speed limit by ≤ 15 km/h |
20 | 114 | 1 (NS) |
1.2 | • not in school zone, driving > 15 but ≤ 30 km/h faster than limit | non-school zone exceed speed limit by > 15 but ≤ 30 km/h | 20 | 181 | 3 (NS) |
1.3 | • not in school zone, driving > 30 but ≤ 45 km/h faster than limit |
non-school zone exceed speed limit by > 30 but ≤ 45 km/h | 20 | 506 | 4 (NS) |
1.4 | • not in school zone, driving > 45 km/h faster than limit | non-school zone exceed speed limit by > 45 km/h | 20 | 1396 | 6 (NS) |
1.5 | • in school zone, driving ≤ 15 km/h faster than limit |
school zone exceed speed limit by ≤ 15 km/h | 20 | 114 | 1 (NS) |
1.6 | • in school zone, driving > 15 but ≤ 30 km/h faster than limit | school zone exceed speed limit by > 15 but ≤ 30 km/h | 20 | 181 | 3 (NS) |
1.7 | • in school zone, driving > 30 but ≤ 45 km/h faster than limit | school zone exceed speed limit by > 30 but ≤ 45 km/h | 20 | 506 | 4 (NS) |
1.8 | • in school zone, driving > 45 km/h faster than limit | school zone exceed speed limit by > 45 km/h | 20 | 1396 | 6 (NS) |
2 | 27 (1) | not turn left from far left side of road | 20 | 159 | 2 (NS) |
28 (1) | not turn left from multi-lane road from within left lane | 20 | 159 | 2 (NS) | |
29 | turn left contrary to road marking | 20 | 114 | 2 (NS) | |
31 (1) | | | | | |
5.1 | • by contravening 31 (2) | not turn right from left of/parallel to/near line/strip | 20 | 159 | 2 (NS) |
5.2 | • by contravening 31 (3) | not turn right from left of/parallel to/near centre of road |
20 | 159 | 2 (NS) |
5.3 | • by contravening 31 (4) | not turn right from far right side of one-way road | 20 | 159 | 2 (NS) |
32 (1) | not turn right from multi-lane road from within right lane | 20 | 159 | 2 (NS) | |
33 (1) | | | | | |
7.1 | • by contravening 33 (2) | turn right contrary to road marking | 20 | 114 | 2 (NS) |
7.2 | • by contravening 33 (3) | not turn right near to right of centre of intersection | 20 | 159 | 2 |
8 | 34 (1) | not make required hook turn | 20 | | 2 (NS) |
35 (2) | make hook turn contrary to subrule (2) | 20 | |||
10 | 36 | make hook turn to turn right at intersection contrary to sign | 20 | | |
11 | 37 (a) | begin U-turn without view of approaching traffic | 20 | 204 | 2 (NS) |
12 | 37 (b) | begin U-turn when driver could obstruct traffic | 20 |
204 | 2 (NS) |
38 | make U-turn without giving way to vehicle/pedestrian | 20 | 204 | 3 (NS) | |
14 | 39 (1) |
make U-turn at break in dividing strip contrary to sign | 20 | 114 | 2 (NS) |
15 | 39 (2) | make U-turn on length of road contrary to sign |
20 | 114 | 2 (NS) |
16 | 40 | make U-turn at intersection with traffic lights | 20 | 159 | 2 (NS) |
17 | 41 | make U-turn at intersection (no lights) contrary to sign | 20 | 114 | 2 (NS) |
18 | 42 (a) | not start U-turn in lane nearest dividing line/median strip | 20 | 159 | 2 (NS) |
19 | 42 (b) |
not start U-turn from left of centre of road | 20 | 159 | 2 (NS) |
20 | 43 (1) | turn left into/from road/area/land contrary to Division 1 | 20 | 159 | 2 (NS) |
21 | 43 (2) | turn right into/from road/area/land contrary to Division 2 | 20 | 159 | 2 (NS) |
22 | 46 (1) | | | | |
22.1 | • by contravening 47 |
not give required signal | 20 | 114 | 2 (NS) |
22.2 |
• by contravening 46 (2) | not give sufficient left change of direction signal | 20 | 114 | 2 (NS) |
22.3 | • by contravening 46 (3) | give left change of direction signal (less than 5 seconds) | 20 | 114 | 2 (NS) |
23 | 46 (4) | not stop left change of direction signal after change | 20 | 68 | 2 (NS) |
24 | 48 (1) | |
| ||
24.1 | • by contravening 49 | not give right change of direction signal with lights | 20 | 114 | 2 (NS) |
24.2 | • by contravening 48 (2) | not give sufficient right change of direction signal | 20 |
114 | 2 (NS) |
24.3 | • by contravening 48 (3) | give right change of direction signal (less than 5 seconds) | 20 | 114 | 2 (NS) |
25 | 48 (4) | not stop right change of direction signal after change | 20 | 68 | |
26 | 51 | operate indicator light contrary to permitted use | 20 | 68 | |
27 | 53 (1) | not give stop signal with brake lights/signal/device | 20 | 114 | 2 (NS) |
28 | 53 (2) | not give sufficient warning of stopping | 20 |
114 | 2 (NS) |
29 | 53 (3) | not give stop signal when slowing suddenly | 20 | 114 | 2 (NS) |
30 | 56 (1) (a) | | | | |
30.1 | • other than at toll booth | not stop at stop line at red light—other than toll booth | 20 | 204 | 3 (NS) |
30.2 | • at toll booth | not stop at stop line at red light—toll booth | 20 | 122 | 3 (NS) |
31 | 56 (1) (b) | | | | |
31.1 | • other than at toll booth | not stop before stop sign at red light—other than toll booth | 20 | 204 |
3 (NS) |
31.2 | • at toll booth | not stop before stop sign at red light—toll booth | 20 | 122 | 3 (NS) |
32 | 56 (1) (c) | | | | |
32.1 | • other than at toll booth | not stop before lights at red light—other than toll booth | 20 | 204 | 3 (NS) |
32.2 | • at toll booth | not stop before lights at red light—toll booth | 20 | 122 | 3 (NS) |
33 | 56 (2) (a) | not stop at stop line at red arrow | 20 | 204 | 3 (NS) |
34 | 56 (2) (b) | not stop before stop sign at red arrow | 20 | 204 | 3 (NS) |
35 | 56 (2) (c) | not stop before lights at red arrow | 20 | 204 | 3 (NS) |
36 | 57 (2) (a) | not stop at stop line at yellow light/arrow | 20 | 204 | 3 (NS) |
37 | 57 (2) (b) | not stop before stop sign at yellow light/arrow | 20 | 204 | 3 (NS) |
38 | 57 (2) (c) | not stop before intersection at yellow light/arrow | 20 |
204 | 3 (NS) |
39 | 57 (3) | not leave intersection safely after yellow light/arrow | 20 | 204 | |
40 | 59 (1) |
proceed after stopping for red/yellow traffic light | 20 | 204 | 3 (NS) |
41 | 60 | proceed after stopping for red/yellow traffic arrow | 20 | 204 | 3 (NS) |
42 | 61 (2) | proceed when lights/arrow yellow/red | 20 | 204 | 3 (NS) |
43 | 61 (5) | not leave intersection after light/arrow goes yellow/red | 20 | 204 | 3 (NS) |
44 | 62 (a) | not give way at lights to pedestrian on road | 20 | 204 | 3 (NS) |
45 | 62 (b) | not give way at lights to other vehicle (left turn) | 20 | 204 | 3 (NS) |
46 | 62 (c) | not give way at lights to oncoming vehicle (right turn) |
20 | 204 | 3 (NS) |
47 | 63 (2) | | | | |
47.1 | • by contravening 67 (2) | not stop at traffic light/stop sign (lights not working) | 20 | 204 | 3 (NS) |
47.2 | • by contravening 67 (3) | not give way to vehicle at traffic light/stop sign | 20 | 204 | 3 (NS) |
47.3 | • by contravening 67 (4) | not give way to pedestrian at traffic light/stop sign | 20 | 204 | 3 (NS) |
48 | 63 (3) | | | | |
48.1 | • by contravening 72 (2) | not give way at intersection to vehicle on right | 20 | 204 |
3 (NS) |
48.2 | • by contravening 72 (3) (a) | not give way to vehicle (left turn) | 20 | 204 | 3 (NS) |
48.3 |
• by contravening 72 (3) (b) | not give way to pedestrian (left turn) |
20 | 204 | 3 (NS) |
48.4 | • by contravening 72 (4) (a) | not give way to vehicle (left turn from slip lane) |
20 | 204 | 3 (NS) |
48.5 | • by contravening 72 (4) (b) | not give way to pedestrian (left turn from slip lane) | 20 | 204 | 3 (NS) |
48.6 | • by contravening 72 (5) (a) | not give way to vehicle (right turn) | 20 | 204 | 3 (NS) |
48.7 | • by contravening 72 (5) (b) | not give way to oncoming vehicle (right turn) | 20 | 204 | 3 (NS) |
48.8 | • by contravening 72 (5) (c) | not give way to vehicle/pedestrian (right turn) | 20 | 204 | 3 (NS) |
48.9 | • by contravening 73 (2) (a) | not give way to vehicle at T-intersection | 20 | 204 | 3 (NS) |
48.10 | • by contravening 73 (2) (b) | not give way to pedestrian at T-intersection | 20 |
204 | 3 (NS) |
48.11 | • by contravening 73 (3) (a) |
not give way to vehicle at T-intersection (slip lane) | 20 | 204 | 3 (NS) |
48.12 | • by contravening 73 (3) (b) | not give way to pedestrian at T-intersection (slip lane) | 20 | 204 | 3 (NS) |
48.13 | • by contravening 73 (4) | not give way to pedestrian at T-intersection (left turn) | 20 | 204 | 3 (NS) |
48.14 |
• by contravening 73 (5) (a) | not give way to vehicle (slip lane at terminating road) | 20 | 204 | 3 (NS) |
48.15 | • by contravening 73 (5) (b) | not give way to pedestrian (slip lane at terminating road) | 20 | 204 | 3 (NS) |
48.16 | • by contravening 73 (6) (a) | not give way to vehicle (right turn at terminating road) | 20 | 204 | 3 (NS) |
48.17 | • by contravening 73 (6) (b) | not give way to pedestrian (right turn at terminating road) | 20 | 204 | 3 (NS) |
49 | 64 (a) |
not give way to vehicle (flashing yellow arrow) | 20 | 204 | 3 (NS) |
50 | 64 (b) | not give way to pedestrian (flashing yellow arrow) | 20 | 204 | 3 (NS) |
51 | 64 (c) | not give way to oncoming vehicle (flashing yellow arrow) | 20 | 204 | 3 (NS) |
52 | 65 (2) (a) | not give way to pedestrian (flashing yellow light) | 20 | 204 | 3 (NS) |
53 | 65 (2) (b) |
obstruct pedestrian (flashing yellow light) | 20 | 204 | 3 (NS) |
54 | 65 (2) (c) | overtake/pass vehicle (flashing yellow light) | 20 | 204 | 3 (NS) |
55 | 66 (1) | | | | |
55.1 | • by contravening 66 (2) | not stop before stop line (twin red lights) | 20 | 193 | 3 (NS) |
55.2 | • by contravening 66 (3) | not stop before lights (twin red lights) | 20 | 193 | 3 (NS) |
56 | 66 (4) | proceed after stopping (twin red lights showing) | 20 | 193 | 3 (NS) |
57 | 67 (1) | | | | |
57.1 | • by contravening 67 (2) | not stop at stop line/near intersection (intersection with no lights) | 20 | 204 | 3 (NS) |
57.2 |
• by contravening 67 (3) | not give way to vehicle (intersection with no lights) | 20 | 204 | 3 (NS) |
57.3 | • by contravening 67 (4) | not give way to pedestrian (intersection with no lights) | 20 | 204 | 3 (NS) |
58 | 68 (1) | | | | |
58.1 | • by contravening 68 (2) | not stop at/before stop line/stop sign | 20 |
204 | 3 (NS) |
58.2 | • by contravening 68 (3) | not give way to vehicle/pedestrian (stop sign) | 20 | 204 | 3 (NS) |
59 | 69 (1) | | | | |
59.1 | • by contravening 69 (2) | not give way to vehicle (give way sign/line) | 20 | 204 | 3 (NS) |
59.2 | • by contravening 69 (3) | not give way to pedestrian (give way sign/line) | 20 | 204 | 3 (NS) |
60 | 70 | disobey give way sign on bridge/narrow road | 20 | 204 | 3 (NS) |
61 | 71 (1) | not give way to vehicle/pedestrian (give way sign/line) |
20 | 204 | 3 (NS) |
62 | 72 (1) | | | | |
62.1 | • by contravening 72 (2) | not give way to vehicle on right (unmarked intersection) | 20 | 204 | 3 (NS) |
62.2 |
• by contravening 72 (3) (a) | not give way to vehicle (left turn—unmarked intersection) | 20 | 204 | 3 (NS) |
62.3 | • by contravening 72 (3) (b) | not give way to pedestrian (left turn—unmarked intersection) | 20 | 204 | 3 (NS) |
62.4 | • by contravening 72 (4) (a) | not give way to vehicle (slip turn—unmarked intersection) | 20 | 204 | 3 (NS) |
62.5 | • by contravening 72 (4) (b) | not give way to pedestrian (slip turn—unmarked intersection) | 20 | 204 | 3 (NS) |
62.6 | • by contravening 72 (5) (a) | not give way to vehicle on right (unmarked intersection) | 20 | 204 | 3 (NS) |
62.7 | • by contravening 72 (5) (b) | not give way to oncoming vehicle (unmarked intersection) | 20 | 204 | 3 (NS) |
62.8 | • by contravening 72 (5) (c) | not give way to pedestrian (unmarked intersection) | 20 | 204 | 3 (NS) |
63 | 73 (1) | | | | |
63.1 | • by contravening 73 (2) (a) | not give way to vehicle—turn from terminating road (unmarked intersection) | 20 | 204 | 3 (NS) |
63.2 | • by contravening 73 (2) (b) | not give way to pedestrian—turn from terminating road (unmarked intersection) |
20 | 204 | 3 (NS) |
63.3 | • by contravening 73 (3) (a) | not give way to vehicle—left turn from slip lane (unmarked intersection) | 20 | 204 | 3 (NS) |
63.4 |
• by contravening 73 (3) (b) | not give way to pedestrian—left turn from slip lane (unmarked intersection) | 20 | 204 | 3 (NS) |
63.5 | • by contravening 73 (4) | not give way to pedestrian—left turn into terminating road (unmarked intersection) | 20 | 204 | 3 (NS) |
63.6 | • by contravening 73 (5) (a) |
not give way to vehicle—slip turn into terminating road (unmarked intersection) | 20 | 204 | 3 (NS) |
63.7 | • by contravening 73 (5) (b) | not give way to pedestrian—slip turn into terminating road (unmarked intersection) | 20 | 204 | 3 (NS) |
63.8 | • by contravening 73 (6) (a) | not give way to vehicle—right turn into terminating road (unmarked intersection) | 20 |
204 | 3 (NS) |
63.9 | • by contravening 73 (6) (b) |
not give way to pedestrian—right turn into terminating road (unmarked intersection) | 20 | 204 | 3 (NS) |
64 | 74 (1) (a) | leave area/land—not give way to vehicle | 20 | 114 | 3 (NS) |
65 | 74 (1) (b) | leave area/land—not give way to pedestrian | 20 | 114 | 3 (NS) |
66 | 74 (1) (c) |
leave area/land not give way to vehicle on area | 20 | 114 | 3 (NS) |
67 | 74 (1) (c) | leave area/land not give way to pedestrian on area | 20 | 114 | 3 (NS) |
68 | 75 (1) (a) |
enter area/land—not give way to pedestrian on road | 20 | 114 | 3 (NS) |
69 | 75 (1) (b) | enter area/land—not give way to vehicle on area | 20 | 114 | 3 (NS) |
70 | 75 (1) (b) | enter area/land—not give way to pedestrian on area | 20 | 114 | 3 (NS) |
71 | 75 (1) (c) | not give way to vehicle—right turn from area/land | 20 | 114 | 3 (NS) |
72 | 75 (1) (d) | not give way to vehicle—enter area/land at T-intersection | 20 | 114 | 3 (NS) |
73 | 76 (1) | drive into path of approaching tram | 20 | 198 | 3 (NS) |
74 |
76 (2) | not move out of path of approaching tram | 20 | 68 | 3 (NS) |
75 | 77 (1) | driver in left lane/traffic line not give way to bus | 20 | 114 | 3 (NS) |
76 | 78 (1) | move into path of police/emergency vehicle | 20 | 136 | 3 (NS) |
77 | 78 (2) | not move out of path of police/emergency vehicle | 20 | 136 | 3 (NS) |
78 | 79 (1) | not give way to police/emergency vehicle | 20 |
136 | 3 (NS) |
79 | 80 (1) | approach children's crossing too quickly to stop safely | 20 | 204 | 3 (NS) |
80 | 80 (2) (a) | disobey hand-held stop sign at children's crossing | 20 |
204 | 3 (NS) |
81 | 80 (2) (b) | not stop at children's crossing—pedestrian on crossing | 20 | 204 | 3 (NS) |
82 | 80 (3) (a) | proceed at children's crossing while sign shown | 20 | 204 | 3 (NS) |
83 | 80 (3) (b) |
proceed at children's crossing contrary to directions | 20 | 204 | 3 (NS) |
84 | 80 (4) | proceed at children's crossing—pedestrian on/entering crossing | 20 | 204 | 3 (NS) |
85 | 81 (1) |
approach pedestrian crossing too quickly to stop safely | 20 | 204 | 3 (NS) |
86 | 81 (2) | not give way to pedestrian on pedestrian crossing | 20 | 204 | 3 (NS) |
87 | 82 | pass/overtake vehicle at pedestrian/children's crossing | 20 | 204 | 3 (NS) |
88 | 83 | not give way to pedestrian in shared zone | 20 | 114 | 3 |
89 | 84 (1) (a) | not give way to tram (drive through dividing strip break) | 20 | 68 | 3 (NS) |
90 |
84 (1) (b) | not give way to vehicle (drive through dividing strip break) | 20 | 204 | 3 (NS) |
91 | 85 (a) | not give way to vehicle in turning lane | 20 | 204 | 3 (NS) |
92 | 85 (b) | not give way to vehicle entering turning lane | 20 | 204 | 3 (NS) |
93 | 86 (1) | not give way to vehicle (median turning bay) |
20 | 114 | 3 (NS) |
94 | 87 (1) | not give way to vehicle (enter road from side/shoulder) | 20 | 159 | 3 (NS) |
95 |
87 (3) | not give way to vehicle (enter road from parking area) | 20 | 159 | 3 (NS) |
96 | 88 (1) | disobey left turn only sign | 20 |
114 | 2 (NS) |
97 | 88 (2) | disobey left lane must turn left sign | 20 | 114 | 2 (NS) |
98 | 89 (1) | disobey right turn only sign | 20 | 114 | 2 (NS) |
99 | 89 (2) |
disobey right lane must turn right sign | 20 | 114 | 2 (NS) |
100 | 90 | disobey no turns sign | 20 | 114 | 2 (NS) |
101 | 91 (1) | disobey no left turn sign | 20 | 114 | 2 (NS) |
102 | 91 (2) | disobey no right turn sign | 20 | 114 | 2 (NS) |
103 | 92 (1) | drive contrary to direction of traffic lane arrow | 20 | 114 | |
104 | 93 (1) (a) | pass sign contrary to no overtaking or passing sign | 20 | 114 | 2 (NS) |
105 | 93 (1) (b) | overtake vehicle contrary to no overtaking or passing sign | 20 | 114 | 2 (NS) |
106 | 94 | disobey no overtaking on bridge sign | 20 | 114 | 2 (NS) |
107 |
95 (1) | drive in emergency stopping lane | 20 | 114 | |
108 | 96 (1) | stop on area marked with keep clear marking | 20 | 114 |
|
109 | 97 (1) | disobey road access sign | 20 | 114 | |
110 | 98 (1) | disobey one-way sign | 20 | 114 | |
111 | 99 (1) | disobey keep left sign | 20 | 114 | |
112 | 99 (2) | disobey keep right sign | 20 | 114 | |
113 | 100 | disobey no entry sign | 20 | 114 | |
114 | 101 (1) | not stop before hand-held stop sign | 20 | 204 | 3 (NS) |
115 | 101 (2) (a) | proceed past hand-held stop sign while sign shown | 20 | 204 | 3 (NS) |
116 | 101 (2) (b) | proceed past hand-held stop sign contrary to directions | 20 | 204 | 3 (NS) |
117 | 102 (1) | disobey clearance/low clearance sign | 20 | 114 | |
118 | 103 (1) | disobey bridge load limit (gross mass) sign | 20 | 151 | |
119 |
103 (1) | disobey gross load limit sign | 20 | 151 | |
120 | 103 (2) | disobey bridge load limit (mass per axle group) sign | 20 | 151 |
|
121 | 104 (1) | disobey no trucks sign (GVM) | 20 | 114 | |
122 | 104 (2) | disobey no trucks sign (length) | 20 | 114 |
|
123 | 104 (3) | disobey no trucks sign | 20 | 114 | |
124 | 105 | disobey trucks must enter sign | 20 | 114 | |
125 | 106 (1) | disobey no buses sign (GVM) | 20 | 114 | |
126 | 106 (2) | disobey no buses sign (length) | 20 | 114 |
|
127 | 106 (3) | disobey no buses sign | 20 | 114 | |
128 | 107 | disobey buses must enter sign | 20 | 114 | |
129 | 108 (1) | disobey trucks and buses low gear sign | 20 |
114 | |
130 | 111 (1) | | | | |
130.1 |
• by contravening 111 (2) | not enter roundabout on left (leave less than halfway) | 20 | 159 | |
130.2 | • by contravening 111 (3) | not enter roundabout on right (leave more than halfway) | 20 | 159 | |
130.3 | • by contravening 111 (5) | not enter roundabout in direction of traffic lane arrow | 20 | 114 | |
131 | 112 (2) | not give left change of direction signal entering roundabout | 20 |
114 | 2 (NS) |
132 | 112 (3) | not maintain left change of direction signal in roundabout | 20 | 114 | 2 (NS) |
133 |
113 (2) | not give right change of direction signal entering roundabout | 20 | 114 | 2 (NS) |
134 | 113 (3) | not maintain right change of direction signal in roundabout | 20 | 114 | 2 (NS) |
135 | 114 (1) (a) | not give way to vehicle when entering roundabout | 20 | 204 | 3 (NS) |
136 | 114 (1) (b) | not give way to tram when entering roundabout | 20 | 204 | 3 (NS) |
137 | 114 (2) | not give way to tram when driving in roundabout | 20 | 204 | 3 (NS) |
138 | 115 (1) | not drive left of traffic island in roundabout | 20 | 151 | 2 (NS) |
139 | 116 | not drive in roundabout in direction of traffic lane arrow | 20 | 114 | |
140 | 117 (1) | not give left change of direction signal in roundabout | 20 | 114 | 2 (NS) |
141 | 117 (2) | not give right change of direction signal in roundabout | 20 | 114 | 2 (NS) |
142 | 118 (1) | not give left change of direction signal (exit roundabout) | 20 | 114 | 2 (NS) |
143 | 118 (2) | not stop left change of direction signal (exit roundabout) | 20 | 68 | |
144 | 119 | rider on left in roundabout not give way to vehicle |
20 | 204 | |
145 | 121 (a) | not stop at stop line/sign at level crossing | 20 | 204 | 3 (NS) |
146 | 121 (b) | not give way to train/tram at level crossing with stop sign | 20 | 204 | 3 (NS) |
147 | 122 | disobey give way sign/line at level crossing | 20 | 204 | 3 (NS) |
148 | 123 (a) | enter level crossing contrary to lights/bells | 20 | 193 | 3 (NS) |
149 | 123 (b) | enter level crossing with gate/boom/barrier operating | 20 | 193 | 3 (NS) |
150 | 123 (c) | enter level crossing when train/tram on/entering crossing | 20 | 193 | 3 (NS) |
151 | 123 (d) | enter level crossing when approaching train/tram seen/heard | 20 | 193 | 3 (NS) |
152 | 123 (e) | enter level crossing when crossing/road beyond blocked | 20 | 68 | 3 (NS) |
153 |
124 | not leave level crossing when safe | 20 | 68 | |
154 | 125 (1) | unreasonably obstruct driver/pedestrian | 20 | 61 | |
155 | 126 | drive behind other vehicle too closely to stop safely | 20 | 159 | 1 (NS) |
156 | 127 (1) | long vehicle not required distance from other long vehicle | 20 | 159 | 1 (NS) |
157 | 128 | enter intersection when intersection/road beyond blocked | 20 | 114 | |
158 | 129 (1) | not drive on far left side of road | 20 | 151 | 2 (NS) |
159 | 130 (2) | |
|||
159.1 | • if 130 (1) (a) applies | drive in right lane on road with speed-limit over 80 km/h | 20 | 114 | 2 (NS) |
159.2 | • if 130 (1) (b) applies | disobey keep left unless overtaking sign | 20 | 114 | 2 (NS) |
160 | 131 | not keep left of oncoming vehicle | 20 | 68 | 2 (NS) |
161 | 132 (1) | not keep left of centre on two-way road | 20 | 151 | 2 (NS) |
162 |
132 (2) | | | | |
162.1 | • if there are double dividing lines | not keep left of dividing line (double dividing lines) | 20 | 151 | 3 (NS) |
162.2 | • in any other case | not keep left of dividing line (not double dividing lines) | 20 | 151 | 2(NS) |
163 | 135 (1) | not keep left of median strip | 20 | 151 | 2 (NS) |
164 |
136 | drive wrong way on one-way service road | 20 | 114 | |
165 | 137 (1) | drive on dividing strip | 20 | 114 | |
166 | 138 (1) | drive on/over continuous line near painted island | 20 |
114 | |
167 | 140 | overtake vehicle when unsafe | 20 |
114 | 2 (NS) |
168 | 141 (1) | overtake to left of vehicle | 20 | 114 | 2 (NS) |
169 | 141 (2) | cyclist pass/overtake left of left turning vehicle | 20 | 44 | |
170 | 142 (1) |
overtake to right of vehicle turning right/making U-turn | 20 | 114 | 2 (NS) |
171 | 143 (1) | disobey do not overtake turning vehicle sign (left turn) | 20 | 114 | 2 (NS) |
172 | 143 (2) | disobey do not overtake turning vehicle sign (right/U-turn) | 20 |
114 | 2 (NS) |
173 | 144 (a) | overtake vehicle too closely | 20 | 114 | 2 (NS) |
174 | 144 (b) | cut in front of vehicle after overtaking | 20 | 114 | 2 (NS) |
175 | 145 | increase speed while being overtaken | 20 | 114 | |
176 | 146 (1) | not drive within marked line on multi-lane road |
20 | 114 | |
177 | 146 (2) | not drive within single line of traffic (no lines marked) | 20 | 114 | |
178 | 147 |
move from marked lane to another across continuous line | 20 | 114 | |
179 | 148 (1) | not give way (move from marked lane to another) | 20 | 114 | 3 (NS) |
180 | 148 (2) | not give way (move from one line of traffic to another) | 20 | 114 | 3 (NS) |
181 | 149 | not give way to vehicle ahead when merging | 20 |
114 | 3 (NS) |
182 | 150 (1) | drive on/over continuous white edge line | 20 | 68 | |
183 | 151 (1) | ride motorbike/bicycle more than 2 abreast on road | 20 | 44 | |
184 | 151 (2) | ride motorbike/bicycle more than 2 abreast in marked lane | 20 | 44 | |
185 | 151 (4) | ride motorbike/bicycle more than 1.5 m from another | 20 | 44 | |
186 | 152 (1) | | |
| |
186.1 | • by contravening 152 (2) | drive in lane (red cross on overhead device) | 20 | 114 | 3 (NS) |
186.2 | • by contravening 152 (3) | drive in lane (flashing red cross on overhead device) | 20 | 114 | 3 (NS) |
187 | 153 (1) | drive in bicycle lane | 20 | 114 | |
188 | 154 (1) | drive in bus lane | 20 | 204 | |
189 | 155 (1) | drive in tram lane |
20 | 136 | 3 (NS) |
190 | 156 (1) | drive in transit lane | 20 | 136 | |
191 | 157 (1) | drive in truck lane | 20 |
204 | |
192 | 159 (1) | not drive in lane marked for particular vehicle | 20 | 114 | |
193 | 160 (2) |
pass/overtake to right of tram | 20 | 68 | 2 (NS) |
194 |
160 (3) | pass/overtake tram turning/signalling left | 20 | 68 | 2 (NS) |
195 | 161 (2) | pass/overtake to left of tram | 20 | 68 | 2 (NS) |
196 | 161 (3) | pass/overtake tram turning/signalling right | 20 | 68 | 2 (NS) |
197 | 162 (1) (a) | drive on safety zone | 20 | 68 | 3 (NS) |
198 | 162 (1) (b) | not drive safely to left of safety zone | 20 |
68 | 3 (NS) |
199 | 163 (1) | drive past rear of stopped tram when pedestrian is crossing | 20 | 68 | 3 (NS) |
200 | 164 (1) | | | | |
200.1 | • by contravening 164 (2) | not give way to pedestrian near stopped tram | 20 | 68 | 3 (NS) |
200.2 | • by contravening 164 (3) | proceed near stopped tram (road not clear of pedestrians) | 20 | 68 | 3 (NS) |
200.3 | • by contravening 164 (4) | pass/overtake stopped tram at prohibited speed |
20 | 68 | 3 (NS) |
201 | 167 | disobey no stopping sign |
20 | 136 | |
202 | 168 (1) | disobey no parking sign | 20 | 61 | |
203 | 169 | stop at side of road with continuous yellow edge line | 20 | 136 | |
204 | 170 (1) | stop in intersection | 20 | 61 | |
205 | 170 (2) | stop on/near intersection (traffic lights) | 20 | 61 | |
206 | 170 (3) | stop on/near intersection (no traffic lights) | 20 | 61 | |
207 | 171 (1) | stop on/near children's crossing | 20 | 202 | |
208 | 172 (1) | stop on/near pedestrian crossing | 20 | 202 | |
209 | 173 (1) | stop on/near marked foot crossing | 20 | 202 | |
210 | 174 (2) | stop near bicycle crossing lights | 20 | 61 | |
211 | 175 (1) | stop on/near level crossing | 20 | 61 | |
212 | 176 (1) | stop on clearway | 20 | 136 | |
213 | 177 (1) | stop on freeway | 20 | 136 | |
214 | 178 | stop in emergency stopping lane | 20 | 136 | |
215 | 179 (1) | stop in loading zone | 20 | 83 | |
216 | 179 (2) (a) | stop in loading zone longer than ½ hour |
20 | 83 | |
217 | 179 (2) (b) | stop in loading zone longer than indicated | 20 | 83 | |
218 | 180 (1) | stop in truck zone | 20 | 83 | |
219 | 181 (1) | stop in works zone | 20 | 83 | |
220 | 182 (1) | stop in taxi zone |
20 | 61 | |
221 | 183 (1) | | | | |
221.1 | • for a bus zone in a clearway, transit lane or bus lane | stop in bus zone (clearway/transit lane/ bus lane) | 20 | 114 | |
221.2 |
• other than for a bus zone in a clearway, transit lane or bus lane | stop in bus zone (not clearway/transit lane/ bus lane) | 20 | 83 | |
222 | 184 (1) | | | | |
222.1 | • for a minibus zone in a clearway, transit lane or bus lane | stop in minibus zone (clearway/transit lane/ bus lane) | 20 | 114 | |
222.2 | • other than for a minibus zone in a clearway, transit lane or bus lane | stop in minibus zone (not clearway/transit lane/ bus lane) | 20 | 83 | |
223 |
185 (1) | stop in permit zone | 20 | 61 | |
224 | 186 (1) | stop in mail zone | 20 | 61 | |
225 | 187 | stop in/on bus/tram/transit/truck lane/tracks | 20 | 114 | |
226 |
188 | stop in shared zone | 20 | 61 | |
227 | 189 |
double park | 20 | 83 | |
228 | 190 (1) | stop in/near safety zone | 20 | 114 | |
229 | 191 | stop near obstruction so as to obstruct traffic | 20 | 61 | |
230 |
192 (1) | stop on structure | 20 | 61 | |
231 | 192 (2) |
stop in tunnel/underpass | 20 | 61 | |
232 | 193 (1) |
stop on crest/curve outside built-up area | 20 | 61 | |
233 | 194 (1) | stop near fire hydrant/indicator/plug indicator | 20 | 61 | |
234 | 195 (1) | stop at/near bus stop | 20 | 83 | |
235 | 196 (1) | stop at/near tram stop | 20 | 83 | |
236 | 197 (1) | stop on path/strip in built-up area | 20 | 61 |
|
237 | 198 (1) | obstruct access to ramp/path/passageway | 20 | 61 | |
