Schedule 3 Other permitted traffic signs
(see s 316)
Note The traffic signs in this schedule are alternative versions of the signs in sch 2. These signs are not included in the Australian Standard AS1742 (Manual of Uniform Traffic Control Devices), but are still in use in some jurisdictions.
Area speed limit sign | Area speed limit sign | ||
Area speed limit sign | Bicycle lane sign | ||
Bicycle lane sign | Bicycle path sign | ||
Bicycle path sign | Bridge load limit | ||
Bridge load limit | Bus lane sign | ||
Bus lane sign | Bus lane sign | ||
Bus lane sign | Bus lane sign | ||
Bus lane sign | Bus lane sign | ||
Bus lane sign | Bus lane sign | ||
Buses must enter sign | Bus zone sign | ||
Bus zone sign | Children's crossing sign | ||
End area speed limit sign | End area speed limit sign | ||
End area speed limit sign | End bicycle lane sign | ||
End bicycle path sign | End bicycle path sign | ||
End bus lane sign | End bus lane sign | ||
End bus lane sign | End bus lane sign | ||
End freeway sign | End freeway sign | ||
End freeway sign | End freeway sign | ||
End freeway sign | End keep left unless overtaking sign | ||
End school zone sign | End school zone sign | ||
End school zone sign | End school zone sign | ||
End separated footpath sign | End shared path sign | ||
End shared zone sign | End shared zone sign | ||
End speed limit sign | End transit lane sign | ||
End tram lane sign | End tramway sign | ||
End truck lane sign | End trucks and buses low gear sign | ||
Freeway sign | Freeway sign | ||
Freeway sign |
Freeway sign | ||
Freeway sign | Freeway sign |
||
Freeway sign | Hand-held stop sign | ||
Hand-held stop sign | Hand-held stop sign | Hand-held stop sign | |
Keep right sign | Left lane must turn left sign | ||
Left turn only sign | Left turn only sign | ||
Loading zone sign | Loading zone sign | ||
Median turning lane sign | No bicycles sign | ||
No entry sign | No entry sign | ||
No entry sign | No entry sign | ||
No left turn sign | No
left turn sign | ||
No overtaking on bridge sign | No parking sign | ||
No parking sign | No parking sign | ||
No parking sign | No parking sign | ||
No parking sign | No parking sign | ||
No right turn sign
| No right turn sign | ||
No right turn sign | No stopping sign | ||
No stopping sign | No stopping sign | ||
No stopping
sign | No stopping sign | ||
No U-turn sign
| No U-turn sign | ||
No wheeled recreational devices or toys sign |
No wheeled recreational devices or toys sign | ||
One-way sign | Pedestrians may cross diagonally sign | ||
Permissive parking sign | Permissive
parking sign | ||
Permissive parking
sign | Permissive parking sign | ||
Permissive parking sign | Permissive parking sign | ||
Permissive parking sign | Permissive parking
sign | ||
Permit zone sign | Permit zone sign | ||
Right lane must turn right sign | Right turn only sign | ||
Right turn only sign | Road access sign | ||
Road access sign | School zone sign | ||
School zone sign | School zone sign | ||
School zone sign | School zone sign | ||
School zone sign | School zone sign | ||
School zone sign | School zone sign | ||
School zone sign | Separated footpath sign | ||
Shared path sign |
Shared zone sign | ||
Shared zone sign | Stop here on red signal sign | ||
Taxi zone sign | Taxi zone sign | ||
Taxi zone sign | Taxi zone sign | ||
Tram lane sign | Tramway sign | ||
Transit lane sign | Transit lane sign | ||
Truck arrester bed |
Truck arrester bed | ||
Trucks and buses low gear sign |
Trucks and buses low gear sign | ||
Trucks must enter sign | Trucks must enter sign | ||
Trucks use left lane sign |
Truck zone sign | ||
Two-way sign |
Works zone sign |