(see dict, def waste category )
1.1 Meaning of electronic waste —sch 1
In this schedule:
"electronic waste"—see the Environment Protection Act 1997
, dictionary.
column 1 item | column 2 category of waste |
---|---|
1 | aggregate, roadbase or ballast |
2 | aluminium (non-ferrous) |
3 | asbestos |
4 | ashes |
5 | batteries |
6 | biosolids or manures |
7 | bricks or concrete |
8 | ceramics, tiles or pottery |
9 | commingled recyclables |
10 |
composts or mulches |
11 | contaminated soil |
12 | dredging spoil |
13 | electronic waste |
14 | ferrous metal (iron or steel) |
15 |
food or kitchen |
16 | glass |
17 | mattresses |
18 | mixed waste (more than 1 waste type mentioned in this schedule) |
19 | non-ferrous metal (other than aluminium) |
20 | oil |
21 | paper or cardboard |
22 | pharmaceutical or clinical |
23 | plasterboard |
24 | plastic |
25 | problem waste |
26 | residue or reject |
27 | shredder floc |
28 | soil (uncontaminated or virgin excavated natural material) |
29 |
veterinary waste |
30 | wood, trees or timber |