This legislation has been repealed.
Schedule 1 Short descriptions, penalties and demerit points
(see regs 5, 6, 8, 16, 17 and 20)
In this schedule:
"pu" means penalty units.
"prison" means imprisonment.
< means less than.
≤ means less than or equal to.
> means more than.
≥ means more than or equal to.
Note 1 The Legislation Act, s 133 deals with the meaning of offence penalties that are expressed in penalty units.
Note 2 An offence is a national schedule offence if the text ‘(NS)' appears in the item, col 6 (see s 18 (1)).
Note 3 An offence is a non-national schedule offence if the text ‘(NS)' does not appear in the item, col 6 (see s 19 (1)).
Part 1.2 Australian Road
Rules
column 1 item | column 2 offence provision and, if relevant, case | column 3 short description | column 4 offence penalty (pu) | column 5 infringement penalty ($) | column 6 demerit points |
---|---|---|---|---|---|
1 | 20 | | | | |
1.1 | • not in school zone, driving ≤ 15 km/h faster than limit |
non-school zone exceed speed limit by ≤ 15 km/h | 20 | 127 | 1 (NS) |
1.2 | • not in school zone, driving > 15 but ≤ 30 km/h faster than limit | non-school zone exceed speed limit by > 15 but ≤ 30 km/h | 20 | 203 | 3 (NS) |
1.3 |
• not in school zone, driving > 30 but ≤ 45 km/h faster than limit | non-school zone exceed speed limit by > 30 but ≤ 45 km/h | 20 | 565 | 4 (NS) |
1.4 |
• not in school zone, driving > 45 km/h faster than limit | non-school zone exceed speed limit by > 45 km/h | 20 | 1559 | 6 (NS) |
1.5 | • in school zone, driving ≤ 15 km/h faster than limit | school zone exceed speed limit by ≤ 15 km/h | 20 | 127 | 1 (NS) |
1.6 | • in school zone, driving > 15 but ≤ 30 km/h faster than limit | school zone exceed speed limit by > 15 but ≤ 30 km/h | 20 | 203 | 3 (NS) |
1.7 | • in school zone, driving > 30 but ≤ 45 km/h faster than limit | school zone exceed speed limit by > 30 but ≤ 45 km/h | 20 | 565 | 4 (NS) |
1.8 | • in school zone, driving > 45 km/h faster than limit | school zone exceed speed limit by > 45 km/h | 20 | 1559 | 6 (NS) |
2 | 27 (1) | not turn left from far left side of road | 20 | 178 | 2 (NS) |
3 | 28 (1) | not turn left from multi-lane road from within left lane | 20 | 178 | 2 (NS) |
4 | 29 | turn left contrary to road marking | 20 | 127 | 2 (NS) |
5 | 31 (1) | | | | |
5.1 | • by contravening 31 (2) | not turn right from left of/parallel to/near line/strip | 20 | 178 | 2 (NS) |
5.2 | • by contravening 31 (3) | not turn right from left of/parallel to/near centre of road | 20 | 178 | 2 (NS) |
5.3 | • by contravening 31 (4) | not turn right from far right side of one-way road | 20 | 178 | 2 (NS) |
6 |
32 (1) | not turn right from multi-lane road from within right lane | 20 |
178 | 2 (NS) |
7 | 33 (1) | | | | |
7.1 | • by contravening 33 (2) | turn right contrary to road marking | 20 | 127 | 2 (NS) |
7.2 | • by contravening 33 (3) | not turn right near to right of centre of intersection | 20 | 178 | 2 (NS) |
8 | 34 (1) | not make required hook turn | 20 | | 2 (NS) |
9 | 35 (2) | make hook turn contrary to subrule (2) | 20 | | |
10 | 36 | make hook turn to turn right at intersection contrary to sign | 20 | | |
11 | 37 (a) | begin U-turn without view of approaching traffic | 20 | 228 | 2 (NS) |
12 | 37 (b) |
begin U-turn when driver could obstruct traffic | 20 | 228 | 2 (NS) |
13 | 38 | make U-turn without giving way to vehicle/pedestrian | 20 | 228 | 3 (NS) |
14 | 39 (1) | make U-turn at break in dividing strip contrary to sign | 20 | 127 | 2 (NS) |
15 | 39 (2) | make U-turn on length of road contrary to sign | 20 | 127 | 2 (NS) |
16 | 40 | make U-turn at intersection with traffic lights | 20 | 178 | 2 (NS) |
17 | 41 | make U-turn at intersection (no lights) contrary to sign | 20 | 127 | 2 (NS) |
18 | 42 (a) | not start U-turn in lane nearest dividing line/median strip |
20 | 178 | 2 (NS) |
19 | 42 (b) | not start U-turn from left of centre of road | 20 | 178 | 2 (NS) |
20 | 43 (1) | turn left into/from road/area/land contrary to division 1 | 20 | 178 | 2 (NS) |
21 | 43 (2) | turn right into/from road/area/land contrary to division 2 | 20 | 178 | 2 (NS) |
22 | 46 (1) | | | | |
22.1 | • by contravening 47 | not give required signal | 20 | 127 | 2 (NS) |
22.2 | • by contravening 46 (2) | not give sufficient left change of direction signal | 20 | 127 | 2 (NS) |
22.3 |
• by contravening 46 (3) | give left change of direction signal (less than 5 seconds) | 20 | 127 | 2 (NS) |
23 | 46 (4) | not stop left change of direction signal after change | 20 | 76 | 2 |
24 | 48 (1) | | | | |
24.1 | • by contravening 49 | not give right change of direction signal with lights |
20 | 127 | 2 (NS) |
24.2 | • by contravening 48 (2) | not give sufficient right change of direction signal | 20 | 127 | 2 (NS) |
24.3 |
• by contravening 48 (3) | give right change of direction signal (less than 5 seconds) | 20 | 127 | 2 (NS) |
25 | 48 (4) | not stop right change of direction signal after change | 20 | 76 | |
26 | 51 | operate indicator light contrary to permitted use | 20 | 76 | |
27 | 53 (1) | not give stop signal with brake lights/signal/device | 20 | 127 | 2 (NS) |
28 |
53 (2) | not give sufficient warning of stopping | 20 | 127 | 2 (NS) |
29 | 53 (3) | not give stop signal when slowing suddenly | 20 | 127 | 2 (NS) |
30 | 56 (1) (a) | | | | |
30.1 | • other than at toll booth |
not stop at stop line at red light—other than toll booth | 20 | 228 |
3 (NS) |
30.2 | • at toll booth | not stop at stop line at red light—toll booth | 20 | 136 | 3 (NS) |
31 | 56 (1) (b) | | | | |
31.1 |
• other than at toll booth | not stop before stop sign at red light—other than toll booth | 20 | 228 | 3 (NS) |
31.2 | • at toll booth | not stop before stop sign at red light—toll booth | 20 | 136 | 3 (NS) |
32 | 56 (1) (c) | | | | |
32.1 | • other than at toll booth | not stop before lights at red light—other than toll booth | 20 | 228 | 3 (NS) |
32.2 | • at toll booth | not stop before lights at red light—toll booth | 20 |
136 | 3 (NS) |
33 | 56 (2) (a) | not stop at stop line at red arrow | 20 | 228 | 3 (NS) |
34 | 56 (2) (b) | not stop before stop sign at red arrow | 20 | 228 | 3 (NS) |
35 | 56 (2) (c) | not stop before lights at red arrow | 20 | 228 | 3 (NS) |
36 | 57 (1) (a) | not stop at stop line at yellow light | 20 | 228 | 3 (NS) |
37 | 57 (1) (b) | not stop before traffic lights at yellow light | 20 | 228 |
3 (NS) |
38 | 57 (1) (c) | not stop before intersection at yellow light | 20 | 228 | 3 (NS) |
39 | 57 (2) (a) | not stop at stop line at yellow arrow | 20 | 228 | 3 (NS) |
40 | 57 (2) (b) | not stop before traffic lights at yellow arrow | 20 | 228 | 3 (NS) |
41 |
57 (2) (c) | not stop before intersection at yellow arrow | 20 | 228 |
3 (NS) |
42 | 57 (3) | not leave intersection safely after yellow light/arrow | 20 | 228 | 3 (NS) |
43 | 59 (1) | proceed when traffic light red | 20 | 228 | 3 (NS) |
44 | 60 | proceed when traffic arrow red | 20 | 228 | 3 (NS) |
45 | 61 (2) | proceed when lights/arrow yellow/red | 20 | 228 | 3 (NS) |
46 | 61 (5) | not leave intersection safely after light/arrow goes yellow/red | 20 | 228 | 3 |
47 | 62 (a) |
not give way at lights to pedestrian on road | 20 | 228 | 3 (NS) |
48 |
62 (b) | not give way at lights to other vehicle (left turn) | 20 | 228 |
3 (NS) |
49 | 62 (c) | not give way at lights to oncoming vehicle (right turn) | 20 | 228 | 3 (NS) |
50 | 63 (2) | | | | |
50.1 | • by contravening 67 (2) | not stop at traffic light/stop sign (lights not working) | 20 | 228 | 3 (NS) |
50.2 | • by contravening 67 (3) | not give way to vehicle at traffic light/stop sign | 20 | 228 | 3 (NS) |
50.3 | • by contravening 67 (4) | not give way to pedestrian at traffic light/stop sign | 20 | 228 | 3 (NS) |
51 | 63 (3) | | | | |
51.1 |
• by contravening 72 (2) | not give way at intersection to vehicle on right |
20 | 228 | 3 (NS) |
51.2 | • by contravening 72 (3) (a) | not give way to vehicle (left turn) | 20 | 228 | 3 (NS) |
51.3 | • by contravening 72 (3) (b) | not give way to pedestrian (left turn) | 20 | 228 |
3 (NS) |
51.4 | • by contravening 72 (4) (a) | not give way to vehicle (left turn from slip lane) | 20 | 228 | 3 (NS) |
51.5 | • by contravening 72 (4) (b) | not give way to pedestrian (left turn from slip lane) | 20 | 228 | 3 (NS) |
51.6 | • by contravening 72 (5) (a) | not give way to vehicle (right turn) | 20 | 228 | 3 (NS) |
51.7 | • by contravening 72 (5) (b) | not give way to oncoming vehicle (right turn) | 20 |
228 | 3 (NS) |
51.8 | • by contravening 72 (5) (c) | not give way to vehicle/pedestrian (right turn) | 20 | 228 | 3 (NS) |
51.9 | • by contravening 73 (2) (a) | not give way to vehicle at T-intersection | 20 | 228 | 3 (NS) |
51.10 | • by contravening 73 (2) (b) | not give way to pedestrian at T-intersection | 20 | 228 | 3 (NS) |
51.11 |
• by contravening 73 (3) (a) | not give way to vehicle at T-intersection (slip lane) | 20 | 228 | 3 (NS) |
51.12 | • by contravening 73 (3) (b) | not give way to pedestrian at T-intersection (slip lane) | 20 | 228 | 3 (NS) |
51.13 | • by contravening 73 (4) | not give way to pedestrian at T-intersection (left turn) | 20 | 228 | 3 (NS) |
51.14 | • by contravening 73 (5) (a) | not give way to vehicle (slip lane at terminating road) | 20 | 228 | 3 (NS) |
51.15 | • by contravening 73 (5) (b) | not give way to pedestrian (slip lane at terminating road) | 20 | 228 | 3 (NS) |
51.16 | • by contravening 73 (6) (a) |
not give way to vehicle (right turn at terminating road) | 20 | 228 | 3 (NS) |
51.17 | • by contravening 73 (6) (b) | not give way to pedestrian (right turn at terminating road) | 20 | 228 | 3 (NS) |
52 |
64 (a) | not give way to vehicle (flashing yellow arrow) | 20 | 228 | 3 (NS) |
53 | 64 (b) | not give way to pedestrian (flashing yellow arrow) |
20 | 228 | 3 (NS) |
54 | 64 (c) | not give way to oncoming vehicle (flashing yellow arrow) | 20 | 228 | 3 (NS) |
55 | 65 (2) (a) |
not give way to pedestrian (flashing yellow light) | 20 | 228 | 3 (NS) |
56 | 65 (2) (b) | obstruct pedestrian (flashing yellow light) | 20 |
228 | 3 (NS) |
57 | 65 (2) (c) | overtake/pass vehicle (flashing yellow light) | 20 | 228 | 3 (NS) |
58 | 66 (1) | | | | |
58.1 |
• by contravening 66 (2) | not stop before stop line (twin red lights) | 20 | 215 | 3 (NS) |
58.2 | • by contravening 66 (3) | not stop before lights (twin red lights) | 20 | 215 | 3 (NS) |
59 | 66 (4) | proceed after stopping (twin red lights showing) | 20 | 215 | 3 (NS) |
60 | 67 (1) |
| |||
60.1 | • by contravening 67 (2) | not stop at stop line/near intersection (intersection with no lights) | 20 | 228 | 3 (NS) |
60.2 | • by contravening 67 (3) | not give way to vehicle (intersection with no lights) | 20 | 228 | 3 (NS) |
60.3 | • by contravening 67 (4) | not give way to pedestrian (intersection with no lights) | 20 | 228 | 3 (NS) |
61 | 68 (1) | | | | |
61.1 | • by contravening 68 (2) | not stop at/before stop line/stop sign | 20 | 228 | 3 (NS) |
61.2 | • by contravening 68 (3) | not give way to vehicle/pedestrian (stop sign) | 20 | 228 | 3 (NS) |
62 |
69 (1) | | | | |
62.1 | • by contravening 69 (2) | not give way to vehicle (give way sign/line) | 20 | 228 | 3 (NS) |
62.2 | • by contravening 69 (2A) (a) | not give way to vehicle on road when leaving slip lane | 20 | 228 |
3 (NS) |
62.3 | • by contravening 69 (2A) (b) | not give way to vehicle/pedestrian on slip lane | 20 | 228 | 3 (NS) |
62.4 | • by contravening 69 (3) | not give way to pedestrian (give way sign/line) |
20 | 228 | 3 (NS) |
63 | 70 | disobey give way sign on bridge/narrow road | 20 | 228 | 3 (NS) |
64 | 71 (1) | not give way to vehicle/pedestrian (give way sign/line) | 20 | 228 | 3 (NS) |
65 | 72 (1) | | | | |
65.1 | • by contravening 72 (2) | not give way to vehicle on right (unmarked intersection) | 20 | 228 | 3 (NS) |
65.2 | • by contravening 72 (3) (a) | not give way to vehicle (left turn—unmarked intersection) | 20 | 228 | 3 (NS) |
65.3 | • by contravening 72 (3) (b) | not give way to pedestrian (left turn—unmarked intersection) | 20 | 228 | 3 (NS) |
65.4 | • by contravening 72 (4) (a) | not give way to vehicle (slip turn—unmarked intersection) | 20 | 228 | 3 (NS) |
65.5 | • by contravening 72 (4) (b) | not give way to pedestrian (slip turn—unmarked intersection) | 20 | 228 | 3 (NS) |
65.6 | • by contravening 72 (5) (a) | not give way to vehicle on right (unmarked intersection) | 20 | 228 | 3 (NS) |
65.7 | • by contravening 72 (5) (b) | not give way to oncoming vehicle (unmarked intersection) | 20 | 228 | 3 (NS) |
65.8 | • by contravening 72 (5) (c) | not give way to pedestrian (unmarked intersection) |
20 | 228 | 3 (NS) |
66 | 73 (1) | | | | |
66.1 | • by contravening 73 (2) (a) | not give way to vehicle—turn from terminating road (unmarked intersection) | 20 | 228 | 3 (NS) |
66.2 | • by contravening 73 (2) (b) | not give way to pedestrian—turn from terminating road (unmarked intersection) | 20 | 228 | 3 (NS) |
66.3 | • by contravening 73 (3) (a) | not give way to vehicle—left turn from slip lane (unmarked intersection) | 20 | 228 | 3 (NS) |
66.4 | • by contravening 73 (3) (b) | not give way to pedestrian—left turn from slip lane (unmarked intersection) | 20 | 228 | 3 (NS) |
66.5 | • by contravening 73 (4) | not give way to pedestrian—left turn into terminating road (unmarked intersection) | 20 | 228 | 3 (NS) |
66.6 | • by contravening 73 (5) (a) | not give way to vehicle—slip turn into terminating road (unmarked intersection) | 20 | 228 | 3 (NS) |
66.7 |
• by contravening 73 (5) (b) | not give way to pedestrian—slip turn into terminating road (unmarked intersection) | 20 | 228 | 3 (NS) |
66.8 | • by contravening 73 (6) (a) | not give way to vehicle—right turn into terminating road (unmarked intersection) | 20 | 228 | 3 (NS) |
66.9 | • by contravening 73 (6) (b) | not give way to pedestrian—right turn into terminating road (unmarked intersection) | 20 | 228 | 3 (NS) |
67 | 74 (1) (a) | leave area/land—not give way to vehicle | 20 |
127 | 3 (NS) |
68 | 74 (1) (b) | leave area/land—not give way to pedestrian | 20 | 127 | 3 (NS) |
69 | 74 (1) (c) | leave area/land not give way to vehicle on area | 20 | 127 | 3 (NS) |
70 | 74 (1) (c) | leave area/land not give way to pedestrian on area | 20 |
127 | 3 (NS) |
71 | 74 (1) (d) (i) | leave area—not give way to pedestrian on area | 20 | 127 | 3 (NS) |
72 | 74 (1) (d) (ii) |
leave area—not give way to vehicle on area | 20 | 127 | 3 (NS) |
73 | 75 (1) (a) | enter area/land—not give way to pedestrian on road | 20 | 127 | 3 (NS) |
74 | 75 (1) (b) | enter area/land—not give way to vehicle on area | 20 | 127 | 3 (NS) |
75 | 75 (1) (b) | enter area/land—not give way to pedestrian on area |
20 | 127 | 3 (NS) |
76 | 75 (1) (c) | not give way to vehicle—right turn from area/land | 20 | 127 | 3 (NS) |
77 | 75 (1) (d) | not give way to vehicle—enter area/land at T-intersection | 20 | 127 | 3 (NS) |
78 | 76 (1) | drive into path of approaching tram | 20 | 221 | 3 (NS) |
79 | 76 (2) | not move out of path of approaching tram | 20 | 76 | 3 (NS) |
80 | 77 (1) | driver in left lane/traffic line/bicycle lane not give way to bus | 20 | 127 | 3 (NS) |
81 | 78 (1) | move into path of police/emergency vehicle | 20 | 152 | 3 (NS) |
82 | 78 (2) | not move out of path of police/emergency vehicle |
20 | 152 | 3 (NS) |
83 | 79 (1) | not give way to police/emergency vehicle | 20 | 152 | 3 (NS) |
84 | 80 (1) | approach children's crossing too quickly to stop safely | 20 | 228 | 3 (NS) |
85 | 80 (2) (a) | disobey hand-held stop sign at children's crossing | 20 |
228 | 3 (NS) |
86 | 80 (2) (b) | not stop at children's crossing—pedestrian on crossing | 20 | 228 | 3 (NS) |
87 | 80 (3) (a) | proceed at children's crossing while sign shown | 20 | 228 |
3 (NS) |
88 | 80 (3) (b) | proceed at children's crossing contrary to directions | 20 | 228 | 3 (NS) |
89 | 80 (4) | proceed at children's crossing—pedestrian on/entering crossing | 20 | 228 | 3 (NS) |
90 | 81 (1) | approach pedestrian crossing too quickly to stop safely | 20 | 228 | 3 (NS) |
91 | 81 (2) | not give way to pedestrian on pedestrian crossing | 20 | 228 | 3 (NS) |
92 | 82 | pass/overtake vehicle at pedestrian/children's crossing | 20 | 228 | 3 (NS) |
93 | 83 | not give way to pedestrian in shared zone | 20 | 127 | 3 (NS) |
94 | 84 (1) (a) | not give way to tram (drive through dividing strip break) |
20 | 76 | 3 (NS) |
95 | 84 (1) (b) | not give way to vehicle (drive through dividing strip break) | 20 | 228 | 3 (NS) |
96 | 85 (a) | not give way to vehicle in turning lane | 20 | 228 | 3 (NS) |
97 | 85 (b) | not give way to vehicle entering turning lane | 20 | 228 | 3 (NS) |
98 | 86 (1) | not give way to vehicle (median turning bay) | 20 | 127 | 3 (NS) |
99 | 87 (1) | not give way to vehicle (enter road from side/shoulder) | 20 | 178 | 3 (NS) |
100 | 87 (3) | not give way to vehicle (enter road from parking area) | 20 | 178 | 3 (NS) |
101 | 88 (1) | disobey left turn only sign | 20 | 127 | 2 (NS) |
102 | 88 (2) |
disobey left lane must turn left sign | 20 | 127 | 2 (NS) |
103 | 89 (1) | disobey right turn only sign | 20 | 127 | 2 (NS) |
104 | 89 (2) | disobey right lane must turn right sign | 20 | 127 | 2 (NS) |
105 | 90 | disobey no turns sign | 20 | 127 | 2 (NS) |
106 | 91 (1) | disobey no left turn sign | 20 | 127 | 2 (NS) |
107 | 91 (2) | disobey no right turn sign | 20 | 127 | 2 (NS) |
108 | 92 (1) | drive contrary to direction of traffic lane arrow | 20 | 127 | |
109 | 93 (1) (a) |
pass sign contrary to no overtaking or passing sign | 20 | 127 | 2 (NS) |
110 | 93 (1) (b) | overtake vehicle contrary to no overtaking or passing sign | 20 | 127 | 2 (NS) |
111 | 94 | disobey no overtaking on bridge sign | 20 | 127 | 2 (NS) |
112 | 95 (1) | drive in emergency stopping lane | 20 | 127 | |
113 | 96 (1) | stop on area marked with keep clear marking | 20 | 127 | |
114 | 97 (1) | disobey road access sign | 20 | 127 | |
115 | 98 (1) | disobey one-way sign | 20 | 127 |
|
116 | 99 (1) | disobey keep left sign | 20 | 127 | |
117 | 99 (2) |
disobey keep right sign | 20 | 127 | |
118 | 100 | disobey no entry sign | 20 | 127 | |
119 | 101 (1) | not stop before hand-held stop sign | 20 | 228 | 3 (NS) |
120 | 101 (2) (a) | proceed past hand-held stop sign while sign shown | 20 | 228 | 3 (NS) |
121 | 101 (2) (b) | proceed past hand-held stop sign contrary to directions | 20 | 228 | 3 (NS) |
122 | 102 (1) | disobey clearance/low clearance sign | 20 | 127 | |
123 | 103 (1) | disobey bridge load limit (gross mass) sign | 20 | 169 | |
124 | 103 (1) | disobey gross load limit sign | 20 | 169 | |
125 | 103 (2) |
disobey bridge load limit (mass per axle group) sign | 20 | 169 | |
126 |
104 (1) | disobey no trucks sign (GVM) | 20 | 127 | |
127 | 104 (2) |
disobey no trucks sign (length) | 20 | 127 | |
128 | 104 (3) | disobey no trucks sign | 20 | 127 | |
129 | 105 | disobey trucks must enter sign | 20 | 127 | |
130 | 106 (1) | disobey no buses sign (GVM) | 20 |
127 | |
131 | 106 (2) | disobey no buses sign (length) | 20 | 127 | |
132 | 106 (3) | disobey no buses sign | 20 | 127 | |
133 | 107 |
disobey buses must enter sign | 20 | 127 | |
134 | 108 (1) | disobey trucks and buses low gear sign | 20 | 127 | |
135 | 111 (1) | | | | |
135.1 | • by contravening 111 (2) | not enter roundabout on left (leave less than halfway) | 20 | 178 | |
135.2 | • by contravening 111 (3) | not enter roundabout on right (leave more than halfway) | 20 | 178 | |
135.3 | • by contravening 111 (5) | not enter roundabout in direction of traffic lane arrow | 20 | 127 | |
136 | 112 (2) | not give left change of direction signal entering roundabout | 20 | 127 | 2 (NS) |
137 | 112 (3) | not maintain left change of direction signal in roundabout | 20 | 127 | 2 (NS) |
138 | 113 (2) | not give right change of direction signal entering roundabout | 20 | 127 | 2 (NS) |
139 | 113 (3) | not maintain right change of direction signal in roundabout | 20 | 127 | 2 (NS) |
140 |
114 (1) (a) | not give way to vehicle when entering roundabout | 20 |
228 | 3 (NS) |
141 | 114 (1) (b) | not give way to tram when entering roundabout | 20 | 228 | 3 (NS) |
142 | 114 (2) | not give way to tram when driving in roundabout | 20 | 228 | 3 (NS) |
143 | 115 (1) | not drive left of traffic island in roundabout | 20 | 169 | 2 (NS) |
144 | 116 | not drive in roundabout in direction of traffic lane arrow | 20 | 127 | |
145 | 117 (1) | not give left change of direction signal in roundabout | 20 | 127 | 2 (NS) |
146 | 117 (2) | not give right change of direction signal in roundabout | 20 | 127 | 2 (NS) |
147 | 118 (1) | not give left change of direction signal (exit roundabout) | 20 | 127 | 2 (NS) |
148 |
118 (2) | not stop left change of direction signal (exit roundabout) | 20 |
76 | |
149 | 119 | rider on left in roundabout not give way to vehicle |
20 | 228 | |
150 | 121 (a) | not stop at stop line/sign at level crossing | 20 | 228 | 3 (NS) |
151 | 121 (b) | not give way to train/tram at level crossing with stop sign | 20 | 228 | 3 (NS) |
152 |
122 | disobey give way sign/line at level crossing | 20 | 228 | 3 (NS) |
153 | 123 (a) | enter level crossing contrary to lights/bells | 20 | 215 |
3 (NS) |
154 | 123 (b) | enter level crossing with gate/boom/barrier operating | 20 | 215 | 3 (NS) |
155 | 123 (c) | enter level crossing when train/tram on/entering crossing | 20 | 215 | 3 (NS) |
156 | 123 (d) | enter level crossing when approaching train/tram seen/heard | 20 |
215 | 3 (NS) |
157 | 123 (e) | enter level crossing when crossing/road beyond blocked | 20 | 76 | 3 (NS) |
158 | 124 | not leave level crossing when safe | 20 | 76 | |
159 | 125 (1) | unreasonably obstruct driver/pedestrian | 20 | 68 | |
160 | 126 | drive behind other vehicle too closely to stop safely | 20 | 178 | 1 (NS) |
161 | 127 (1) | long vehicle not required distance from other long vehicle | 20 | 178 | 1 (NS) |
162 | 128 | enter intersection when intersection/road beyond blocked | 20 |
127 | |
163 | 128A | enter children's/pedestrian/marked foot crossing when crossing/road beyond blocked | 20 | 127 | |
164 | 129 (1) | not drive on far left side of road | 20 | 169 | 2 (NS) |
165 | 130 (2) | |
| ||
165.1 | • if 130 (1) (a) applies | drive in right lane on road with speed-limit over 80 km/h | 20 | 127 | 2 (NS) |
165.2 | • if 130 (1) (b) applies | disobey keep left unless overtaking sign | 20 | 127 | 2 (NS) |
166 | 131 | not keep left of oncoming vehicle | 20 | 76 | 2 (NS) |
167 | 132 (1) | not keep left of centre on two-way road | 20 | 169 | 2 (NS) |
168 | 132 (2) | | | | |
168.1 | • if there are double dividing lines | not keep left of dividing line (double dividing lines) | 20 | 169 | 3 (NS) |
168.2 | • in any other case | not keep left of dividing line (not double dividing lines) | 20 | 169 | 2 (NS) |
169 | 135 (1) | not keep left of median strip | 20 | 169 | 2 (NS) |
170 | 136 | drive wrong way on one-way service road | 20 | 127 | |
171 | 137 (1) | drive on dividing strip | 20 | 127 | |
172 | 138 (1) | drive on/over continuous line near painted island | 20 | 127 | |
173 | 140 | overtake vehicle when unsafe | 20 | 127 | 2 (NS) |
174 | 141 (1) | overtake to left of vehicle | 20 |
127 | 2 (NS) |
175 | 141 (2) | cyclist pass/overtake left of left turning vehicle | 20 | 49 | |
176 | 142 (1) | overtake to right of vehicle turning right/making U-turn | 20 | 127 | 2 (NS) |
177 | 143 (1) | disobey do not overtake turning vehicle sign (left turn) | 20 | 127 | 2 (NS) |
178 | 143 (2) | disobey do not overtake turning vehicle sign (right/U-turn) | 20 | 127 | 2 (NS) |
179 | 144 (a) | overtake vehicle too closely | 20 | 127 | 2 (NS) |
180 | 144 (b) | cut in front of vehicle after overtaking | 20 | 127 | 2 (NS) |
181 | 145 | increase speed while being overtaken | 20 | 127 | |
182 | 146 (1) | not drive within marked line on multi-lane road | 20 | 127 | |
183 | 146 (2) |
not drive within single line of traffic (no lines marked) | 20 | 127 | |
184 | 147 | move from marked lane to another across continuous line | 20 |
127 | |
185 | 148 (1) | not give way (move from marked lane to another) |
20 | 127 | 3 (NS) |
186 | 148 (2) | not give way (move from 1 line of traffic to another) | 20 | 127 | 3 (NS) |
187 | 149 | not give way to vehicle ahead when merging | 20 | 127 | 3 (NS) |
188 | 150 (1) | drive on/over continuous white edge line | 20 | 76 | |
189 | 151 (1) | ride motorbike/bicycle more than 2 abreast on road | 20 | 49 | |
190 | 151 (2) | ride motorbike/bicycle more than 2 abreast in marked lane | 20 | 49 |
|
191 | 151 (4) | ride motorbike/bicycle more than 1.5 m from another | 20 |
49 | |
192 | 152 (1) | | | | |
192.1 | • by contravening 152 (2) |
drive in lane (red cross on overhead device) | 20 | 127 | 3 (NS) |
192.2 | • by contravening 152 (3) | drive in lane (flashing red cross on overhead device) | 20 | 127 | 3 (NS) |
193 | 153 (1) | drive in bicycle lane |
20 | 127 | |
194 | 154 (1) | drive in bus lane | 20 | 228 | |
195 |
155 (1) | drive in tram lane | 20 | 152 | 3 (NS) |
196 | 156 (1) |
drive in transit lane | 20 | 152 | |
197 | 157 (1) | drive in truck lane | 20 | 228 | |
198 | 159 (1) | not drive in lane marked for particular vehicle | 20 | 127 | |
199 | 160 (2) | pass/overtake to right of tram | 20 | 76 | 2 (NS) |
200 | 160 (3) | pass/overtake tram turning/signalling left | 20 | 76 | 2 (NS) |
201 | 161 (2) |
pass/overtake to left of tram | 20 | 76 | 2 (NS) |
202 | 161 (3) |
pass/overtake tram turning/signalling right | 20 | 76 | 2 (NS) |
203 |
162 (1) (a) | drive on safety zone | 20 | 76 | 3 (NS) |
204 | 162 (1) (b) | not drive safely to left of safety zone | 20 | 76 | 3 (NS) |
205 | 163 (1) | | | | |
205.1 | • by contravening 163 (2) | not stop before driving past rear of stopped tram | 20 | 76 | 3 (NS) |
205.2 | • by contravening 163 (3) (a) | proceed near stopped tram (tram doors open) |
20 | 76 | 3 (NS) |
205.3 | • by contravening 163 (3) (b) | proceed near stopped tram (road not clear of pedestrians) | 20 | 76 | 3 (NS) |
205.4 | • by contravening 163 (4) | pass/overtake stopped tram at prohibited speed |
20 | 76 | 3 (NS) |
206 | 164 (1) | | | | |
206.1 | • by contravening 164 (2) | not stop before driving past stopping tram | 20 | 76 | 3 (NS) |
206.2 | • by contravening 164 (3) (a) | proceed near stopping tram (tram doors open) | 20 | 76 | 3 (NS) |
206.3 | • by contravening 164 (3) (b) | proceed near stopping tram (road not clear of pedestrians) | 20 | 76 | 3 (NS) |
206.4 | • by contravening 164 (4) | pass/overtake stopping tram at prohibited speed | 20 | 76 | 3 (NS) |
207 | 167 | disobey no stopping sign | 20 | 152 | |
208 | 168 (1) | disobey no parking sign | 20 | 68 | |
209 | 169 | stop at side of road with continuous yellow edge line | 20 |
152 | |
210 | 170 (2) | stop on/near intersection (traffic lights) | 20 | 68 | |
211 | 170 (3) | stop on/near intersection (no traffic lights) |
20 | 68 | |
212 | 171 (1) | stop on/near children's crossing | 20 |
226 | |
213 | 172 (1) | stop on/near pedestrian crossing | 20 | 226 | |
214 | 173 (1) | stop on/near marked foot crossing | 20 | 226 | |
215 |
174 (2) | stop near bicycle crossing lights | 20 | 68 | |
216 | 175 (1) | stop on/near level crossing | 20 | 68 | |
217 | 176 (1) | stop on clearway | 20 | 152 | |
218 | 177 (1) | stop on freeway | 20 | 152 |
|
219 | 178 | stop in emergency stopping lane | 20 | 152 | |
220 | 179 (1) | stop in loading zone | 20 | 93 | |
221 | 179 (2) (a) | stop in loading zone longer than ½ hour | 20 | 93 | |
222 | 179 (2) (b) | stop in loading zone longer than indicated | 20 | 93 | |
223 | 179 (2) (c) | stop in loading zone longer than permitted | 20 |
93 | |
224 | 180 (1) | stop in truck zone | 20 | 93 | |
