The size loading for a school that is a very small school for a year is specified in column 2 of the item that applies to the school.
Size loading for very small schools | ||
Item | Column 1 For this kind of school ... | Column 2 the size loading is ... |
1 | a very remote school | the school's maximum size loading for the year. |
2 | a school that: (a) is not a very remote school or a major city school; and (b) has more students at the school for the year than the school's ARIA student number | the school's maximum size loading for the year. |
3 | a school that is not covered by item 1, 2 or 4 | the amount worked out under section 47. |
4 | a major city school | the amount worked out under section 48. |
Note: The school's ARIA student number is a number of students worked out for the school under section 50 by reference to the school's ARIA index value.