Note: See section 7.
For the purposes of the definitions of CFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
CFCs | ||
Item | Column 1 Substance | Column 2 |
1 | Trichlorofluoromethane (CFC - 11) | 1.0 |
2 | Dichlorodifluoromethane (CFC - 12) | 1.0 |
3 | CF 3 Cl (CFC - 13) | 1.0 |
4 | C 2 FCl 5 (CFC - 111) | 1.0 |
5 | C 2 F 2 Cl 4 (CFC - 112) | 1.0 |
6 | Trichlorotrifluoroethane (CFC - 113) | 0.8 |
7 | Dichlorotetrafluoroethane (CFC - 114) | 1.0 |
8 | (Mono) chloropentafluoroethane (CFC - 115) | 0.6 |
9 | C 3 FCl 7 (CFC - 211) | 1.0 |
10 | C 3 F 2 Cl 6 (CFC - 212) | 1.0 |
11 | C 3 F 3 Cl 5 (CFC - 213) | 1.0 |
12 | C 3 F 4 Cl 4 (CFC - 214) | 1.0 |
13 | C 3 F 5 Cl 3 (CFC - 215) | 1.0 |
14 | C 3 F 6 Cl 2 (CFC - 216) | 1.0 |
15 | C 3 F 7 Cl (CFC - 217) | 1.0 |
For the purposes of the definitions of halon and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
Item | Column 1 Substance | Column 2 |
1 | Bromochlorodifluoromethane (Halon - 1211) | 3.0 |
2 | Bromotrifluoromethane (Halon - 1301) | 10.0 |
3 | Dibromotetrafluoroethane (Halon - 2402) | 6.0 |
For the purposes of the definition of scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
Carbon tetrachloride | ||
Item | Column 1 Substance | Column 2 |
1 | Carbon tetrachloride (CCl 4 ) | 1.1 |
For the purposes of the definition of scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
Methyl chloroform | ||
Item | Column 1 Substance | Column 2 |
1 | 1,1,1 - trichloroethane (C 2 H 3 Cl 3 ) | 0.1 |
Note: The formula C 2 H 3 Cl 3 does not refer to 1,1,2 - trichloroethane.
For the purposes of the definitions of HCFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item and the 100 - year global warming potential for the substance (if any) is specified in column 3 of the item.
Item | Column 1 Substance | Column 2 | Column 3 100 - year global warming potential |
1 | CHFCl 2 (HCFC - 21) | 0.04 | 151 |
2 | CHF 2 Cl (HCFC - 22) | 0.055 | 1,810 |
3 | CH 2 FCl (HCFC - 31) | 0.02 |
|
4 | C 2 HFCl 4 (HCFC - 121) | 0.04 |
|
5 | C 2 HF 2 Cl 3 (HCFC - 122) | 0.08 |
|
6 | C 2 HF 3 Cl 2 (HCFC - 123) | 0.06 |
|
7 | CHCl 2 CF 3 (HCFC - 123) | 0.02 | 77 |
8 | C 2 HF 4 Cl (HCFC - 124) | 0.04 |
|
9 | CHFClCF 3 (HCFC - 124) | 0.022 | 609 |
10 | C 2 H 2 FCl 3 (HCFC - 131) | 0.05 |
|
11 | C 2 H 2 F 2 Cl 2 (HCFC - 132) | 0.05 |
|
12 | C 2 H 2 F 3 Cl (HCFC - 133) | 0.06 |
|
13 | C 2 H 3 FCl 2 (HCFC - 141) | 0.07 |
|
14 | CH 3 CFCl 2 (HCFC - 141b) | 0.11 | 725 |
15 | C 2 H 3 F 2 Cl (HCFC - 142) | 0.07 |
|
16 | CH 3 CF 2 Cl (HCFC - 142b) | 0.065 | 2,310 |
17 | C 2 H 4 FCl (HCFC - 151) | 0.005 |
|
18 | C 3 HFCl 6 (HCFC - 221) | 0.07 |
|
19 | C 3 HF 2 Cl 5 (HCFC - 222) | 0.09 |
|
20 | C 3 HF 3 Cl 4 (HCFC - 223) | 0.08 |
|
21 | C 3 HF 4 Cl 3 (HCFC - 224) | 0.09 |
|
22 | C 3 HF 5 Cl 2 (HCFC - 225) | 0.07 |
|
23 | CF 3 CF 2 CHCl 2 (HCFC - 225ca) | 0.025 | 122 |
24 | CF 2 ClCF 2 CHClF (HCFC - 225cb) | 0.033 | 595 |
25 | C 3 HF 6 Cl (HCFC - 226) | 0.1 |
|
26 | C 3 H 2 FCl 5 (HCFC - 231) | 0.09 |
|
27 | C 3 H 2 F 2 Cl 4 (HCFC - 232) | 0.1 |
|
28 | C 3 H 2 F 3 Cl 3 (HCFC - 233) | 0.23 |
|
29 | C 3 H 2 F 4 Cl 2 (HCFC - 234) | 0.28 |
|
30 | C 3 H 2 F 5 Cl (HCFC - 235) | 0.52 |
|
31 | C 3 H 3 FCl 4 (HCFC - 241) | 0.09 |
|
32 | C 3 H 3 F 2 Cl 3 (HCFC - 242) | 0.13 |
|
33 | C 3 H 3 F 3 Cl 2 (HCFC - 243) | 0.12 |
|
34 | C 3 H 3 F 4 Cl (HCFC - 244) | 0.14 |
|
35 | C 3 H 4 FCl 3 (HCFC - 251) | 0.01 |
|
36 | C 3 H 4 F 2 Cl 2 (HCFC - 252) | 0.04 |
|
37 | C 3 H 4 F 3 Cl (HCFC - 253) | 0.03 |
|
38 | C 3 H 5 FCl 2 (HCFC - 261) | 0.02 |
|
39 | C 3 H 5 F 2 Cl (HCFC - 262) | 0.02 |
|
40 | C 3 H 6 FCl (HCFC - 271) | 0.03 |
|
For the purposes of the definitions of HBFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
Item | Column 1 Substance | Column 2 |
1 | CHFBr 2 | 1.0 |
2 | CHF 2 Br (HBFC - 22B1) | 0.74 |
3 | CH 2 FBr | 0.73 |
4 | C 2 HFBr 4 | 0.8 |
5 | C 2 HF 2 Br 3 | 1.8 |
6 | C 2 HF 3 Br 2 | 1.6 |
7 | C 2 HF 4 Br | 1.2 |
8 | C 2 H 2 FBr 3 | 1.1 |
9 | C 2 H 2 F 2 Br 2 | 1.5 |
10 | C 2 H 2 F 3 Br | 1.6 |
11 | C 2 H 3 FBr 2 | 1.7 |
12 | C 2 H 3 F 2 Br | 1.1 |
13 | C 2 H 4 FBr | 0.1 |
14 | C 3 HFBr 6 | 1.5 |
15 | C 3 HF 2 Br 5 | 1.9 |
16 | C 3 HF 3 Br 4 | 1.8 |
17 | C 3 HF 4 Br 3 | 2.2 |
18 | C 3 HF 5 Br 2 | 2.0 |
19 | C 3 HF 6 Br | 3.3 |
20 | C 3 H 2 FBr 5 | 1.9 |
21 | C 3 H 2 F 2 Br 4 | 2.1 |
22 | C 3 H 2 F 3 Br 3 | 5.6 |
23 | C 3 H 2 F 4 Br 2 | 7.5 |
24 | C 3 H 2 F 5 Br | 1.4 |
25 | C 3 H 3 FBr 4 | 1.9 |
26 | C 3 H 3 F 2 Br 3 | 3.1 |
27 | C 3 H 3 F 3 Br 2 | 2.5 |
28 | C 3 H 3 F 4 Br | 4.4 |
29 | C 3 H 4 FBr 3 | 0.3 |
30 | C 3 H 4 F 2 Br 2 | 1.0 |
31 | C 3 H 4 F 3 Br | 0.8 |
32 | C 3 H 5 FBr 2 | 0.4 |
33 | C 3 H 5 F 2 Br | 0.8 |
34 | C 3 H 6 FBr | 0.7 |
For the purposes of the definitions of methyl bromide and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
Item | Column 1 Substance | Column 2 |
1 | CH 3 Br | 0.6 |
For the purposes of the definition of scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
Bromochloromethane | ||
Item | Column 1 Substance | Column 2 |
1 | CH 2 BrCl | 0.12 |
For the purposes of the definitions of HFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The 100 - year global warming potential for the substance is specified in column 2 of the item.
HFCs | ||
Item | Column 1 Substance | Column 2 100 - year global warming potential |
1 | CHF3 (HFC - 23) | 14,800 |
2 | CH2F2 (HFC - 32) | 675 |
3 | CH3F (HFC - 41) | 92 |
4 | CHF2CF3 (HFC - 125) | 3,500 |
5 | CHF2CHF2 (HFC - 134) | 1,100 |
6 | CH2FCF3 (HFC - 134a) | 1,430 |
7 | CHF2CH2F (HFC - 143) | 353 |
8 | CF3CH3 (HFC - 143a) | 4,470 |
9 | CH2FCH2F (HFC - 152) | 53 |
10 | CH3CHF2 (HFC - 152a) | 124 |
11 | CF3CHFCF3 (HFC - 227ea) | 3,220 |
12 | CH2FCF2CF3 (HFC - 236cb) | 1,340 |
13 | CHF2CHFCF3 (HFC - 236ea) | 1,370 |
14 | CF3CH2CF3 (HFC - 236fa) | 9,810 |
15 | CH2FCF2CHF2 (HFC - 245ca) | 693 |
16 | CHF2CH2CF3 (HFC - 245fa) | 1,030 |
17 | CF3CH2CF2CH3 (HFC - 365mfc) | 794 |
18 | CF3CHFCHFCF2CF3 (HFC - 43 - 10mee) | 1,640 |
For the purposes of the definitions of PFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table.
PFCs | |
Item | Substance |
1 | CF 4 (PFC - 14) |
2 | C 2 F 6 (PFC - 116) |
3 | C 3 F 8 (PFC - 218) |
4 | C 4 F 10 (PFC - 3 - 1 - 10) |
5 | c - C 4 F 8 (PFC - 318) |
6 | C 5 F 12 (PFC - 4 - 1 - 12) |
7 | C 6 F 14 (PFC - 5 - 1 - 14) |
8 | C 10 F 18 (PFC - 9 - 1 - 18) |
For the purposes of the definitions of sulfur hexafluoride and scheduled substance in section 7, this clause covers sulfur hexafluoride (SF 6 ).
For the purposes of the definitions of nitrogen trifluoride and scheduled substance in section 7, this clause covers nitrogen trifluoride (NF 3 ).