Section 23(1)
Rates of contribution to be paid fortnightly by male contributors for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on the retiring age of 65 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 |
| Column 4 | Column 5 | Column 6 |
|
| Contribution for each Additional Two Units where Contributor is already a Contributor for Two or more Units |
|
|
| Contribution for each Additional Two Units where Contributor is already a Contributor for Two or more Units |
| $ | $ |
|
| $ | $ |
15 | 0.22 | 0.20 |
|
|
|
|
16 | 0.22 | 0.20 |
| 41 | 0.76 | 0.68 |
17 | 0.24 | 0.22 |
| 42 | 0.80 | 0.72 |
18 | 0.26 | 0.22 |
| 43 | 0.84 | 0.78 |
19 | 0.26 | 0.24 |
| 44 | 0.88 | 0.82 |
20 | 0.28 | 0.24 |
| 45 | 0.92 | 0.86 |
21 | 0.30 | 0.26 |
| 46 | 0.98 | 0.92 |
22 | 0.32 | 0.28 |
| 47 | 1.04 | 0.98 |
23 | 0.32 | 0.28 |
| 48 | 1.12 | 1.08 |
24 | 0.34 | 0.30 |
| 49 | 1.20 | 1.16 |
25 | 0.36 | 0.32 |
| 50 | 1.30 | 1.24 |
26 | 0.38 | 0.34 |
| 51 | 1.40 | 1.36 |
27 | 0.40 | 0.36 |
| 52 | 1.52 | 1.48 |
28 | 0.42 | 0.38 |
| 53 | 1.64 | 1.62 |
29 | 0.44 | 0.38 |
| 54 | 1.80 | 1.78 |
30 | 0.46 | 0.40 |
| 55 | 1.98 | 1.96 |
31 | 0.48 | 0.42 |
| 56 | 2.20 | 2.18 |
32 | 0.50 | 0.44 |
| 57 | 2.48 | 2.46 |
33 | 0.52 | 0.46 |
| 58 | 2.84 | 2.80 |
34 | 0.54 | 0.48 |
| 59 | 3.30 | 3.28 |
35 | 0.56 | 0.50 |
| 60 | 3.96 | 3.92 |
36 | 0.58 | 0.52 |
| 61 | 4.96 | 4.92 |
37 | 0.62 | 0.56 |
| 62 | 6.62 | 6.58 |
38 | 0.64 | 0.58 |
| 63 | 9.98 | 9.94 |
39 | 0.68 | 0.62 |
| 64 | 20.16 | 20.08 |
40 | 0.72 | 0.66 |
| 65 | 20.56 | 20.48 |
Rates of contribution to be paid fortnightly by female contributors for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 65 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 |
| Column 3 | Column 4 |
| Contribution for each Two Units |
|
| Contribution for each Two Units |
| $ |
|
| $ |
15 | 0.14 |
|
|
|
16 | 0.14 |
| 41 | 0.54 |
17 | 0.14 |
| 42 | 0.58 |
18 | 0.16 |
| 43 | 0.62 |
19 | 0.16 |
| 44 | 0.66 |
20 | 0.18 |
| 45 | 0.72 |
21 | 0.18 |
| 46 | 0.76 |
22 | 0.18 |
| 47 | 0.82 |
23 | 0.20 |
| 48 | 0.88 |
24 | 0.22 |
| 49 | 0.96 |
25 | 0.22 |
| 50 | 1.04 |
26 | 0.24 |
| 51 | 1.14 |
27 | 0.24 |
| 52 | 1.26 |
28 | 0.26 |
| 53 | 1.38 |
29 | 0.28 |
| 54 | 1.52 |
30 | 0.28 |
| 55 | 1.68 |
31 | 0.30 |
| 56 | 1.88 |
32 | 0.32 |
| 57 | 2.14 |
33 | 0.34 |
| 58 | 2.48 |
34 | 0.36 |
| 59 | 2.90 |
35 | 0.38 |
| 60 | 3.50 |
36 | 0.40 |
| 61 | 4.42 |
37 | 0.42 |
| 62 | 5.96 |
38 | 0.44 |
| 63 | 9.06 |
39 | 0.48 |
| 64 | 18.46 |
40 | 0.52 |
| 65 | 18.82 |
Rates of contribution to be paid fortnightly by male contributors for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 60 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 |
|
| Contribution for each Additional Two Units where Contributor is already a Contributor for Two or more Units |
| $ | $ |
15 | 0.26 | 0.24 |
16 | 0.26 | 0.24 |
17 | 0.28 | 0.26 |
18 | 0.30 | 0.26 |
19 | 0.32 | 0.28 |
20 | 0.32 | 0.30 |
21 | 0.34 | 0.32 |
22 | 0.36 | 0.32 |
23 | 0.38 | 0.34 |
24 | 0.40 | 0.36 |
25 | 0.42 | 0.38 |
26 | 0.46 | 0.40 |
27 | 0.48 | 0.42 |
28 | 0.50 | 0.44 |
29 | 0.52 | 0.48 |
30 | 0.54 | 0.50 |
31 | 0.58 | 0.52 |
32 | 0.60 | 0.54 |
33 | 0.64 | 0.58 |
34 | 0.68 | 0.62 |
35 | 0.70 | 0.64 |
36 | 0.74 | 0.68 |
37 | 0.80 | 0.72 |
38 | 0.84 | 0.78 |
39 | 0.88 | 0.82 |
40 | 0.94 | 0.88 |
41 | 1.00 | 0.94 |
42 | 1.08 | 1.00 |
43 | 1.14 | 1.08 |
44 | 1.24 | 1.18 |
45 | 1.34 | 1.28 |
46 | 1.44 | 1.38 |
47 | 1.58 | 1.52 |
48 | 1.72 | 1.66 |
49 | 1.90 | 1.84 |
50 | 2.12 | 2.06 |
51 | 2.38 | 2.32 |
52 | 2.70 | 2.64 |
53 | 3.12 | 3.06 |
54 | 3.68 | 3.62 |
55 | 4.48 | 4.42 |
56 | 5.66 | 5.60 |
57 | 7.64 | 7.56 |
58 | 11.62 | 11.52 |
59 | 23.60 | 23.44 |
60 | 24.08 | 23.92 |
Rates of contribution to be paid fortnightly by female contributors for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 60 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 |
| Column 3 | Column 4 |
| Contribution for |
|
| Contribution for |
| $ |
|
| $ |
15 | 0.18 |
|
|
|
16 | 0.18 |
| 41 | 0.80 |
17 | 0.20 |
| 42 | 0.86 |
18 | 0.20 |
| 43 | 0.92 |
19 | 0.22 |
| 44 | 1.00 |
20 | 0.22 |
| 45 | 1.10 |
21 | 0.24 |
| 46 | 1.20 |
22 | 0.24 |
| 47 | 1.32 |
23 | 0.26 |
| 48 | 1.46 |
24 | 0.28 |
| 49 | 1.62 |
25 | 0.30 |
| 50 | 1.82 |
26 | 0.32 |
| 51 | 2.08 |
27 | 0.32 |
| 52 | 2.38 |
28 | 0.34 |
| 53 | 2.78 |
29 | 0.36 |
| 54 | 3.30 |
30 | 0.38 |
| 55 | 4.04 |
31 | 0.42 |
| 56 | 5.14 |
32 | 0.44 |
| 57 | 7.00 |
33 | 0.46 |
| 58 | 10.72 |
34 | 0.50 |
| 59 | 21.92 |
35 | 0.52 |
| 60 | 22.28 |
36 | 0.56 |
|
|
|
37 | 0.60 |
|
|
|
38 | 0.64 |
|
|
|
39 | 0.68 |
|
|
|
40 | 0.74 |
|
|
|
Rates of contribution to be paid fortnightly by male contributors for units of pension based on a retiring age of 65 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
| Contribution for First Two Units, where the Obligation to Contribute for those Units came into existence after 2nd November, 1942, and before 14th December, 1959 | Contribution for each Additional Two Units where Contributor is already a Contributor for Two or more Units and the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951 | Contribution for each Additional Unit where Contributor is already a Contributor for Two or more Units and the Obligation to Contribute for that Additional Unit came into existence on or after 1st November, 1951, and before 14th December 1959 |
| $ | $ | $ |
15 | 0.22 | 0.20 | 0.10 |
16 | 0.22 | 0.20 | 0.10 |
17 | 0.24 | 0.22 | 0.11 |
18 | 0.24 | 0.22 | 0.11 |
19 | 0.26 | 0.24 | 0.12 |
20 | 0.28 | 0.26 | 0.13 |
21 | 0.30 | 0.28 | 0.14 |
22 | 0.30 | 0.30 | 0.15 |
23 | 0.32 | 0.32 | 0.16 |
24 | 0.34 | 0.32 | 0.16 |
25 | 0.36 | 0.34 | 0.17 |
26 | 0.38 | 0.36 | 0.18 |
27 | 0.40 | 0.38 | 0.19 |
28 | 0.42 | 0.40 | 0.20 |
29 | 0.42 | 0.40 | 0.20 |
30 | 0.44 | 0.42 | 0.21 |
31 | 0.46 | 0.44 | 0.22 |
32 | 0.50 | 0.48 | 0.24 |
33 | 0.52 | 0.50 | 0.25 |
34 | 0.54 | 0.52 | 0.26 |
35 | 0.56 | 0.54 | 0.27 |
36 | 0.58 | 0.56 | 0.28 |
37 | 0.60 | 0.58 | 0.29 |
38 | 0.64 | 0.62 | 0.31 |
39 | 0.68 | 0.66 | 0.33 |
40 | 0.72 | 0.70 | 0.35 |
41 | 0.76 | 0.74 | 0.37 |
42 | 0.82 | 0.78 | 0.39 |
43 | 0.86 | 0.82 | 0.41 |
44 | 0.92 | 0.88 | 0.44 |
45 | 0.96 | 0.94 | 0.47 |
46 | 1.04 | 1.02 | 0.51 |
47 | 1.12 | 1.10 | 0.55 |
48 | 1.20 | 1.18 | 0.59 |
49 | 1.32 | 1.28 | 0.64 |
50 | 1.42 | 1.38 | 0.69 |
51 | 1.52 | 1.50 | 0.75 |
52 | 1.68 | 1.66 | 0.83 |
53 | 1.86 | 1.82 | 0.91 |
54 | 2.06 | 2.02 | 1.01 |
55 | 2.30 | 2.26 | 1.13 |
56 | 2.58 | 2.56 | 1.28 |
57 | 2.96 | 2.92 | 1.46 |
58 | 3.42 | 3.40 | 1.70 |
59 | 4.06 | 4.02 | 2.01 |
60 | 4.92 | 4.88 | 2.44 |
61 | 6.16 | 6.12 | 3.06 |
62 | 8.18 | 8.14 | 4.07 |
63 | 12.26 | 12.20 | 6.10 |
64 | 24.24 | 24.12 | 12.06 |
65 | 24.50 | 24.40 | 12.20 |
Rates of contribution to be paid fortnightly by female contributors for units of pension based on a retiring age of 65 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 |
| Contribution for First Two Units where the Obligation to Contribute for those Units came into existence after 2nd November, 1942, and before 14th December, 1959; and Contribution for each Additional Two Units where Contributor is already a Contributor for Two or more units and the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951 |
|
| $ | $ |
15 | 0.20 | 0.10 |
16 | 020 | 0.10 |
17 | 0.22 | 0.11 |
18 | 0.22 | 0.11 |
19 | 0.24 | 0.12 |
20 | 0.26 | 0.13 |
21 | 0.28 | 0.14 |
22 | 0.30 | 0.15 |
23 | 0.32 | 0.16 |
24 | 0.34 | 0.17 |
25 | 0.36 | 0.18 |
26 | 0.38 | 0.19 |
27 | 0.38 | 0.19 |
28 | 0.40 | 0.20 |
29 | 0.42 | 0.21 |
30 | 0.44 | 0.22 |
31 | 0.48 | 0.24 |
32 | 0.50 | 0.25 |
33 | 0.52 | 0.26 |
34 | 0.54 | 0.27 |
35 | 0.58 | 0.29 |
36 | 0.60 | 0.30 |
37 | 0.64 | 0.32 |
38 | 0.68 | 0.34 |
39 | 0.72 | 0.36 |
40 | 0.76 | 0.38 |
41 | 0.80 | 0.40 |
42 | 0.86 | 0.43 |
43 | 0.90 | 0.45 |
44 | 0.96 | 0.48 |
45 | 1.02 | 0.51 |
46 | 1.10 | 0.55 |
47 | 1.18 | 0.59 |
48 | 1.28 | 0.64 |
49 | 1.38 | 0.69 |
50 | 1.50 | 0.75 |
51 | 1.66 | 0.83 |
52 | 1.82 | 0.91 |
53 | 2.02 | 1.01 |
54 | 2.26 | 1.13 |
55 | 2.56 | 1.28 |
56 | 2.92 | 1.46 |
57 | 3.40 | 1.70 |
58 | 3.98 | 1.99 |
59 | 4.76 | 2.38 |
60 | 5.84 | 2.92 |
61 | 7.28 | 3.64 |
62 | 9.46 | 4.73 |
63 | 13.20 | 6.60 |
64 | 25.08 | 12.54 |
65 | 25.36 | 12.68 |
Rates of contribution to be paid fortnightly by male contributors for units of pension based on a retiring age of 60 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Contribution for each Additional Two Units where Contributor is already a Contributor for Two or more Units and the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951 | Contribution for each Additional Unit where Contributor is already a Contributor for Two or more Units and the Obligation to Contribute for that Additional Unit came into existence on or after 1st November 1951, and before 14th December, 1959 |
| $ | $ | $ |
15 | 0.28 | 0.28 | 0.14 |
16 | 0.28 | 0.28 | 0.14 |
17 | 0.30 | 0.28 | 0.14 |
18 | 0.32 | 0.30 | 0.15 |
19 | 0.34 | 0.32 | 0.16 |
20 | 0.36 | 0.34 | 0.17 |
21 | 0.38 | 0.36 | 0.18 |
22 | 0.38 | 0.36 | 0.18 |
23 | 0.40 | 0.38 | 0.19 |
24 | 0.42 | 0.40 | 0.20 |
25 | 0.44 | 0.42 | 0.21 |
26 | 0.48 | 0.46 | 0.23 |
27 | 0.50 | 0.48 | 0.24 |
28 | 0.52 | 0.50 | 0.25 |
29 | 0.54 | 0.52 | 0.26 |
30 | 0.58 | 0.56 | 0.28 |
31 | 0.60 | 0.58 | 0.29 |
32 | 0.64 | 0.62 | 0.31 |
33 | 0.68 | 0.66 | 0.33 |
34 | 0.72 | 0.70 | 0.35 |
35 | 0.76 | 0.72 | 0.36 |
36 | 0.80 | 0.78 | 0.39 |
37 | 0.86 | 0.82 | 0.41 |
38 | 0.90 | 0.88 | 0.44 |
39 | 0.96 | 0.94 | 0.47 |
40 | 1.02 | 1.00 | 0.50 |
41 | 1.10 | 1.08 | 0.54 |
42 | 1.18 | 1.16 | 0.58 |
43 | 1.28 | 1.24 | 0.62 |
44 | 1.36 | 1.34 | 0.67 |
45 | 1.48 | 1.46 | 0.73 |
46 | 1.62 | 1.58 | 0.79 |
47 | 1.78 | 1.74 | 0.87 |
48 | 1.94 | 1.92 | 0.96 |
49 | 2.16 | 2.12 | 1.06 |
50 | 2.42 | 2.38 | 1.19 |
51 | 2.72 | 2.68 | 1.34 |
52 | 3.12 | 3.08 | 1.54 |
53 | 3.60 | 3.56 | 1.78 |
54 | 4.28 | 4.22 | 2.11 |
55 | 5.20 | 5.14 | 2.57 |
56 | 6.60 | 6.54 | 3.27 |
57 | 8.90 | 8.82 | 4.41 |
58 | 13.52 | 13.42 | 6.71 |
59 | 27.30 | 27.14 | 13.57 |
60 | 27.56 | 27.40 | 13.70 |
Rates of contribution to be paid fortnightly by female contributors for units of pension based on a retiring age of 60 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 |
| Contribution for First Two Units where the Obligation to Contribute for those Units came into existence after 2nd November, 1942, and before 14th December, 1959; and Contribution for each Additional Two Units where Contributor is already a Contributor for Two or more Units and the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951 |
|
| $ | $ |
15 | 0.24 | 0.12 |
16 | 0.24 | 0.12 |
17 | 0.26 | 0.13 |
18 | 0.28 | 0.14 |
19 | 0.30 | 0.15 |
20 | 0.32 | 0.16 |
21 | 0.36 | 0.18 |
22 | 0.38 | 0.19 |
23 | 0.40 | 0.20 |
24 | 0.42 | 0.21 |
25 | 0.44 | 0.22 |
26 | 0.46 | 0.23 |
27 | 0.48 | 0.24 |
28 | 0.52 | 0.26 |
29 | 0.54 | 0.27 |
30 | 0.58 | 0.29 |
31 | 0.60 | 0.30 |
32 | 0.64 | 0.32 |
33 | 0.68 | 0.34 |
34 | 0.72 | 0.36 |
35 | 0.76 | 0.38 |
36 | 0.80 | 0.40 |
37 | 0.86 | 0.43 |
38 | 0.92 | 0.46 |
39 | 0.98 | 0.49 |
40 | 1.04 | 0.52 |
41 | 1.10 | 0.55 |
42 | 1.18 | 0.59 |
43 | 1.28 | 0.64 |
44 | 1.38 | 0.69 |
45 | 1.50 | 0.75 |
46 | 1.62 | 0.81 |
47 | 1.78 | 0.89 |
48 | 1.96 | 0.98 |
49 | 2.16 | 1.08 |
50 | 2.42 | 1.21 |
51 | 2.74 | 1.37 |
52 | 3.12 | 1.56 |
53 | 3.62 | 1.81 |
54 | 4.30 | 2.15 |
55 | 5.24 | 2.62 |
56 | 6.66 | 3.33 |
57 | 9.00 | 4.50 |
58 | 13.62 | 6.81 |
59 | 27.30 | 13.65 |
60 | 27.56 | 13.78 |
Rates of contribution to be paid fortnightly by male contributors for units of pension (other than units of pension to which paragraph (a) of subsection (3) of section 23 applies) where the obligation to contribute for those units came into existence on or after 14th December, 1959, and before 1st July, 1962, based on a retiring age of 65 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.11 |
16 | 0.11 |
17 | 0.12 |
18 | 0.12 |
19 | 0.13 |
20 | 0.14 |
21 | 0.14 |
22 | 0.15 |
23 | 0.16 |
24 | 0.16 |
25 | 0.17 |
26 | 0.18 |
27 | 0.19 |
28 | 0.20 |
29 | 0.21 |
30 | 0.22 |
31 | 0.23 |
32 | 0.24 |
33 | 0.25 |
34 | 0.27 |
35 | 0.28 |
36 | 0.30 |
37 | 0.31 |
38 | 0.33 |
39 | 0.35 |
40 | 0.37 |
41 | 0.39 |
42 | 0.42 |
43 | 0.44 |
44 | 0.47 |
45 | 0.50 |
46 | 0.54 |
47 | 0.58 |
48 | 0.63 |
49 | 0.68 |
50 | 0.73 |
51 | 0.80 |
52 | 0.87 |
53 | 0.96 |
54 | 1.06 |
55 | 1.18 |
56 | 1.33 |
57 | 1.51 |
58 | 1.74 |
59 | 2.04 |
60 | 2.46 |
61 | 3.09 |
62 | 4.13 |
63 | 6.19 |
64 | 12.30 |
65 | 12.82 |
Rates of contribution to be paid fortnightly by female contributors for units of pension where the obligation to contribute for those units came into existence on or after 14th December, 1959, and before 1st July, 1962, based on a retiring age of 65 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.08 |
16 | 0.08 |
17 | 0.09 |
18 | 0.10 |
19 | 0.11 |
20 | 0.12 |
21 | 0.13 |
22 | 0.14 |
23 | 0.15 |
24 | 0.16 |
25 | 0.17 |
26 | 0.18 |
27 | 0.19 |
28 | 0.20 |
29 | 0.21 |
30 | 0.22 |
31 | 0.23 |
32 | 0.24 |
33 | 0.25 |
34 | 0.27 |
35 | 0.28 |
36 | 0.30 |
37 | 0.31 |
38 | 0.33 |
39 | 0.35 |
40 | 0.37 |
41 | 0.39 |
42 | 0.42 |
43 | 0.44 |
44 | 0.47 |
45 | 0.50 |
46 | 0.54 |
47 | 0.58 |
48 | 0.62 |
49 | 0.67 |
50 | 0.72 |
51 | 0.78 |
52 | 0.85 |
53 | 0.94 |
54 | 1.03 |
55 | 1.15 |
56 | 1.29 |
57 | 1.47 |
58 | 1.70 |
59 | 2.00 |
60 | 2.41 |
61 | 3.03 |
62 | 4.05 |
63 | 4.06 |
64 | 11.99 |
65 | 12.13 |
Rates of contribution to be paid fortnightly by male contributors for units of pension (other than units of pension to which paragraph (a) of subsection (3) of section 23 applies), where the obligation to contribute for those units came into existence on or after 14th December, 1959, and before 1st July 1962, based on a retiring age of 60 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.14 |
16 | 0.14 |
17 | 0.14 |
18 | 0.15 |
19 | 0.16 |
20 | 0.17 |
21 | 0.18 |
22 | 0.19 |
23 | 0.20 |
24 | 0.21 |
25 | 0.22 |
26 | 0.23 |
27 | 0.24 |
28 | 0.26 |
29 | 0.27 |
30 | 0.29 |
31 | 0.30 |
32 | 0.32 |
33 | 0.34 |
34 | 0.36 |
35 | 0.38 |
36 | 0.40 |
37 | 0.43 |
38 | 0.46 |
39 | 0.49 |
40 | 0.52 |
41 | 0.56 |
42 | 0.60 |
43 | 0.65 |
44 | 0.70 |
45 | 0.76 |
46 | 0.83 |
47 | 0.91 |
48 | 1.00 |
49 | 1.11 |
50 | 1.24 |
51 | 1.40 |
52 | 1.60 |
53 | 1.85 |
54 | 2.19 |
55 | 2.66 |
56 | 3.37 |
57 | 4.53 |
58 | 6.85 |
59 | 13.68 |
60 | 14.44 |
Rates of contribution to be paid fortnightly by female contributors for units of pension where the obligation to contribute for those units came into existence on or after 14th December, 1959, and before 1st July 1962, based on a retiring age of 60 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.09 |
16 | 0.09 |
17 | 0.11 |
18 | 0.12 |
19 | 0.14 |
20 | 0.15 |
21 | 0.16 |
22 | 0.17 |
23 | 0.18 |
24 | 0.20 |
25 | 0.21 |
26 | 0.22 |
27 | 0.24 |
28 | 0.25 |
29 | 0.26 |
30 | 0.28 |
31 | 0.30 |
32 | 0.32 |
33 | 0.34 |
34 | 0.36 |
35 | 0.38 |
36 | 0.40 |
37 | 0.43 |
38 | 0.46 |
39 | 0.49 |
40 | 0.52 |
41 | 0.56 |
42 | 0.60 |
43 | 0.65 |
44 | 0.70 |
45 | 0.76 |
46 | 0.82 |
47 | 0.90 |
48 | 0.99 |
49 | 1.10 |
50 | 1.22 |
51 | 1.38 |
52 | 1.57 |
53 | 1.81 |
54 | 2.14 |
55 | 2.60 |
56 | 3.28 |
57 | 4.41 |
58 | 6.66 |
59 | 13.28 |
60 | 13.97 |
Rates of contribution to be paid fortnightly by male contributors for units of pension (other than units of pension to which paragraph (b) of subsection (3) of section 23 applies) where the obligation to contribute to the fund came into existence before 14th December, 1959, but the obligation to contribute for those units had not come into existence before 1st July, 1962, based on a retiring age of 65 years and the age next birthday of the contributor when the obligation to contribute for those units came or comes into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.08 |
16 | 0.08 |
17 | 0.08 |
18 | 0.09 |
19 | 0.10 |
20 | 0.10 |
21 | 0.11 |
22 | 0.11 |
23 | 0.12 |
24 | 0.13 |
25 | 0.14 |
26 | 0.14 |
27 | 0.15 |
28 | 0.16 |
29 | 0.17 |
30 | 0.18 |
31 | 0.19 |
32 | 0.20 |
33 | 0.21 |
34 | 0.23 |
35 | 0.25 |
36 | 0.26 |
37 | 0.27 |
38 | 0.29 |
39 | 0.31 |
40 | 0.33 |
41 | 0.35 |
42 | 0.37 |
43 | 0.40 |
44 | 0.43 |
45 | 0.46 |
46 | 0.49 |
47 | 0.53 |
48 | 0.57 |
49 | 0.62 |
50 | 0.67 |
51 | 0.74 |
52 | 0.81 |
53 | 0.89 |
54 | 0.99 |
55 | 1.11 |
56 | 1.25 |
57 | 1.42 |
58 | 1.64 |
59 | 1.93 |
60 | 2.33 |
61 | 2.91 |
62 | 3.88 |
63 | 5.81 |
64 | 11.49 |
65 | 12.18 |
Rates of contribution to be paid fortnightly by male contributors for units of pension where the obligation to contribute to the fund came into existence on or after 14th December, 1959, but the obligation to contribute for those units had not come into existence before 1st July, 1962, based on a retiring age of 65 years and the age next birthday of the contributor when the obligation to contribute for those units came or comes into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.08 |
16 | 0.08 |
17 | 0.08 |
18 | 0.09 |
19 | 0.09 |
20 | 0.10 |
21 | 0.11 |
22 | 0.11 |
23 | 0.12 |
24 | 0.13 |
25 | 0.13 |
26 | 0.14 |
27 | 0.15 |
28 | 0.16 |
29 | 0.17 |
30 | 0.18 |
31 | 0.19 |
32 | 0.20 |
33 | 0.21 |
34 | 0.22 |
35 | 0.24 |
36 | 0.25 |
37 | 0.27 |
38 | 0.28 |
39 | 0.30 |
40 | 0.32 |
41 | 0.34 |
42 | 0.37 |
43 | 0.40 |
44 | 0.42 |
45 | 0.45 |
46 | 0.48 |
47 | 0.52 |
48 | 0.56 |
49 | 0.61 |
50 | 0.66 |
51 | 0.72 |
52 | 0.80 |
53 | 0.88 |
54 | 0.97 |
55 | 1.09 |
56 | 1.23 |
57 | 1.40 |
58 | 1.62 |
59 | 1.90 |
60 | 2.29 |
61 | 2.87 |
62 | 3.83 |
63 | 5.73 |
64 | 11.35 |
65 | 12.03 |
Rates of contribution to be paid fortnightly by female contributors for units of pension where the obligation to contribute for those units had not come into existence before 1st July, 1962, based on a retiring age of 65 years and the age next birthday of the contributor when that obligation came or comes into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.06 |
16 | 0.06 |
17 | 0.07 |
18 | 0.07 |
19 | 0.08 |
20 | 0.09 |
21 | 0.10 |
22 | 0.11 |
23 | 0.12 |
24 | 0.12 |
25 | 0.13 |
26 | 0.14 |
27 | 0.15 |
28 | 0.16 |
29 | 0.17 |
30 | 0.18 |
31 | 0.19 |
32 | 0.20 |
33 | 0.21 |
34 | 0.23 |
35 | 0.24 |
36 | 0.25 |
37 | 0.27 |
38 | 0.29 |
39 | 0.30 |
40 | 0.32 |
41 | 0.34 |
42 | 0.37 |
43 | 0.39 |
44 | 0.42 |
45 | 0.45 |
46 | 0.48 |
47 | 0.52 |
48 | 0.56 |
49 | 0.60 |
50 | 0.65 |
51 | 0.71 |
52 | 0.78 |
53 | 0.86 |
54 | 0.95 |
55 | 1.06 |
56 | 1.20 |
57 | 1.36 |
58 | 1.58 |
59 | 1.86 |
60 | 2.25 |
61 | 2.82 |
62 | 3.77 |
63 | 5.64 |
64 | 11.11 |
65 | 11.56 |
Rates of contribution to be paid fortnightly by male contributors for units of pension (other than units of pension to which paragraph (b) of subsection (3) of section 23 applies) where the obligation to contribute to the fund came into existence before 14th December, 1959, but the obligation to contribute for those units had not come into existence before 1st July, 1962, based on a retiring age of 60 years and the age next birthday of the contributor when the obligation to contribute for those units came or comes into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.10 |
16 | 0.10 |
17 | 0.11 |
18 | 0.11 |
19 | 0.12 |
20 | 0.13 |
21 | 0.14 |
22 | 0.15 |
23 | 0.16 |
24 | 0.17 |
25 | 0.18 |
26 | 0.19 |
27 | 0.20 |
28 | 0.21 |
29 | 0.22 |
30 | 0.24 |
31 | 0.25 |
32 | 0.27 |
33 | 0.29 |
34 | 0.31 |
35 | 0.33 |
36 | 0.35 |
37 | 0.37 |
38 | 0.40 |
39 | 0.43 |
40 | 0.46 |
41 | 0.50 |
42 | 0.54 |
43 | 0.58 |
44 | 0.63 |
45 | 0.69 |
46 | 0.75 |
47 | 0.83 |
48 | 0.91 |
49 | 1.02 |
50 | 1.14 |
51 | 1.29 |
52 | 1.48 |
53 | 1.72 |
54 | 2.04 |
55 | 2.47 |
56 | 3.13 |
57 | 4.22 |
58 | 6.37 |
59 | 12.71 |
60 | 13.59 |
Rates of contribution to be paid fortnightly by male contributors for units of pension where the obligation to contribute to the fund came into existence on or after 14th December, 1959, but the obligation to contribute for those units had not come into existence before 1st July, 1962, based on a retiring age of 60 years and the age next birthday of the contributor when the obligation to contribute for those units came or comes into existence
Column 1 | Column 2 |
| Contribution |
| $ |
15 | 0.10 |
16 | 0.10 |
17 | 0.11 |
18 | 0.11 |
19 | 0.12 |
20 | 0.13 |
21 | 0.14 |
22 | 0.14 |
23 | 0.15 |
24 | 0.16 |
25 | 0.17 |
26 | 0.18 |
27 | 0.20 |
28 | 0.21 |
29 | 0.22 |
30 | 0.24 |
31 | 0.25 |
32 | 0.27 |
33 | 0.28 |
34 | 0.30 |
35 | 0.32 |
36 | 0.35 |
37 | 0.37 |
38 | 0.40 |
39 | 0.42 |
40 | 0.46 |
41 | 0.49 |
42 | 0.53 |
43 | 0.57 |
44 | 0.62 |
45 | 0.68 |
46 | 0.75 |
47 | 0.82 |
48 | 0.90 |
49 | 1.01 |
50 | 1.13 |
51 | 1.28 |
52 | 1.46 |
53 | 1.70 |
54 | 2.01 |
55 | 2.45 |
56 | 3.10 |
57 | 4.17 |
58 | 6.30 |
59 | 12.58 |
60 | 13.45 |
