Section 44
Maximum age for retirement of 60 years
Column 1 | Column 2 | Column 3 |
Age on retirement | Factor | Factor |
60 | .. | .006 |
61 | .072 | .006 |
62 | .144 | .007 |
63 | .228 | .007 |
64 | .312 | .008 |
65 | .408 | .008 |
66 | .504 | .009 |
67 | .612 | .01 |
68 | .732 | .011 |
69 | .864 | .012 |
70 | 1.008 | .013 |
71 | 1.164 | .014 |
72 | 1.332 | .016 |
73 | 1.524 | .017 |
74 | 1.728 | .019 |
Maximum age for retirement of 65 years
Column 1 | Column 2 | Column 3 |
Age on retirement | Factor | Factor |
65 | .. | .006 |
66 | .072 | .007 |
67 | .156 | .007 |
68 | .24 | .008 |
69 | .336 | .008 |
70 | .432 | .009 |
71 | .54 | .01 |
72 | .66 | .011 |
73 | .792 | .012 |
74 | .936 | .013 |