Note: See sections 4, 78 to 88, 93 to 96 , 98A to 98C and 144 to 147.
Part 1 -- Current SES funding for primary education
Current SES funding for primary education | |||||||
| Column 1 SES score | Column 2 Current SES funding level (% of AGSRC) | Column 3 Amount for 2005 program year ($) | Column 4 Amount for 2006 program year ($) | Column 5 Amount for 2007 program year ($) | Column 6 Amount for 2008 program year ($) | |
1 | 130 or greater | 13.7 | 902 | 902 | 902 | 902 | |
2 | 129 | 15.0 | 987 | 987 | 987 | 987 | |
3 | 128 | 16.2 | 1,066 | 1,066 | 1,066 | 1,066 | |
4 | 127 | 17.5 | 1,152 | 1,152 | 1,152 | 1,152 | |
5 | 126 | 18.7 | 1,231 | 1,231 | 1,231 | 1,231 | |
6 | 125 | 20.0 | 1,316 | 1,316 | 1,316 | 1,316 | |
7 | 124 | 21.2 | 1,395 | 1,395 | 1,395 | 1,395 | |
8 | 123 | 22.5 | 1,481 | 1,481 | 1,481 | 1,481 | |
9 | 122 | 23.7 | 1,560 | 1,560 | 1,560 | 1,560 | |
10 | 121 | 25.0 | 1,645 | 1,645 | 1,645 | 1,645 | |
11 | 120 | 26.2 | 1,724 | 1,724 | 1,724 | 1,724 | |
12 | 119 | 27.5 | 1,810 | 1,810 | 1,810 | 1,810 | |
13 | 118 | 28.7 | 1,889 | 1,889 | 1,889 | 1,889 | |
117 | 30.0 | 1,974 | 1,974 | 1,974 | 1,974 | ||
116 | 31.2 | 2,053 | 2,053 | 2,053 | 2,053 | ||
16 | 115 | 32.5 | 2,139 | 2,139 | 2,139 | 2,139 | |
17 | 114 | 33.7 | 2,218 | 2,218 | 2,218 | 2,218 | |
18 | 113 | 35.0 | 2,303 | 2,303 | 2,303 | 2,303 | |
19 | 112 | 36.2 | 2,382 | 2,382 | 2,382 | 2,382 | |
20 | 111 | 37.5 | 2,468 | 2,468 | 2,468 | 2,468 | |
21 | 110 | 38.7 | 2,547 | 2,547 | 2,547 | 2,547 | |
22 | 109 | 40.0 | 2,632 | 2,632 | 2,632 | 2,632 | |
23 | 108 | 41.2 | 2,711 | 2,711 | 2,711 | 2,711 | |
24 | 107 | 42.5 | 2,797 | 2,797 | 2,797 | 2,797 | |
25 | 106 | 43.7 | 2,876 | 2,876 | 2,876 | 2,876 | |
26 | 105 | 45.0 | 2,961 | 2,961 | 2,961 | 2,961 | |
27 | 104 | 46.2 | 3,040 | 3,040 | 3,040 | 3,040 | |
28 | 103 | 47.5 | 3,126 | 3,126 | 3,126 | 3,126 | |
29 | 102 | 48.7 | 3,205 | 3,205 | 3,205 | 3,205 | |
30 | 101 | 50.0 | 3,290 | 3,290 | 3,290 | 3,290 | |
31 | 100 | 51.2 | 3,369 | 3,369 | 3,369 | 3,369 | |
32 | 99 | 52.5 | 3,455 | 3,455 | 3,455 | 3,455 | |
33 | 98 | 53.7 | 3,534 | 3,534 | 3,534 | 3,534 | |
34 | 97 | 55.0 | 3,619 | 3,619 | 3,619 | 3,619 | |
35 | 96 | 56.2 | 3,698 | 3,698 | 3,698 | 3,698 | |
36 | 95 | 57.5 | 3,784 | 3,784 | 3,784 | 3,784 | |
37 | 94 | 58.7 | 3,863 | 3,863 | 3,863 | 3,863 | |
38 | 93 | 60.0 | 3,948 | 3,948 | 3,948 | 3,948 | |
92 | 61.2 | 4,027 | 4,027 | 4,027 | 4,027 | ||
91 | 62.5 | 4,113 | 4,113 | 4,113 | 4,113 | ||
41 | 90 | 63.7 | 4,192 | 4,192 | 4,192 | 4,192 | |
42 | 89 | 65.0 | 4,277 | 4,277 | 4,277 | 4,277 | |
43 | 88 | 66.2 | 4,356 | 4,356 | 4,356 | 4,356 | |
44 | 87 | 67.5 | 4,442 | 4,442 | 4,442 | 4,442 | |
45 | 86 | 68.7 | 4,521 | 4,521 | 4,521 | 4,521 | |
46 | 85 or less | 70.0 | 4,606 | 4,606 | 4,606 | 4,606 | |
Note: The operation of sections 121 and 122 may affect the amounts in columns 3, 4, 5 and 6.
Part 2 -- Current SES funding for secondary education
Current SES funding for secondary education | ||||||
| Column 1 SES score | Column 2 Current SES funding level (% of AGSRC) | Column 3 Amount for 2005 program year ($) | Column 4 Amount for 2006 program year ($) | Column 5 Amount for 2007 program year ($) | Column 6 Amount for 2008 program year ($) |
1 | 130 or greater | 13.7 | 1,178 | 1,178 | 1,178 | 1,178 |
2 | 129 | 15.0 | 1,290 | 1,290 | 1,290 | 1,290 |
3 | 128 | 16.2 | 1,393 | 1,393 | 1,393 | 1,393 |
4 | 127 | 17.5 | 1,505 | 1,505 | 1,505 | 1,505 |
5 | 126 | 18.7 | 1,608 | 1,608 | 1,608 | 1,608 |
6 | 125 | 20.0 | 1,719 | 1,719 | 1,719 | 1,719 |
7 | 124 | 21.2 | 1,823 | 1,823 | 1,823 | 1,823 |
8 | 123 | 22.5 | 1,934 | 1,934 | 1,934 | 1,934 |
9 | 122 | 23.7 | 2,038 | 2,038 | 2,038 | 2,038 |
10 | 121 | 25.0 | 2,149 | 2,149 | 2,149 | 2,149 |
11 | 120 | 26.2 | 2,252 | 2,252 | 2,252 | 2,252 |
12 | 119 | 27.5 | 2,364 | 2,364 | 2,364 | 2,364 |
13 | 118 | 28.7 | 2,467 | 2,467 | 2,467 | 2,467 |
14 | 117 | 30.0 | 2,579 | 2,579 | 2,579 | 2,579 |
15 | 116 | 31.2 | 2,682 | 2,682 | 2,682 | 2,682 |
16 | 115 | 32.5 | 2,794 | 2,794 | 2,794 | 2,794 |
17 | 114 | 33.7 | 2,897 | 2,897 | 2,897 | 2,897 |
113 | 35.0 | 3,009 | 3,009 | 3,009 | 3,009 | |
112 | 36.2 | 3,112 | 3,112 | 3,112 | 3,112 | |
20 | 111 | 37.5 | 3,224 | 3,224 | 3,224 | 3,224 |
21 | 110 | 38.7 | 3,327 | 3,327 | 3,327 | 3,327 |
22 | 109 | 40.0 | 3,438 | 3,438 | 3,438 | 3,438 |
23 | 108 | 41.2 | 3,542 | 3,542 | 3,542 | 3,542 |
24 | 107 | 42.5 | 3,653 | 3,653 | 3,653 | 3,653 |
25 | 106 | 43.7 | 3,757 | 3,757 | 3,757 | 3,757 |
26 | 105 | 45.0 | 3,868 | 3,868 | 3,868 | 3,868 |
27 | 104 | 46.2 | 3,971 | 3,971 | 3,971 | 3,971 |
28 | 103 | 47.5 | 4,083 | 4,083 | 4,083 | 4,083 |
29 | 102 | 48.7 | 4,186 | 4,186 | 4,186 | 4,186 |
30 | 101 | 50.0 | 4,298 | 4,298 | 4,298 | 4,298 |
31 | 100 | 51.2 | 4,401 | 4,401 | 4,401 | 4,401 |
32 | 99 | 52.5 | 4,513 | 4,513 | 4,513 | 4,513 |
33 | 98 | 53.7 | 4,616 | 4,616 | 4,616 | 4,616 |
34 | 97 | 55.0 | 4,728 | 4,728 | 4,728 | 4,728 |
35 | 96 | 56.2 | 4,831 | 4,831 | 4,831 | 4,831 |
36 | 95 | 57.5 | 4,943 | 4,943 | 4,943 | 4,943 |
37 | 94 | 58.7 | 5,046 | 5,046 | 5,046 | 5,046 |
38 | 93 | 60.0 | 5,157 | 5,157 | 5,157 | 5,157 |
39 | 92 | 61.2 | 5,261 | 5,261 | 5,261 | 5,261 |
40 | 91 | 62.5 | 5,372 | 5,372 | 5,372 | 5,372 |
41 | 90 | 63.7 | 5,476 | 5,476 | 5,476 | 5,476 |
42 | 89 | 65.0 | 5,587 | 5,587 | 5,587 | 5,587 |
88 | 66.2 | 5,690 | 5,690 | 5,690 | 5,690 | |
87 | 67.5 | 5,802 | 5,802 | 5,802 | 5,802 | |
45 | 86 | 68.7 | 5,905 | 5,905 | 5,905 | 5,905 |
46 | 85 or less | 70.0 | 6,017 | 6,017 | 6,017 | 6,017 |
Note: The operation of sections 121 and 123 may affect the amounts in columns 3, 4, 5 and 6.
Part 3 -- Year 2000 funding for primary education
Year 2000 funding for primary education | |||||
| Column 1 Year 2000 funding level (% of AGSRC) | Column 2 Amount for 2005 program year ($) | Column 3 Amount for 2006 program year ($) | Column 4 Amount for 2007 program year ($) | Column 5 Amount for 2008 program year ($) |
1 | 11.8 | 777 | 777 | 777 | 777 |
2 | 14.0 | 922 | 922 | 922 | 922 |
3 | 15.7 | 1,034 | 1,034 | 1,034 | 1,034 |
4 | 19.6 | 1,290 | 1,290 | 1,290 | 1,290 |
5 | 19.7 | 1,297 | 1,297 | 1,297 | 1,297 |
6 | 23.9 | 1,573 | 1,573 | 1,573 | 1,573 |
7 | 29.0 | 1,909 | 1,909 | 1,909 | 1,909 |
8 | 32.0 | 2,106 | 2,106 | 2,106 | 2,106 |
9 | 34.7 | 2,284 | 2,284 | 2,284 | 2,284 |
10 | 35.0 | 2,303 | 2,303 | 2,303 | 2,303 |
11 | 38.7 | 2,547 | 2,547 | 2,547 | 2,547 |
12 | 43.8 | 2,883 | 2,883 | 2,883 | 2,883 |
13 | 47.5 | 3,126 | 3,126 | 3,126 | 3,126 |
14 | 51.6 | 3,396 | 3,396 | 3,396 | 3,396 |
15 | 56.0 | 3,685 | 3,685 | 3,685 | 3,685 |
Note: The operation of sections 121 and 122 may affect the amounts in columns 2, 3, 4 and 5.
Part 4 -- Year 2000 funding for secondary education
Year 2000 funding for secondary education | |||||
| Column 1 Year 2000 funding level (% of AGSRC) | Column 2 Amount for 2005 program year ($) | Column 3 Amount for 2006 program year ($) | Column 4 Amount for 2007 program year ($) | Column 5 Amount for 2008 program year ($) |
1 | 14.2 | 1,221 | 1,221 | 1,221 | 1,221 |
2 | 15.6 | 1,341 | 1,341 | 1,341 | 1,341 |
3 | 18.9 | 1,625 | 1,625 | 1,625 | 1,625 |
4 | 21.9 | 1,883 | 1,883 | 1,883 | 1,883 |
5 | 28.7 | 2,467 | 2,467 | 2,467 | 2,467 |
6 | 32.2 | 2,768 | 2,768 | 2,768 | 2,768 |
7 | 35.7 | 3,069 | 3,069 | 3,069 | 3,069 |
8 | 38.8 | 3,335 | 3,335 | 3,335 | 3,335 |
9 | 39.1 | 3,361 | 3,361 | 3,361 | 3,361 |
10 | 43.2 | 3,714 | 3,714 | 3,714 | 3,714 |
11 | 48.8 | 4,195 | 4,195 | 4,195 | 4,195 |
12 | 53.0 | 4,556 | 4,556 | 4,556 | 4,556 |
13 | 57.5 | 4,943 | 4,943 | 4,943 | 4,943 |
14 | 62.4 | 5,364 | 5,364 | 5,364 | 5,364 |
Note: The operation of sections 121 and 123 may affect the amounts in columns 2, 3, 4 and 5.