Section 10
Second Column | Third Column | |
|
| Amount payable per Annum |
| $ | $ |
Adams, Gerald Robert Lloyd .............. | 4,347.44 | 4,148.91 |
Boyle, Henry Noel ..................... | 4,888.91 | 4,589.41 |
Durant, Herbert Frederic Henry ............. | 4,173.96 | 3,989.06 |
Heward, Frank Lowe ................... | 3,863.50 | 3,676.54 |
Hoare, Harold Murphy .................. | 3,213.31 | 3,024.56 |
Hurst, Rupert John Rostron ............... | 3,950.96 | 3,762.21 |
Huxtable, Cyril William ................. | 5,219.42 | 4,875.92 |
Meredith, Gwynydd Purves Wynne Aubrey ..... | 4,659.57 | 4,403.72 |
Morris, Basil Moorhouse ................. | 5,744.90 | 5,434.52 |
Russell, John Henry .................... | 5,214.79 | 4,940.56 |
Stoyles, Arthur Martin ................... | 4,558.37 | 4,338.24 |
Urquhart, Walter James .................. | 4,527.12 | 4,272.65 |
Hilless, Miriam Marie Louise (widow |
|
|
Hoad, Sheila Mairi
(widow |
|
|
Moore, Elsye
Maude (widow |
|
|
Wells, Elsie Caroline (widow |
|
|
White, Edith Violet (widow |
|
|