The following table sets out:
(a) each amount that is to be indexed or adjusted under this Part; and
(b) the abbreviation used in this Part for referring to that amount; and
(c) the provision or provisions in which that amount is to be found.
Indexed and adjusted amounts table | |||
Column 1 Item | Column 2 Description of amount | Column 3 Abbreviation | Column 4 Provisions in which amount specified |
|
|
| |
1. | Maximum basic rates for a social security pension payable to a person who is partnered or for pension PP (single) (except disability support pension payable to a person who is under 21 and has no dependent children) | pension MBR | [Pension Rate Calculator
A--point 1064 - B1--Table B--item 2--column 3] |
1AAA. | Maximum basic rates for a social security pension that are to be worked out by reference to the maximum basic rates for a social security pension payable to a person who is partnered | single pension rate MBR | [Pension Rate Calculator A--point 1064 -
B1--Table B--items 1, 3, 4 and 5--column 3] |
1AA. | Combined couple rate of pension supplement | PS rate | [subsection 20A(1)] |
1AB. | Combined couple rate of minimum pension supplement | PS minimum rate | [subsection 20A(2)] |
1AC. | Pension supplement basic amount | PS basic rate | [each item of the table in subsection 20A(5)] |
1B. | Maximum basic rates for disability support pension payable to person who is under 21 and has no dependent children | DSP (under 21 and no child) MBR | [Pension Rate Calculator
D--point 1066A - B1--Table B--column 3--all amounts] |
2. | Maximum basic rates for a social security benefit payable to a person who is over 21, is a member of a couple or has a dependent child | benefit MBR (ordinary) | [Benefit
Rate Calculator B--point 1068 - B1--Table B--column 3A--all amounts] |
3A. | Maximum basic rate for youth allowance | YA MBR | [Youth Allowance Rate Calculator--point 1067G - B2--Table BA--column 3--all amounts] |
|
|
| [Youth Allowance Rate Calculator--point 1067G - B3--Table BB--column 3--all amounts] |
|
|
| [Youth Allowance Rate Calculator--point 1067G - B4--Table BC--column 3--all amounts] |
3B. | Maximum basic rate for austudy payment | AP MBR | [Austudy Payment Rate Calculator--point 1067L - B2--Table BA--column 3--all amounts] |
|
|
| [Austudy Payment Rate Calculator--point 1067L - B3] |
4. | Additional child amounts (for dependent children for calculating a person's international agreement portability rate) | additional child amounts | Section 14A of the Social Security (International Agreements) Act 1999 |
| Youth disability supplement |
|
|
4A. | Youth disability supplement payable to a disability support pensioner who is under 21 or to a recipient of youth allowance who is under 22 | youth disability supplement | [Pension Rate Calculator
D--point 1066A - C1--the annual rate] |
| Child amounts |
|
|
15. | Rate of carer allowance | [subsection 974(2)] | |
16. | Rate of double orphan pension calculated under subsection 1010(1) | DOP rate | [section 1010] |
17. | Rent assistance Maximum rent assistance for social security payments | MRA | [Part 3.7--section 1070L--Table--column 4--items 1, 2, 5, 6, 7, 8, 9 and 10] [Part 3.7--section 1070M--Table--column 3--amount] [Part 3.7--sections 1070N and 1070P--Table--column 4--items 1, 2, 5, 6, 7, 8, 9 and 10] [Part 3.7--section 1070Q--Table--column 4--items 1, 2, 4, 5, 6 and 7] [Part 3.7--section 1070R--Table--column 4--items 1, 3, 4, 5 and 6] |
18. | Rent threshold amount | RTA | [Part 3.7--sections 1070L and 1070N to 1070R--Table--formulas in column 3--all amounts deducted from fortnightly rent] [Part 3.7--section 1070M--Table--formula in column 2--amount deducted from fortnightly rent] [Part 3.7--subsection 1070T(1)--amount] |
| Income free area |
|
|
20. | Ordinary income free area for social security pension | pension free area | [Pension Rate
Calculator A--point 1064 - E4--Table E - 1--column 3--all amounts] |
20AA. | Ordinary income free area for youth allowance and austudy payment | YA and austudy ordinary income free area | [Youth Allowance Rate Calculator--paragraphs
1067G - H29(a) and (aa)] |
| YA and austudy range reduction boundary |
|
|
20AB. | Dollar amount of boundary between lower and upper range reduction for ordinary income reduction | YA and austudy range reduction boundary | [Youth Allowance Rate Calculator--paragraphs 1067G - H32(a) and (b) and 1067G - H33(a) and (b)] [Austudy Payment Rate Calculator--points 1067L - D31 and 1067L - D32] |
20A. | Income ceiling for care receiver | CP income ceiling | [Subsection 198A(1)] |
| Student income bank balance limit |
|
|
21. | Student income bank balance limit | student income bank balance limit | [Youth Allowance Rate
Calculator--point 1067G - J3--method statement--step 3--paragraph &n bsp; (a)]
|
| Assets value limits |
|
|
24. | Assets value limit for social security pension (other than pension PP (single)) for homeowner who is not a member of a couple | pension "single" homeowner AVL | [Pension Rate Calculator A--point 1064 - G3--Table G - 1--column 3A--item
1] |
25. | assets value limit for social security pension (other than pension PP (single)) for non - homeowner who is not a member of a couple | pension "single" non - homeowner AVL | [Pension Rate Calculator
A--point 1064 - G3--Table G - 1--column 3B--item 1] |
26. | assets value limit for social security pension for homeowner who is a member of a couple | pension "partnered" homeowner AVL | [Pension Rate
Calculator A--point 1064 - G3--Table G - 1--column 3A--items 2 and 3]
|
27. | assets value limit for social security pension for non - homeowner who is a member of a couple | pension "partnered" non - homeowner AVL | [Pension Rate Calculator A--point 1064 - G3--Table G - 1--column
3B--items 2 and 3] |
27A. | Assets value limit for care receiver | CP AVL | [Subsections 198D(1), (1A), (1C), (1DA) and (1E)] |
27B. | Assets value hardship limits for care receiver | CP HAVL | [Subsections 198N(2), (3) and (4)--all amounts] |
28. | Assets value limit for pension PP (single) and social security benefit for homeowner who is not a member of a couple | benefit "single" homeowner AVL | [paragraph
547C(b)] |
29. | Assets value limit for pension PP (single) and social security benefit for non - homeowner who is not a member of a couple | benefit "single" non - homeowner AVL | [paragraph 547C(c)] |
30. | Assets value limit for social security benefit for homeowner who is partnered (partner getting neither pension nor benefit) | benefit "partnered" (item 2) homeowner AVL | [paragraph 547C(d)] |
31. | Assets value limit for social security benefit for non - homeowner who is partnered (partner getting neither pension nor benefit) | benefit "partnered" (item 2) non - homeowner AVL | [paragraph 547C(e)] |
32. | Assets value limit for social security benefit for homeowner who is partnered (partner getting pension or benefit) | benefit "partnered" (item 3) homeowner AVL | [subsection 611(2)--Table--column 3A--item 3] |
33. | Assets value limit for social security benefit for non - homeowner who is partnered (partner getting pension or benefit) | benefit "partnered" (item 3) non - homeowner AVL | [subsection 611(2)--Table--column 3B--item 3] |
34. | Assets value limit for some illness separated special residents | special illness separated special resident AVL | [paragraph 1152(5)(g)] |
35. | Assets value limit of special disability trust (see section 1209Y) | special disability trust AVL | [subsection 1209Y(3)] |
36. | exempt funeral investment threshold | exempt funeral investment threshold | [paragraph 19E(1)(b)] |
|
|
| |
36A. | [Point 1071 - 12--table--column 3--all amounts] | ||
| Pension bonus |
|
|
37. | Pension supplement component for pension bonus | Pension supplement component for pension bonus | [subsection 93H(4)--all amounts] |
| Permissible child earnings |
|
|
40. | Amount that child who is not in full - time education and under 16 can earn from employment without ceasing to be a dependent child | permissible child earnings limit (child aged under 16 years) | [paragraph 5(3)(c)] |
40A. | Amount that a young person who has turned 16, but not 22, can earn in a financial year without ceasing to be a student child, dependent child or secondary pupil child | Permissible child earnings limit (child aged 16 to 21 years) | [paragraphs 5(1A)(b) and (4)(b) and 5F(b)] |
44. | Pharmaceutical allowance Rate of pharmaceutical allowance for a person who is receiving a social security pension and is not a member of a couple | Pension PA "single" rate | [Pension Rate Calculator D--point 1066A - D8--Table--column 3--item 1] [Pension Rate Calculator E--point 1066B - D8--Table--column 3--item 1] [Pension PP (Single) Rate Calculator--point 1068A - C7] |
45. | Rate of pharmaceutical allowance for a person who is receiving a social security benefit and is not a member of a couple | Benefit PA "single" rate | [Benefit Rate Calculator B--point 1068 - D10--Table--column 3--item 1] |
46. | Rate of pharmaceutical allowance for a person who is receiving a social security pension and has a partner | Pension PA "partnered" (item 2) rate | [Pension Rate Calculator D--point 1066A - D8--Table--column 3--item 2] [Pension Rate Calculator E--point 1066B - D8--Table--column 3--item 2] |
47. | Rate of pharmaceutical allowance for a person who is receiving a social security benefit and who has a partner | Benefit PA "partnered" (item 2) rate | [Benefit Rate Calculator
B--point 1068 - D10--Table--column 3--item 2] |
48. | Rate of pharmaceutical allowance for a person who is receiving a social security pension and is a member of an illness separated or respite care couple | Pension PA "illness separated or respite care" rate | [Pension Rate Calculator D--point 1066A - D8--Table--column 3--items 3 and 4] [Pension Rate Calculator E--point 1066B - D8--Table--column 3--items 3 and 4] |
49. | Rate of pharmaceutical allowance for a person who is receiving a social security benefit and is a member of an illness separated or respite care couple | Benefit PA "illness separated or respite care" rate | [Benefit Rate Calculator B--point 1068 - D10--Table--column 3--items
4 and 5] |
49A. | Rate of pharmaceutical allowance for a person who is receiving a social security pension and has a partner who is getting a service pension | Pension PA "partnered" (item 5) rate | [Pension Rate Calculator D--point 1066A - D8--Table--column 3--item 5] [Pension Rate Calculator E--point 1066B - D8--Table--column 3--item 5] |
49B. | Rate of pharmaceutical allowance for a person who is receiving a social security benefit and has a partner who is getting a service pension | Benefit PA "Partnered (partner getting service pension)" rate | [Benefit Rate Calculator B--point 1068 - D10--Table--column 3--item 6] [Benefit PP (Partnered) Rate Calculator--point 1068B - E8--Table--column 3--item 4] |
49C. | Rate of pharmaceutical allowance for a person: (a) who is receiving a social security pension; and (b) is a member of a couple; and (c) whose partner is in gaol | Pension PA "partnered" (item 6) rate | [Pension Rate Calculator D--point 1066A - D8--Table--column 3--item 6]
|
49D. | Rate of pharmaceutical allowance for a person who is receiving a social security benefit and has a partner who is in gaol | Benefit PA "partnered" (item 7) rate | [Benefit Rate Calculator B--point
1068 - D10--Table--column 3--item 7] |
49E. | Rate of pharmaceutical allowance for a person who: (a) is receiving a youth allowance or an austudy payment; and (b) is not a member of a couple | PA (YA/AP) single rate | [Youth Allowance Rate Calculator--point 1067G - C3--Table
C--item 1--column 3] |
49F. | Rate of pharmaceutical allowance for a person who: (a) is receiving a youth allowance or an austudy payment; and (b) is partnered | PA (YA/AP) partnered (item 49F) rate | [Youth Allowance Rate Calculator--point 1067G - C3--Table C--item
2--column 3] |
49G. | Rate of pharmaceutical allowance for a person who: (a) is receiving a youth allowance or an austudy payment; and (b) is a member of an illness separated couple or a respite care couple | PA (YA/AP) (item 49G) rate | [Youth Allowance Rate Calculator--point 1067G -
C3--Table C--items 3 and 4--column 3] |
49H. | Rate of pharmaceutical allowance for a person who: (a) is receiving a youth allowance or an austudy payment; and (b) is partnered (partner getting service pension) | PA (YA/AP) (item 49H) rate | [Youth Allowance
Rate Calculator--point 1067G - C3--Table C--item 5--column 3] |
49J. | Rate of pharmaceutical allowance for a person who: (a) is receiving a youth allowance or an austudy payment; and (b) is partnered (partner in gaol) | PA (YA/AP) (item 49J) rate | [Youth Allowance Rate
Calculator--point 1067G - C3--Table C--item 6--column 3] |
50. | Rate of telephone allowance for a person who is not a member of a couple | TA "single" rate | [section 1061S--Table--column 3--item 1] |
51. | Rate of telephone allowance for a person with a partner where the partner is getting neither pension nor benefit | TA "partnered" (item 3) rate | [section 1061S--Table--column 3--item 3] |
52. | Rate of telephone allowance for a person with a partner where the partner is getting pension or benefit but not getting telephone allowance | TA "partnered" (item 4) rate | [section 1061S--Table--column 3--item 4] |
53. | Rate of telephone allowance for a person with a partner where the partner is getting pension or benefit and getting telephone allowance | TA "partnered" (item 5) rate | [section 1061S--Table--column 3--item 5] |
54. | Rate of telephone allowance for a member of an illness separated or respite care couple | TA "partnered" (item 6) rate | [section 1061S--Table--column 3--item 6] |
55. | Rate of telephone allowance for a person with a partner where the partner is not getting veterans supplement or MRCA supplement | TA "partnered" (item 7) rate | section 1061S--Table--column 3--item 7 |
56. | Rate of telephone allowance for a person with a partner where the partner is getting veterans supplement or MRCA supplement | TA "partnered" (item 8) rate | section 1061S--Table--column 3--item 8 |
56AA. | Rate of telephone allowance for a person with a partner where the partner is in gaol | TA "partnered" (item 9) rate | section 1061S--Table--column 3--item 9 |
56AB. | Increased rate of telephone allowance for a person who is not a member of a couple and has home internet | TA (internet) "single" rate | section 1061SA--Table--column 3--item 1 |
56AC. | Increased rate of telephone allowance for a person with a partner where the partner is getting neither pension nor benefit and the person has home internet | TA (internet) "partnered" (item 3) rate | section 1061SA--Table--column 3--item 3 |
56AD. | Increased rate of telephone allowance for a person with a partner where the partner is getting pension or benefit but not getting telephone allowance and the person has home internet | TA (internet) "partnered" (item 4) rate | section 1061SA--Table--column 3--item 4 |
56AE. | Increased rate of telephone allowance for a person with a partner where the partner is getting pension or benefit and getting telephone allowance at the increased rate and the person has home internet | TA (internet) "partnered" (item 5) rate | section 1061SA--Table--column 3--item 5 |
56AF. | Increased rate of telephone allowance for a member of an illness separated or respite care couple and the person has home internet | TA (internet) "partnered" (item 6) rate | section 1061SA--Table--column 3--item 6 |
56AG. | Increased rate of telephone allowance for a person with a partner where the partner is not getting veterans supplement or MRCA supplement and the person has home internet | TA (internet) "partnered" (item 7) rate | section 1061SA--Table--column 3--item 7 |
56AH. | Increased rate of telephone allowance for a person with a partner where the partner is getting veterans supplement or MRCA supplement and the person has home internet | TA (internet) "partnered" (item 8) rate | section 1061SA--Table--column 3--item 8 |
56AI. | Increased rate of telephone allowance for a person with a partner where the partner is in gaol and the person has home internet | TA (internet) "partnered" (item 9) rate | section 1061SA--Table--column 3--item 9 |
56AJ. | Increased rate of telephone allowance for a person with a partner where the partner is getting pension or benefit and getting telephone allowance at the standard rate and the person has home internet | TA (internet) "partnered" (item 10) rate | section 1061SA--Table--column 3--item 10 |
56A. | Rate of utilities allowance for a person who is not a member of a couple | UA "single" rate | [section 1061TB--Table--column 3--item 1] |
56B. | Rate of utilities allowance for a member of an illness separated couple | UA "partnered" (item 2) rate | [section 1061TB--Table--column 3--item 2] |
56C. | Rate of utilities allowance for a member of a respite care couple | UA "partnered" (item 3) rate | [section 1061TB--Table--column 3--item 3] |
56D. | Rate of utilities allowance for a member of a temporarily separated couple | UA "partnered" (item 4) rate | [section 1061TB--Table--column 3--item 4] |
| Mobility allowance |
|
|
57. | mobility allowance for a person qualified under section 1035 | MA rate (standard) | [subsection 1044(1)] |
58. | mobility allowance for a person qualified under section 1035A | MA rate (increased) | [subsection 1044(1A)] |
| Deeming thresholds |
|
|
63. | Deeming threshold for a person who is not a member of a couple | Deeming threshold individual | Subsection 1081(1) |
64. | Deeming threshold for a pensioner couple | Deeming threshold pensioner couple | Subsection 1081(2) |
| Attribution threshold |
|
|
65. | Primary production attribution threshold | Primary production attribution threshold | Section 1208U |
| Maximum transitional pension rates |
|
|
66. | Maximum transitional pension rates | Maximum transitional pension rates | Subparagraph 146(4)(a)(i) of Schedule 1A |
| Amounts related to scholarships |
|
|
67. | threshold amount | scholarship threshold amount | subsection 8(8AB) |
69. | relocation scholarship payment amount | relocation scholarship payment amount | subsections 592L(1), (3) and (4) |
| Student start - up loans |
|
|
69A. | student start - up loan amount | student start - up loan amount | section 1061ZVBD |
| Essential medical equipment payment |
|
|
70. | essential medical equipment payment | EMEP | section 917G |
Note: Indexing the PS minimum rate will also result in the indexation of the rate of quarterly pension supplement (see section 1061VB).