Schedule 1 Work safety legislation infringement notice offences and penalties
column 1 item | column 2 offence provision | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 39 (1) | 10 | 200 |
2 | 70 (1) | 10 | 200 |
3 | 70 (2) | 5 | 100 |
4 | 70 (3) | 5 | 100 |
5 | 88 (4) | 10 | 200 |
6 | 89 (5) | 10 | 200 |
7 | 128 (2) | 20 | 400 |
8 | 128 (3) | 20 | 400 |
9 | 135 (2) |
20 | 400 |
10 | 135 (3) | 20 | 400 |
11 | 144 (2) | 20 | 400 |
12 | 144 (3) | 20 | 400 |
13 | 181 (2) | 10 | 200 |
Part 1.2
Work Safety Regulation 2009
column 1 item | column 2 offence provision | column 3 offence penalty (penalty units) | column 4 infringement penalty ($) |
---|---|---|---|
1 | 8 (2) | 10 |
200 |
2 | 12 (1) | 10 | 200 |
3 | 13 (2) | 10 | 200 |
4 | 14 (2) | 10 | 200 |
5 | 17 (2) | 20 | 400 |
6 | 17 (3) | 20 | 400 |
7 | 18 (2) | 20 | 400 |
8 | 20 (1) | 20 | 400 |
9 | 42 (3) | 20 | 400 |
10 | 68 (3) | 30 | 600 |
11 | 68 (4) | 30 | 600 |
12 |
69 (2) | 20 | 400 |
13 | 69 (3) | 20 | 400 |
14 | 72 (2) | 30 |
600 |
15 | 72 (4) | 30 | 600 |
16 | 72 (5) | 30 | 600 |
17 |
78 (1) | 30 | 600 |
18 | 78 (2) | 30 | 600 |
19 | 78 (3) | 30 |
600 |
20 | 92 (4) | 30 | 600 |
21 | 92 (5) | 30 | 600 |
22 |
92 (6) | 30 | 600 |
23 | 92 (7) | 30 | 600 |
24 | 101 (2) | 30 |
600 |
25 | 101 (3) | 30 | 600 |
26 | 102 (1) | 20 | 400 |
27 |
102 (2) | 20 | 400 |
28 | 102 (3) | 20 | 400 |
29 | 102 (4) | 20 | 400 |
30 | 102 (5) | 20 | 400 |
31 | 102 (6) | 20 | 400 |
32 |
102 (7) | 20 | 400 |
33 | 103 (2) | 30 | 600 |
34 | 103 (3) | 30 | 600 |
35 | 107 (4) | 20 | 400 |
36 | 108 (2) | 20 | 400 |
37 |
112 (2) | 20 | 400 |
38 | 113 (3) | 20 | 400 |
39 | 115 (2) | 20 | 400 |
40 | 117 (2) | 30 | 600 |
41 | 117 (4) | 30 | 600 |
42 |
120 (1) | 20 | 400 |
43 | 121 (1) | 30 | 600 |
44 | 125 (1) | 10 | 200 |
45 | 132 (3) | 5 | 100 |
46 | 133 (6) | 5 | 100 |
47 |
141 (1) | 5 | 100 |
48 | 143 (3) | 5 | 100 |
49 | 143 (4) | 10 |
200 |
50 | 144 (1) | 5 | 100 |
51 | 163 (1) | 5 | 100 |
52 |
163 (2) | 5 | 100 |
53 | 163 (3) | 5 | 100 |
54 | 164 (2) | 5 |
100 |
55 | 165 (1) | 5 | 100 |
56 | 167 (1) | 20 | 400 |
57 |
168 (1) | 20 | 400 |
58 | 169 (1) | 20 | 400 |
59 | 179 (1) | 5 |
100 |
60 | 183 (1) | 5 | 100 |
61 | 184 (1) | 5 | 100 |
62 |
184 (2) | 5 | 100 |