(see s 5)
column 1 | column 2 | column 3 |
---|---|---|
1 | ACT Ambulance Service | chief executive, Department of Justice and Community Safety |
2 | ACT Fire Brigade | chief executive, Department of Justice and Community Safety |
3 | ACT Rural Fire Service | chief executive, Department of Justice and Community Safety |
4 | ACT State Emergency Service | chief executive, Department of Justice and Community Safety |
5 | Australian Capital Territory Electoral Commission (including augmented electoral commission under the Electoral Act 1992 ) | electoral commissioner |
6 | ACT Bushfire Council | chairperson of the council |
7 | Domestic Violence Prevention Council (including the Office of Domestic Violence Project Coordinator under the Domestic Violence Agencies Act 1986 ) | chairperson of the council |
8 | Electoral Commissioner | electoral commissioner |
9 | ACT Emergency Management Committee | chief executive, Department of Justice and Community Safety |
10 | Government Solicitor for the Australian Capital Territory | chief solicitor |
11 | Human Rights Commission | any member of the commission |
12 | Independent Competition and Regulatory Commission for the Australian Capital Territory | senior commissioner |
13 | Legal Aid Commission (ACT) | chief executive officer |
14 | Office of the Director of Public Prosecutions | director of public prosecutions |
15 |
Occupational Health and Safety Commissioner | OH&S commissioner |
16 |
official visitor | an official visitor |
17 | Public Advocate | public advocate |
18 | Public Trustee for the Australian Capital Territory |
public trustee |
19 | Registrar-General of the Australian Capital Territory | chief executive, Department of Justice and Community Safety |
20 | Sentence Administration Board | chair of the board |
21 | Victims Assistance Board | chairperson of the board |
22 | Victims of Crime Coordinator | victims of crime coordinator |